Johns Hopkins University
The Johns Hopkins University--commonly referred to as JHU, Johns Hopkins, or simply Hopkins--is a private university in Baltimore, Maryland. A not-for-profit institution, JHU was originally established in 1876 by the philanthropist Johns Hopkins.The Johns Hopkins University is a world-class research university; in fact, the institution was America's first research university. JHU built the framework for the modern research university, a model which is now implemented in institutions worldwide. Throughout its history, JHU has consistently ranked among the world's top research universities. Johns Hopkins University has been ranked #1 by the National Science Foundation (NSF) for total research and development spending in the fields of medical, engineering, and science for 31 years in a row.
JHU operates two campuses in the U.S.: one in Washington, D.C., and one in Maryland. The institution also maintains international centers in China, Malaysia, Italy, and Singapore. Johns Hopkins is comprised of five graduate divisions and two undergraduate divisions across two main campuses--the Medical Institutions and the Homewood Campus. Also falling under the Johns Hopkins institutional umbrella are the Peabody Institute, the Paul H. Nitze School of Advanced International Studies, the Carey Business School, and several other facilities.
Johns Hopkins University Online Degrees
Johns Hopkins offers various online learning opportunities for its students. Students can integrate online courses into their campus-based studies, or they can earn their degree completely online. Online programs at Johns Hopkins are flexible, offer superior interaction opportunities, and are taught by excellence faculty and professors. Student use a virtual course management system to complete their courses instead of attending classes on campus. All instructors are highly accomplished in their disciplines and come from all over the country and world. Online students use advanced communication software and systems to communicate in a virtual environment with other students and professors.Online programs at Johns Hopkins include master's degrees, certificates, and post-master's certificates in various fields of study including applied economics, bioinformatics, biotechnology, government analytics, intelligence, non-profit management, regulatory science, science writing, energy policy, environmental science, information systems, research administration and genomics, among others.
Quick Facts
Phone Number: | (410) 516-8000 |
Address: | 3400 N Charles St- Mason Hall, Baltimore, Maryland 21218-2688 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Very Large ( 5,800+ undergrad, 15,000+ grad ) |
Award Levels: | Certificate, Batchelor's Master's, Doctoral |
In-State Tuition | $ 39,207 |
Out-of-State Tuition | $ 39,222 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 9 to 1 |
Website Address: | www.jhu.edu |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Architecture and Related Services | ||||
City, Community and Regional Planning | ||||
Biological and Biomedical Sciences | ||||
Anatomy | ||||
Biochemistry | ||||
Bioinformatics | ||||
Biological and Biomedical Sciences | ||||
Biology Biological Sciences | ||||
Biomedical Sciences | ||||
Biophysics | ||||
Biostatistics | ||||
Biotechnology | ||||
Cell Cellular Biology and Histology | ||||
Cell Cellular and Molecular Biology | ||||
Ecology | ||||
Epidemiology | ||||
Medical Microbiology and Bacteriology | ||||
Molecular Biology | ||||
Neuroscience | ||||
Pharmacology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Business Administration and Management | ||||
Business Commerce | ||||
Finance | ||||
Marketing Marketing Management | ||||
Operations Management and Supervision | ||||
Real Estate | ||||
Communication and Journalism | ||||
Speech Communication and Rhetoric | ||||
Communication Technologies and Support Services | ||||
Radio and Television Broadcasting Technology Technician | ||||
Recording Arts Technology Technician | ||||
Computer Information Sciences | ||||
Computer Systems Networking and Telecommunications | ||||
Computer and Information Sciences | ||||
Computer and Information Systems Security Information Assurance | ||||
Information Science Studies | ||||
Education | ||||
Education | ||||
Education Of Individuals With Multiple Disabilities | ||||
Education and Teaching | ||||
Music Teacher Education | ||||
School Counseling and Guidance Services | ||||
Secondary Education and Teaching | ||||
Engineering | ||||
Aerospace, Aeronautical and Astronautical Space Engineering | ||||
Bioengineering and Biomedical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering | ||||
Engineering Mechanics | ||||
Environmental Environmental Health Engineering | ||||
General Engineering | ||||
Industrial Engineering | ||||
Materials Engineering | ||||
Mechanical Engineering | ||||
Systems Engineering | ||||
Engineering Technologies and Engineering-related Fields | ||||
Engineering Industrial Management | ||||
Engineering Technologies and Engineering-related Fields | ||||
English Language and Literature Letters | ||||
Creative Writing | ||||
English Language and Literature | ||||
Ethnic, Cultural and Group Studies | ||||
African-american Black Studies | ||||
American (u.s.) Studies | ||||
East Asian Studies | ||||
Near and Middle Eastern Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Classics and Classical Languages, Literatures, and Linguistics | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Latin Language and Literature | ||||
Romance Languages, Literatures, and Linguistics | ||||
Health Professions and Related Programs | ||||
Environmental Health | ||||
Genetic Counseling Counselor | ||||
Health Health Care Administration Management | ||||
Health Services Administration | ||||
International Public Health International Health | ||||
Maternal and Child Health | ||||
Medicine | ||||
Mental and Social Health Services and Allied Professions | ||||
Occupational Health and Industrial Hygiene | ||||
Pre-medicine Pre-medical Studies | ||||
Public Health | ||||
Public Health Education and Promotion | ||||
History | ||||
History | ||||
History and Philosophy Of Science and Technology | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Humanities Humanistic Studies | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Mathematics and Statistics | ||||
Applied Mathematics | ||||
Mathematics | ||||
Mathematics and Statistics | ||||
Multi Interdisciplinary Studies | ||||
Behavioral Sciences | ||||
Cognitive Science | ||||
Museology Museum Studies | ||||
Natural Sciences | ||||
Natural Resources and Conservation | ||||
Environmental Studies | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Physical Sciences | ||||
Chemistry | ||||
Geology Earth Science | ||||
Physical Sciences | ||||
Physics | ||||
Psychology | ||||
Counseling Psychology | ||||
Developmental and Child Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Public Administration | ||||
Public Policy Analysis | ||||
Social Sciences | ||||
Anthropology | ||||
Archeology | ||||
Economics | ||||
Geography | ||||
International Relations and Affairs | ||||
Political Science and Government | ||||
Social Sciences | ||||
Sociology |
Source: National Center for Education Statistics