Long Beach City College
Located in Long Beach, California, Long Beach City College is a community college offering a wide range of academic programs. Founded in 1927, the college is divided into two campus. The Pacific Coast Campus, or PCC, is located near the city of Signal Hill, in central Long Beach. The Liberal Arts Campus, or LAC, is located in Lakewood Village, a residential community in Long Beach.There are a wide range of programs available from Long Beach City College. Students may pursue programs in health, communications, business, trade and industry, and liberal arts, as well as numerous vocational training programs. The college's nursing program is nationally recognized, and its English as a Second Language (ESL) program is among the largest programs on campus. The college is organized into six academic schools.
Long Beach City College is home to many student organizations and clubs. The largest of these is the Associated Student Body (ASB), which funds most student events at the college.
Through its Distance Learning (DL) program students at Long Beach City College are able to take online courses or hybrid courses (online and campus-based study) as they work toward earning a degree or certificate. Many online courses are taught entirely through distance learning. Online courses may include streaming video, online forums and web based interaction with students and professors.
Quick Facts
Phone Number: | (562) 938-4111 |
Address: | 4901 E. Carson St., Long Beach, California 90808-1706 |
Institution Type: | Public, 2-year |
Size: | Very Large ( 25,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 785 |
Out-of-State Tuition | $ 6,120 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 29 to 1 |
Website Address: | www.lbcc.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Applied Horticulture Horticulture Operations | ||
Floriculture Floristry Operations and Management | ||
Architecture and Related Services | ||
Architectural Technology | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Customer Service Support Call Center Teleservice Operation | ||
Hotel Motel Administration Management | ||
International Business Trade Commerce | ||
Real Estate | ||
Sales, Distribution, and Marketing Operations | ||
Communication and Journalism | ||
Broadcast Journalism | ||
Journalism | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Photographic and Film Video Technology Technicians | ||
Recording Arts Technology Technician | ||
Computer Information Sciences | ||
Computer Programming - Programmer | ||
Computer Support Specialist | ||
Computer Systems Networking and Telecommunications | ||
Computer and Information Sciences | ||
Construction Trades | ||
Carpentry Carpenter | ||
Education | ||
Education Of Individuals In Early Childhood Special Education Programs | ||
Special Education and Teaching | ||
Engineering | ||
Telecommunications Engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Architectural Drafting and Architectural Cad Cadd | ||
Drafting and Design Technology Technician | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
Mechanical Drafting and Mechanical Drafting Cad Cadd | ||
Mechanical Engineering Mechanical Technology Technician | ||
English Language and Literature Letters | ||
Creative Writing | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Apparel and Textile Manufacture | ||
Apparel and Textile Marketing Management | ||
Child Care Provider Assistant | ||
Family and Community Services | ||
Foodservice Systems Administration Management | ||
Foreign Languages, Literatures, and Linguistics | ||
Foreign Languages and Literatures | ||
Health Professions and Related Programs | ||
Medical Clinical Assistant | ||
Phlebotomy Technician Phlebotomist | ||
Radiologic Technology Science - Radiographer | ||
Substance Abuse Addiction Counseling | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Forensic Science and Technology | ||
Legal Professions and Studies | ||
Legal Administrative Assistant Secretary | ||
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ||
Library Science | ||
Library and Archives Assisting | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Airframe Mechanics and Aircraft Maintenance Technology Technician | ||
Alternative Fuel Vehicle Technology Technician | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Diesel Mechanics Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Physical Sciences | ||
Physical Sciences | ||
Precision Production | ||
Sheet Metal Technology Sheetworking | ||
Welding Technology Welder | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Social Sciences |
Source: National Center for Education Statistics