Louisiana Tech University
Louisiana Tech University, more commonly called Louisiana Tech or La Tech, is a public research university located in Ruston, Louisiana. Louisiana Tech serves a student body of over 11,000 students in five colleges, and is particularly regarded for its science and engineering programs.Louisiana Tech is one of the United States' 35 comprehensive research universities. The National Security Agency (NSA) and the Department of Homeland Security (DHS) named Louisiana Tech a "National Center of Academic Excellence in Information Assurance Education and Research"--it's the only university in Louisiana to receive this distinction.
Louisiana Tech's main campus is based in Ruston, Louisiana, but the university also maintains learning centers at Barksdale Air Force Base, the Cyber Innovation Center in Bossier City, and the Louisiana Tech University Shreveport Center.
Louisiana Tech University Online Degrees
While Louisiana Tech University offers a few online learning options for degree seekers, they do not offer a comprehensive suite of online degrees or online courses.Quick Facts
Phone Number: | (318) 257-2000 |
Address: | 305 Wisteria, Ruston, Louisiana 71272 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 9,100+ undergrad, 2,400+ grad ) |
Award Levels: | Associate, Batchelor's, Master's, Doctoral |
In-State Tuition | $ 5,148 |
Out-of-State Tuition | $ 10,560 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 22 to 1 |
Website Address: | www.latech.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | ||||
Agricultural Business and Management | ||||
Animal Sciences | ||||
Architecture and Related Services | ||||
Architecture | ||||
Architecture Services | ||||
Interior Architecture | ||||
Biological and Biomedical Sciences | ||||
Biology Biological Sciences | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Business Administration and Management | ||||
Business Managerial Economics | ||||
Finance | ||||
Human Resources Management Personnel Administration | ||||
Logistics, Materials, and Supply Chain Management | ||||
Management Information Systems | ||||
Marketing Marketing Management | ||||
Communication and Journalism | ||||
Journalism | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer Science | ||||
Computer and Information Sciences and Support Services | ||||
Education | ||||
Art Teacher Education | ||||
Biology Teacher Education | ||||
Business Teacher Education | ||||
Curriculum and Instruction | ||||
Early Childhood Education and Teaching | ||||
Education | ||||
Education Of Individuals In Early Childhood Special Education Programs | ||||
Education Of Individuals With Vision Impairments Including Blindness | ||||
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
English Teacher Education | ||||
Family and Home Economics Teacher Education | ||||
Junior High and Middle School Education and Teaching | ||||
Mathematics Teacher Education | ||||
Music Teacher Education | ||||
Physical Education Teaching and Coaching | ||||
School Counseling and Guidance Services | ||||
Secondary Education and Teaching | ||||
Social Studies Teacher Education | ||||
Special Education and Teaching | ||||
Teacher Education (multiple Levels) | ||||
Engineering | ||||
Bioengineering and Biomedical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering | ||||
General Engineering | ||||
Industrial Engineering | ||||
Mechanical Engineering | ||||
Systems Engineering | ||||
Engineering Technologies and Engineering-related Fields | ||||
Construction Engineering Technology Technician | ||||
Electrical, Electronic and Communications Engineering Technology Technician | ||||
Engineering Industrial Management | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Family and Consumer Sciences Human Sciences | ||||
Consumer Economics | ||||
Family and Consumer Sciences Human Sciences | ||||
Human Development and Family Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Foreign Languages and Literatures | ||||
French Language and Literature | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Audiology Audiologist | ||||
Audiology Audiologist and Speech-language Pathology Pathologist | ||||
Clinical Laboratory Science Medical Technology Technologist | ||||
Health Information Medical Records Administration Administrator | ||||
Health Information Medical Records Technology Technician | ||||
Speech-language Pathology Pathologist | ||||
History | ||||
History | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
General Studies | ||||
Mathematics and Statistics | ||||
Mathematics | ||||
Multi Interdisciplinary Studies | ||||
Biological and Physical Sciences | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Forestry | ||||
Natural Resources Conservation | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Kinesiology and Exercise Science | ||||
Physical Sciences | ||||
Chemistry | ||||
Physics | ||||
Psychology | ||||
Counseling Psychology | ||||
Educational Psychology | ||||
Industrial and Organizational Psychology | ||||
Psychology | ||||
Social Sciences | ||||
Geography | ||||
Political Science and Government | ||||
Sociology | ||||
Transportation and Materials Moving | ||||
Airline Commercial Professional Pilot and Flight Crew | ||||
Aviation Airway Management and Operations |
Source: National Center for Education Statistics