Merced College
Established in 1962, Merced College is a public community college of California. The college has two campuses, the main one located in the city for which it’s named, Merced. Los Banos, California is the home of the second, satellite campus. Merced College also hosts a number of classes at offsite locations for the benefit of the high school students hailing from Dos Palos, Mariposa and Delhi. In addition, employees from two of the local women’s prisons (Central California Women’s Facility and Valley State Prison for Women) can attend classes through offsite campuses.Merced College offers online courses for non-traditional and working students who are unable to complete a degree via a traditional on campus program. All online courses at Merced reflect the same high quality curriculum and dedication to excellence at the college's campus-based programs.
Quick Facts
Phone Number: | (209) 384-6000 |
Address: | 3600 M St, Merced, California 95348-2898 |
Institution Type: | Public, 2-year |
Size: | Large ( 10,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 5,256 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 28 to 1 |
Website Address: | www.mccd.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Agribusiness Agricultural Business Operations | ||
Agricultural Mechanics and Machinetechnology | ||
Agriculture | ||
Animal Livestock Husbandry and Production | ||
Crop Production | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Office Management and Supervision | ||
Real Estate | ||
Retail Management | ||
Small Business Administration Management | ||
Communication and Journalism | ||
Speech Communication and Rhetoric | ||
Computer Information Sciences | ||
Computer Science | ||
Information Technology | ||
Construction Trades | ||
Electrician | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Architectural Drafting and Architectural Cad Cadd | ||
Biomedical Technology Technician | ||
Drafting and Design Technology Technician | ||
Engineering Technology | ||
Hazardous Materials Management and Waste Technology Technician | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
Mechanical Drafting and Mechanical Drafting Cad Cadd | ||
Mechanical Engineering Mechanical Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Foreign Languages, Literatures, and Linguistics | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Diagnostic Medical Sonography Sonographer and Ultrasound Technician | ||
Health Medical Preparatory Programs | ||
Medical Administrative Executive Assistant and Medical Secretary | ||
Radiologic Technology Science - Radiographer | ||
Substance Abuse Addiction Counseling | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Legal Professions and Studies | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Computer Installation and Repair Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Physical Sciences | ||
Chemistry | ||
Geology Earth Science | ||
Physical Sciences | ||
Physics | ||
Precision Production | ||
Welding Technology Welder | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Anthropology | ||
Archeology | ||
International Relations and Affairs | ||
Social Sciences |
Source: National Center for Education Statistics