Minnesota State University
Located in Mankato, Minnesota, Minnesota State University-Mankato (MNSU) is a public university enrolling over 15,000 students. MNSU is a member of the Minnesota State Colleges and Universities System (MnSCU). In addition to its main campus in Mankato, MNSU has two satellite campuses in Owatonna and Edina. With over 600 full-time faculty members, MNSU has a student-faculty ratio of 28:1.There are 158 undergraduate programs, 16 preprofessional programs, and 82 graduate programs available at Minnesota State University-Mankato. MNSU also offers an MFA in Forensics; it is the first university in the country to offer this degree. MNSU offers doctoral degrees in psychology, education, and nursing practice.
MNSU is regionally accredited by the North Central Association of Colleges and Schools, and by 24 other national accrediting agencies.
Online Degrees at Minnesota State University
Minnesota State University offers online bachelor completion programs, graduate degrees and professional certificate programs in various disciplines entirely online. Undergraduate degrees are available in aging studies, international business, organizational studies, dental hygiene, technical communication, urban studies and non-profit leadership. Undergraduate certificates are offered in non-profit leadership and technical communication. Graduate degrees and certificates are offered in corrections leadership, technical communication, education technology, library media education, Spanish for professionals, teaching of writing, aging studies, and ethnic studies, among others.The Guide to Online Schools' 2013 Online College Rankings ranked Minnesota State University's online program 13th in the country.
Quick Facts
Phone Number: | (507) 389-1866 |
Address: | South Rd and Ellis Ave, Mankato, Minnesota 56001 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 13,000+ undergrad, 1,900+ grad ) |
Award Levels: | Certificate, Associate, Batchelor's, Master's, Doctoral |
In-State Tuition | $ 5,688 |
Out-of-State Tuition | $ 12,135 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 25 to 1 |
Website Address: | www.mnsu.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||||
Food Processing | |||||
Architecture and Related Services | |||||
City, Community and Regional Planning | |||||
Biological and Biomedical Sciences | |||||
Biochemistry | |||||
Biology Biological Sciences | |||||
Biotechnology | |||||
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Business Administration and Management | |||||
Construction Management | |||||
Finance | |||||
International Business Trade Commerce | |||||
Management Information Systems | |||||
Marketing Marketing Management | |||||
Non-profit Public Organizational Management | |||||
Communication and Journalism | |||||
Mass Media Studies | |||||
Speech Communication and Rhetoric | |||||
Computer Information Sciences | |||||
Computer Science | |||||
Information Science Studies | |||||
Information Technology | |||||
Education | |||||
Art Teacher Education | |||||
Biology Teacher Education | |||||
Chemistry Teacher Education | |||||
Education Of Individuals In Early Childhood Special Education Programs | |||||
Education Of Individuals With Mental Retardation | |||||
Education and Teaching | |||||
Educational Instructional Technology | |||||
Educational Leadership and Administration | |||||
Elementary Education and Teaching | |||||
English Teacher Education | |||||
Family and Home Economics Teacher Education | |||||
French Language Teacher Education | |||||
German Language Teacher Education | |||||
Health Teacher Education | |||||
Kindergarten Preschool Education | |||||
Mathematics Teacher Education | |||||
Music Teacher Education | |||||
Physical Education Teaching and Coaching | |||||
Physics Teacher Education | |||||
Reading Teacher Education | |||||
School Counseling and Guidance Services | |||||
School Librarian and Media Specialist | |||||
Secondary Education and Teaching | |||||
Social Studies Teacher Education | |||||
Spanish Language Teacher Education | |||||
Special Education and Teaching | |||||
Teacher Education and Professional Development - Specific Subject Areas | |||||
Engineering | |||||
Civil Engineering | |||||
Computer Engineering | |||||
Computer Software Engineering | |||||
Electrical and Electronics Engineering | |||||
General Engineering | |||||
Mechanical Engineering | |||||
Engineering Technologies and Engineering-related Fields | |||||
Automotive Engineering Technology Technician | |||||
Computer Engineering Technology Technician | |||||
Electrical, Electronic and Communications Engineering Technology Technician | |||||
Manufacturing Engineering Technology Technician | |||||
English Language and Literature Letters | |||||
Creative Writing | |||||
English Language and Literature | |||||
General Literature | |||||
Professional, Technical, Business, and Scientific Writing | |||||
Ethnic, Cultural and Group Studies | |||||
American Indian Native American Studies | |||||
Ethnic Studies | |||||
Scandinavian Studies | |||||
Women's Studies | |||||
Family and Consumer Sciences Human Sciences | |||||
Family and Consumer Sciences Human Sciences | |||||
Foreign Languages, Literatures, and Linguistics | |||||
French Language and Literature | |||||
German Language and Literature | |||||
Spanish Language and Literature | |||||
Health Professions and Related Programs | |||||
Athletic Training Trainer | |||||
Clinical Laboratory Science Medical Technology Technologist | |||||
Communication Sciences and Disorders | |||||
Community Health and Preventive Medicine | |||||
Dental Hygiene Hygienist | |||||
Substance Abuse Addiction Counseling | |||||
Vocational Rehabilitation Counseling Counselor | |||||
History | |||||
History | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Corrections | |||||
Criminal Justice Police Science | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
Liberal Arts and Sciences Liberal Studies | |||||
Mathematics and Statistics | |||||
Mathematics | |||||
Multi Interdisciplinary Studies | |||||
Cognitive Science | |||||
Gerontology | |||||
Multi- Interdisciplinary Studies | |||||
Natural Resources and Conservation | |||||
Environmental Science | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Health and Physical Education Fitness | |||||
Outdoor Education | |||||
Parks, Recreation and Leisure Facilities Management | |||||
Sport and Fitness Administration Management | |||||
Philosophy and Religious Studies | |||||
Philosophy | |||||
Physical Sciences | |||||
Astronomy | |||||
Chemistry | |||||
Geology Earth Science | |||||
Physics | |||||
Psychology | |||||
Clinical Psychology | |||||
Industrial and Organizational Psychology | |||||
Psychology | |||||
Public Administration and Social Service Professions | |||||
Human Services | |||||
Public Administration | |||||
Social Work | |||||
Social Sciences | |||||
Anthropology | |||||
Economics | |||||
Geographic Information Science and Cartography | |||||
Geography | |||||
International Relations and Affairs | |||||
Political Science and Government | |||||
Social Sciences | |||||
Sociology | |||||
Urban Studies Affairs | |||||
Transportation and Materials Moving | |||||
Aviation Airway Management and Operations |
Source: National Center for Education Statistics