Mississippi State University
The Mississippi State University of Agriculture and Applied Science, more commonly referred to as Mississippi State University (MSU), is an agricultural university based in Starkville, Mississippi. In addition to its main campus, MSU maintains campuses in Biloxi, Meridian, and Vicksburg. Forbes magazine ranked MSU 18th on its list of "America's Best College Buys" and 1st among agricultural schools in the Southeastern Conference. U.S. News & World Report also included the university among its list of best universities in the country. MSU's engineering program was ranked 84th in the nation, and its veterinary medicine program was ranked 24th in the nation.Mississippi State University is regionally accredited by the Commission on Colleges of the Southern Association of Colleges and Schools. MSU is organized into eleven schools and colleges: the College of Arts and Sciences, the James Worth Bagley College of Engineering, the College of Agriculture and Life Sciences, the College of Architecture, Art, and Design, the College of Business, the College of Veterinary Medicine, the Richard C. Adkerson School of Accountancy, the College of Education, the Dave C. Swalm School of Chemical Engineering, the Shackouls Honors College, and the College of Forest Resources.
The MSU campus is the largest university campus in the state, encompassing more than 4,200 acres. The campus includes more than 150 buildings, numerous farms, and a range of other education facilities. Mississippi State University enrolls approximately 20,000 students every year.
Online Degrees at Mississippi State University
MSU offers a comprehensive selection of accredited online degree programs through its school of distance education. MSU offers bachelor's degrees, master's degrees, doctorate degrees and certificates entirely online. Online areas of study include elementary education, geosciences, interdisciplinary studies, technology teacher education, teacher education, business administration, engineering, biology, information systems, community college leadership, broadcast meteorology, and vocation rehabilitation.Quick Facts
Phone Number: | (662) 325-2323 |
Address: | Lee Boulevard, Mississippi State, Mississippi 39762 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 16,000+ undergrad, 4,100+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 5,208 |
Out-of-State Tuition | $ 13,093 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 20 to 1 |
Website Address: | www.msstate.edu/ |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agribusiness Agricultural Business Operations | |||
Agricultural Business and Management | |||
Agricultural Economics | |||
Agriculture | |||
Agronomy | |||
Animal Sciences | |||
Food Science | |||
Horticultural Science | |||
Landscaping and Groundskeeping | |||
Plant Protection and Pest Management | |||
Poultry Science | |||
Architecture and Related Services | |||
Architecture | |||
Interior Architecture | |||
Landscape Architecture | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Medical Microbiology and Bacteriology | |||
Molecular Biology | |||
Physiology, Pathology, and Related Sciences | |||
Toxicology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Commerce | |||
Business Managerial Economics | |||
Construction Management | |||
Finance | |||
Insurance | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Real Estate | |||
Taxation | |||
Communication and Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Education | |||
Agricultural Teacher Education | |||
Business Teacher Education | |||
College Student Counseling | |||
Community College Education | |||
Curriculum and Instruction | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Elementary and Middle School Administration | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Special Education and Teaching | |||
Teacher Education and Professional Development - Specific Subject Areas | |||
Technical Teacher Education | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Engineering | |||
General Engineering | |||
Industrial Engineering | |||
Mechanical Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Industrial Production Technologies Technicians | |||
Industrial Technology Technician | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Family and Consumer Sciences Human Sciences | |||
Family and Consumer Sciences Human Sciences | |||
Foods, Nutrition, and Wellness Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Foreign Languages and Literatures | |||
Health Professions and Related Programs | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Veterinary Medicine | |||
Veterinary Sciences Veterinary Clinical Sciences | |||
History | |||
History | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Biological and Physical Sciences | |||
Multi- Interdisciplinary Studies | |||
Systems Science and Theory | |||
Natural Resources and Conservation | |||
Forest Technology | |||
Forestry | |||
Wildlife, Fish and Wildlands Science and Management | |||
Wood Science and Wood Products Technology | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Educational Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Criminology | |||
Economics | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics