Modesto Junior College
Found within a small, suburban city in Modesto, California and part of the Yosemite Community College District is Central Valley’s Modesto Junior College. Because of its suburban setting, there are many cultural facilities available to students. Some of these include the Great Valley Museum, the Agricultural Pavilion as well as the Performing Arts and Media Center.With just over 70 available associate degree programs (almost half in some sort of agricultural area), the college is the perfect setting for their internship in agriculture. Students within this program live on campus and tend to the 100 acres of cropland owned by the college. This has proven to be an incredible place for field work experience, as well as other agricultural-based classes within the program.
As part of the California Community College Athletic Association (CCCAA), the college offers several sports for their students to participate in. For men there is basketball, cross country, football, golf, soccer, swimming, tennis, track, water polo and wrestling. The ladies can choose from water polo, volleyball, track, tennis, swimming, softball, golf, cross country and basketball.
Modesto Junior College offers several online distance education options for non-traditional students seeking a convenient alternative to an on campus college education. Online courses at Modesto Junior College are flexible, convenient and ideal for working adults seeking to fit a college degree into their demanding schedules.
Quick Facts
Phone Number: | (209) 575-6550 |
Address: | 435 College Ave, Modesto, California 95350-5800 |
Institution Type: | Public, 2-year |
Size: | Large ( 17,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 5,256 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 32 to 1 |
Website Address: | mjc.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Agribusiness Agricultural Business Operations | ||
Agricultural Mechanics and Machinetechnology | ||
Agricultural Production | ||
Agriculture | ||
Agriculture Operations and Sciences | ||
Animal Livestock Husbandry and Production | ||
Applied Horticulture Horticulture Operations | ||
Crop Production | ||
Dairy Husbandry and Production | ||
Architecture and Related Services | ||
Architectural Technology | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
International Business Trade Commerce | ||
Office Management and Supervision | ||
Real Estate | ||
Sales, Distribution, and Marketing Operations | ||
Communication and Journalism | ||
Journalism | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Computer Information Sciences | ||
Computer Graphics | ||
Computer Programming - Programmer | ||
Computer Science | ||
Computer Systems Networking and Telecommunications | ||
Data Entry Microcomputer Applications | ||
Information Technology | ||
Construction Trades | ||
Building Construction Site Management Manager | ||
Building Construction Technology | ||
Building Home Construction Inspection Inspector | ||
Education | ||
Education Of Individuals In Early Childhood Special Education Programs | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering- related Fields | ||
Instrumentation Technology Technician | ||
Mechanical Engineering Mechanical Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Ethnic Studies | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Child Care and Support Services Management | ||
Family and Consumer Sciences Human Sciences | ||
Foreign Languages, Literatures, and Linguistics | ||
Classics and Classical Languages, Literatures, and Linguistics | ||
Foreign Languages and Literatures | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Athletic Training Trainer | ||
Dental Assisting Assistant | ||
Medical Clinical Assistant | ||
Respiratory Care Therapy Therapist | ||
Veterinary Animal Health Technology Technician and Veterinary Assistant | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Computer Installation and Repair Technology Technician | ||
Industrial Electronics Technology Technician | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Parks, Recreation and Leisure Facilities Management | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Physical Sciences | ||
Chemistry | ||
Physical Sciences | ||
Precision Production | ||
Machine Tool Technology Machinist | ||
Sheet Metal Technology Sheetworking | ||
Welding Technology Welder | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Social Sciences |
Source: National Center for Education Statistics