Montana State University
Located in Bozeman, Montana, Montana State University (MSU) is a public university offering a wide range of baccalaureate, master's, and doctoral degrees across nine academic colleges. MSU is comprised of the College of Business, the College of Nursing, the College of Engineering, the College of Education, Health & Human Development, the College of Letters and Science, the College of Agriculture, the College of Arts and Architecture, the University College, and the College of Graduate Studies.MSU serves a student body of over 15,000 students, and employs over 740 full-time and 400 part-time faculty members. KUSM television and KGLT radio broadcast from MSU's main campus in Bozeman, which is also home to the Museum of the Rockies. The university is also involved in community outreach and service via its 60 county and reservation Extension Offices and its 8 Agricultural Experiment Stations.
Several MSU graduates have received the prestigious Rhodes and Truman Scholarships, as well as Goldwater Scholarships. Numerous winners of USA Today Academic All-America honors have been MSU graduates. Additionally, U.S. News & World Report consistently lists MSU among its choices for "Best Buys" in the country. Montana State University offers a MFA degree in Science and Natural History Filmmaking, the only degree of its kind in the world.
Online Degrees at Montana State University
Montana State University is well known for its exceptional faculty, superior curriculum and hands-on learning style of teaching. Students can now benefit from all MSU has to over through Montana State Online, MSU's online degree and learning division. Through Montana State Online students can earn a degree entirely online or take online courses in a variety of disciplines including liberal studies, business administration, addiction counseling, nursing education, Native American studies, science teaching, nursing, curriculum and instruction, school library media, science education and engineering management. Online licensure programs are available in Northern Plains Transition to Teaching and Principal and Superintendent Endorsement.Quick Facts
Phone Number: | (406) 994-0211 |
Address: | Montana State University, Bozeman, Montana 59717 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 12,000+ undergrad, 1,600+ grad ) |
Award Levels: | Certificate, Associate, Batchelor's, Master's, Doctoral |
In-State Tuition | $ 4,753 |
Out-of-State Tuition | $ 16,344 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 17 to 1 |
Website Address: | www.montana.edu/ |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||||
Agricultural Business and Management | |||||
Agricultural Mechanization | |||||
Animal Sciences | |||||
Horticultural Science | |||||
Plant Sciences | |||||
Range Science | |||||
Architecture and Related Services | |||||
Architecture | |||||
Environmental Design and Architecture | |||||
Biological and Biomedical Sciences | |||||
Biochemistry | |||||
Biology Biological Sciences | |||||
Biotechnology | |||||
Cell Cellular Biology and Histology | |||||
Entomology | |||||
Medical Microbiology and Bacteriology | |||||
Molecular Biology | |||||
Plant Pathology Phytopathology | |||||
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Business Commerce | |||||
Computer Information Sciences | |||||
Computer Science | |||||
Education | |||||
Agricultural Teacher Education | |||||
Education and Teaching | |||||
Elementary Education and Teaching | |||||
General Science Teacher Education | |||||
Music Teacher Education | |||||
Social Science Teacher Education | |||||
Technical Teacher Education | |||||
Engineering | |||||
Chemical Engineering | |||||
Civil Engineering | |||||
Computer Engineering | |||||
Electrical and Electronics Engineering | |||||
General Engineering | |||||
Industrial Engineering | |||||
Mechanical Engineering | |||||
Engineering Technologies and Engineering-related Fields | |||||
Cad Cadd Drafting and Or Design Technology Technician | |||||
Construction Engineering Technology Technician | |||||
Engineering Industrial Management | |||||
Mechanical Engineering Mechanical Technology Technician | |||||
English Language and Literature Letters | |||||
English Language and Literature | |||||
Ethnic, Cultural and Group Studies | |||||
American (u.s.) Studies | |||||
American Indian Native American Studies | |||||
Family and Consumer Sciences Human Sciences | |||||
Family and Consumer Sciences Human Sciences | |||||
Foreign Languages, Literatures, and Linguistics | |||||
Foreign Languages and Literatures | |||||
History | |||||
History | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
Liberal Arts and Sciences Liberal Studies | |||||
Mathematics and Statistics | |||||
Mathematics | |||||
Statistics | |||||
Natural Resources and Conservation | |||||
Environmental Science | |||||
Land Use Planning and Development | |||||
Natural Resources Conservation | |||||
Wildlife, Fish and Wildlands Science and Management | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Sport and Fitness Administration Management | |||||
Philosophy and Religious Studies | |||||
Philosophy | |||||
Physical Sciences | |||||
Chemistry | |||||
Geology Earth Science | |||||
Physics | |||||
Precision Production | |||||
Welding Technology Welder | |||||
Psychology | |||||
Psychology | |||||
Public Administration and Social Service Professions | |||||
Public Administration | |||||
Social Sciences | |||||
Anthropology | |||||
Applied Economics | |||||
Economics | |||||
Geographic Information Science and Cartography | |||||
Political Science and Government | |||||
Sociology |
Source: National Center for Education Statistics