New Jersey Institute of Technology
The New Jersey Institute of Technology (NJIT) is a public university in Newark, New Jersey. It is located about 20 minutes from New York City via the PATH rapid transit system and the Newark City Subway. NJIT enrolls more than 10,000 students, roughly 25% of whom live on campus.There are 126 degree programs available through the New Jersey Institute of Technology. There are also several professional degrees available through the university's Honors College. These programs are offered in collaboration with other universities in the area. For example, students can enroll in an accelerated engineering & law degree (BS, JD) through NJIT and Seton Hall Law School, a medical program (M.D.) with New Jersey Medical School (Rutgers), or an optometry program (O.D.) through the Manhattan-based SUNY College of Optometry.
NJIT is one of the top ten most culturally diverse universities in the country, with a student population comprised of roughly 20% international students. There are 27 academic departments under the university's institutional umbrella. Three of these departments (History, Theatre Arts, and Sciences) are federated with the neighboring Rutgers-Newark. NJIT students can take advantage of the university's many internship, service, and co-op opportunities, as well as its numerous study abroad options. In terms of salary potential, PayScale (2013) ranks NJIT at #15 among Engineering Schools and #28 among Research Universities in the country. For three consecutive years NJIT has been ranked as a top-tier research university by U.S. News & World Report's Guide to America's Best Colleges.
Online Degrees at New Jersey Institute of Technology
Through NJIT Online, New Jersey Institute of Technology's online division, students have the opportunity to earn a master's degree in some of today's fastest growing career fields. The NJIT distance-learning online program is one of the leading programs of its type in the nation – first engineered in the 1970s. In fact, the term Virtual Classroom® is a registered trademark of NJIT. Today, NJIT employs the latest online learning technology and online teaching methodologies to ensure it's students have the most flexible, convenient and effective online learning experience possible.One of the most salient attributes of online programs at NJIT is that they're student centered. Online classes as NJIT are virtual-learning communities, where students interact online with each other, their instructors, and faculty, at a higher level than they could in a traditional classroom setting. Many NJIT students feel the NJIT online degree program is one of the best in the nation.
Quick Facts
Phone Number: | (973) 596-3000 |
Address: | University Heights, Newark, New Jersey 7102 |
Institution Type: | Public, 4-year or above |
Size: | Medium ( 6,600+ undergrad, 2,900+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 10,873 |
Out-of-State Tuition | $ 20,632 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 16 to 1 |
Website Address: | www.njit.edu/ |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
Architecture | |||
Architecture Services | |||
City, Community and Regional Planning | |||
Biological and Biomedical Sciences | |||
Bioinformatics | |||
Biology Biological Sciences | |||
Biostatistics | |||
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
International Business Trade Commerce | |||
Computer Information Sciences | |||
Computer Science | |||
Computer Systems Networking and Telecommunications | |||
Computer and Information Sciences | |||
Computer and Information Sciences, Other | |||
Information Science Studies | |||
Information Technology | |||
Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Computer Software Engineering | |||
Electrical and Electronics Engineering | |||
Engineering Science | |||
Environmental Environmental Health Engineering | |||
Industrial Engineering | |||
Manufacturing Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Systems Engineering | |||
Transportation and Highway Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Engineering Industrial Management | |||
Engineering Technology | |||
English Language and Literature Letters | |||
Professional, Technical, Business, and Scientific Writing | |||
Health Professions and Related Programs | |||
Hospital and Health Care Facilities Administration Management | |||
Medicinal and Pharmaceutical Chemistry | |||
History | |||
History | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Science, Technology and Society | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Physical Sciences | |||
Chemistry | |||
Physics | |||
Public Administration and Social Service Professions | |||
Public Policy Analysis |
Source: National Center for Education Statistics