New York University
New York University (NYU) is a private university in New York City, and one of the largest nonprofit universities in the country.Many of NYU's faculty and alumni have received prestigious awards and honors. Among them are 36 Nobel Prize winners, 16 Pulitzer Prize winners, 10 National Medal of Science winners, three Abel Prize winners, 30 Academy Award winners, winners of the Russ, Draper, and Gordon Prizes, four Putnam Competition winners, Turing Award winners, and Grammy, Tony, and Emmy Award winners.
NYU is highly regarded in the global academic community, and is consistently listed among the top-ranking universities in the country and the world by many publications. Academic Ranking of World Universities lists NYU at #27, Times Higher Education World University Rankings lists it at #40, and the QS World University Rankings lists it at #44 among the top institutions in the world. At the national level, Academic Ranking of World Universities lists NYU at #20, U.S. News & World Report lists it at #32, Washington Monthly lists it at #79, and Forbes magazine lists it at #56 among the top institutions in the country. Philosophical Gourmet Report ranks NYU's philosophy department as the #1 best philosophy department in the English-speaking world.
NYU is selective, and the admissions process is competitive. The majority of incoming students at NYU score between 29 and 31 on the ACT, and between 650 and 750 on all areas of the SAT. Almost all NYU students (96%) were in the top 25% of their high school class. The majority of incoming freshmen (65%) receive a financial aid package, the average value of which is $26,000.
Online Degrees at New York University
Through the Paul McGhee Division, NYU offers several undergraduate degree programs. These degrees are ideal for new students, as well as those that are seeking an undergraduate degree-completion program. NYU also offers an attractive selection of graduate degree and post-graduate degree certificates that can completely entirely online. Online distance learning degrees at NYU are a great option for students who have demanding work schedules or are unable to attend a campus-based college program for other reasons.At the undergraduate level online degrees are available in general studies, social sciences, healthcare management, business, liberal arts and information systems management. At the graduate level, online degrees are available in human resource management, professional writing, and translation. Online graduate degrees are offered in benefits and compensation, business, enterprise risk management, human resource management, information technologies, real estate, strategy, leadership and executive coaching.
For non-degree seekers, NYU has several online noncredit offerings designed to help aspiring professionals and working adults enhance their knowledge and skills. Non-degree courses offer the same rigorous instruction as courses offered as part of online or campus-based degree programs.
Quick Facts
Phone Number: | (212) 998-1212 |
Address: | 70 Washington Sq South, New York, New York 10012-1091 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Very Large ( 22,000+ undergrad, 21,000+ grad ) |
Award Levels: | Certificate, Associate, Batchelor's, Master's, Doctoral |
In-State Tuition | $ 36,643 |
Out-of-State Tuition | $ 36,658 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 11 to 1 |
Website Address: | www.nyu.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||||
Architectural History and Criticism | |||||
City, Community and Regional Planning | |||||
Biological and Biomedical Sciences | |||||
Anatomy | |||||
Animal Physiology | |||||
Biochemistry | |||||
Biological and Biomedical Sciences | |||||
Biology Biological Sciences | |||||
Biomedical Sciences | |||||
Cell Cellular Biology and Histology | |||||
Ecology | |||||
Medical Microbiology and Bacteriology | |||||
Microbiology | |||||
Neurobiology and Neurosciences | |||||
Neuroscience | |||||
Pathology Experimental Pathology | |||||
Pharmacology | |||||
Physiology | |||||
Toxicology | |||||
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Banking and Financial Support Services | |||||
Business Administration and Management | |||||
Business Commerce | |||||
Business Managerial Economics | |||||
Business, Management, Marketing, and Related Support Services | |||||
Finance | |||||
Hotel Motel Administration Management | |||||
Human Resources Management Personnel Administration | |||||
International Business Trade Commerce | |||||
Labor and Industrial Relations | |||||
Real Estate | |||||
Sales, Distribution, and Marketing Operations | |||||
Tourism and Travel Services Management | |||||
Communication and Journalism | |||||
Advertising | |||||
Communication and Media Studies | |||||
General Communication and Journalism | |||||
Journalism | |||||
Radio and Television | |||||
Speech Communication and Rhetoric | |||||
Communication Technologies and Support Services | |||||
Communications Technology Technician | |||||
Radio and Television Broadcasting Technology Technician | |||||
Computer Information Sciences | |||||
Computer and Information Sciences | |||||
Computer and Information Sciences and Support Services | |||||
Data Processing and Data Processing Technology Technician | |||||
Information Science Studies | |||||
Web Page, Multimedia and Information Resources Design | |||||
Education | |||||
Art Teacher Education | |||||
Biology Teacher Education | |||||
Business Teacher Education | |||||
Chemistry Teacher Education | |||||
College Student Counseling | |||||
Curriculum and Instruction | |||||
Early Childhood Education and Teaching | |||||
Education | |||||
Education Of Individuals With Emotional Disturbances | |||||
Education Of Individuals With Speech Or Language Impairments | |||||
Education and Teaching | |||||
Educational Leadership and Administration | |||||
Educational, Instructional, and Curriculum Supervision | |||||
Elementary Education and Teaching | |||||
English Teacher Education | |||||
Foreign Language Teacher Education | |||||
French Language Teacher Education | |||||
General Science Teacher Education | |||||
Health Teacher Education | |||||
Kindergarten Preschool Education | |||||
Mathematics Teacher Education | |||||
Music Teacher Education | |||||
Reading Teacher Education | |||||
School Counseling and Guidance Services | |||||
Secondary Education and Teaching | |||||
Social Studies Teacher Education | |||||
Social and Philosophical Foundations Of Education | |||||
Spanish Language Teacher Education | |||||
Special Education and Teaching | |||||
Student Counseling and Personnel Services | |||||
Teacher Education and Professional Development - Specific Subject Areas | |||||
Teaching English As A Second Language (esl) Instructor | |||||
Trade and Industrial Teacher Education | |||||
Engineering | |||||
Operations Research | |||||
English Language and Literature Letters | |||||
Creative Writing | |||||
English Language and Literature | |||||
English Literature (british and Commonwealth) | |||||
Literature | |||||
Rhetoric and Composition | |||||
Rhetoric and Composition Writing Studies | |||||
Ethnic, Cultural and Group Studies | |||||
African-american Black Studies | |||||
American (u.s.) Studies | |||||
Area Studies | |||||
Asian-american Studies | |||||
East Asian Studies | |||||
Ethnic Studies | |||||
Ethnic, Minority, Gender, and Group Studies | |||||
European Studies | |||||
Irish Studies | |||||
Latin American Studies | |||||
Near and Middle Eastern Studies | |||||
Russian Studies | |||||
Western European Studies | |||||
Family and Consumer Sciences Human Sciences | |||||
Child Development | |||||
Foods, Nutrition, and Wellness Studies | |||||
Foreign Languages, Literatures, and Linguistics | |||||
Ancient Classical Greek Language and Literature | |||||
Chinese Language and Literature | |||||
Classics and Classical Languages, Literatures, and Linguistics | |||||
Comparative Literature | |||||
Foreign Languages and Literatures | |||||
Foreign Languages, Literatures, and Linguistics | |||||
French Language and Literature | |||||
German Language and Literature | |||||
Hebrew Language and Literature | |||||
Italian Language and Literature | |||||
Japanese Language and Literature | |||||
Latin Language and Literature | |||||
Linguistics | |||||
Russian Language and Literature | |||||
Spanish Language and Literature | |||||
Health Professions and Related Programs | |||||
Audiology Audiologist and Speech-language Pathology Pathologist | |||||
Cardiovascular Technology Technologist | |||||
Clinical Medical Laboratory Technician | |||||
Dental Assisting Assistant | |||||
Dental Hygiene Hygienist | |||||
Dental Laboratory Technology Technician | |||||
Dentistry | |||||
Hospital and Health Care Facilities Administration Management | |||||
Marriage and Family Therapy Counseling | |||||
Medicine | |||||
Occupational Therapy Therapist | |||||
Physical Therapy Technician Assistant | |||||
Physical Therapy Therapist | |||||
Public Health | |||||
History | |||||
History | |||||
Legal Professions and Studies | |||||
Law | |||||
Legal Professions and Studies | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
Humanities Humanistic Studies | |||||
Liberal Arts and Sciences Liberal Studies | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
Library Science | |||||
Library and Information Science | |||||
Mathematics and Statistics | |||||
Applied Mathematics | |||||
Mathematics | |||||
Mathematics and Statistics | |||||
Mechanic and Repair Technologies Technicians | |||||
Computer Installation and Repair Technology Technician | |||||
Multi Interdisciplinary Studies | |||||
Historic Preservation and Conservation | |||||
Multi- Interdisciplinary Studies | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Parks, Recreation and Leisure Facilities Management | |||||
Philosophy and Religious Studies | |||||
Jewish Judaic Studies | |||||
Philosophy | |||||
Religion Religious Studies | |||||
Physical Sciences | |||||
Atmospheric Sciences and Meteorology | |||||
Chemistry | |||||
Geology Earth Science | |||||
Physics | |||||
Psychology | |||||
Clinical Psychology | |||||
Clinical, Counseling and Applied Psychology | |||||
Counseling Psychology | |||||
Developmental and Child Psychology | |||||
Educational Psychology | |||||
Experimental Psychology | |||||
Industrial and Organizational Psychology | |||||
Personality Psychology | |||||
Psychology | |||||
Social Psychology | |||||
Public Administration and Social Service Professions | |||||
Community Organization and Advocacy | |||||
Public Administration | |||||
Public Administration and Social Service Professions | |||||
Social Work | |||||
Social Sciences | |||||
Anthropology | |||||
Archeology | |||||
Economics | |||||
International Relations and Affairs | |||||
Political Science and Government | |||||
Social Sciences | |||||
Sociology | |||||
Urban Studies Affairs | |||||
Transportation and Materials Moving | |||||
Transportation and Materials Moving |
Source: National Center for Education Statistics