North Carolina State University
North Carolina State University at Raleigh (more commonly known as North Carolina State University or NC State) is a public university in Raleigh, North Carolina. In terms of enrollment, NC State is the largest university in the Carolinas, serving a student body of over 34,000 students. The university offers 106 bachelor's, 104 master's, and 61 doctoral degree programs, as well as a Doctor of Veterinary Medicine program. NC State is particularly regarded for its engineering, life sciences, textiles and design, and agriculture programs.NC State accepts roughly 50% of its undergraduate applicants, who have average SAT scores (verbal, writing, and math) between 590 and 700. Approximately 40% of incoming freshmen were in the top 10% of their high school classes.
North Carolina State University Online Distance Education
NC State online distance education programs are available for students wherever they are located (as long as they have an internet-enabled computer). Through its Distance Education division, NC State offers over 50 online certificates, undergraduate degrees, graduate degrees, teacher licensure and discipline specific programs. Students can also take advantages of over 300 distance education courses offered online at NC State.Online distance education degrees, certificates and courses are offered a variety of career fields, including, but not limited to, fabric manufacturing, food safety, textile fundamentals, agribusiness management, agricultural business management, agricultural leadership, agronomic crop production, animal nutrition, computer programming, feed milling, fundamentals of entomology, general horticulture, soil science, engineering, teaching, business administration, animal science, community college education, marketing, environmental assessment, family development, forest biomaterials, information science and technology, distance education, tourism and nutrition.
Quick Facts
Phone Number: | (919) 515-2011 |
Address: | 2101 Hillsborough Street, Raleigh, North Carolina 27695-7001 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 25,000+ undergrad, 9,500+ grad ) |
Award Levels: | Associate, Batchelor's, Master's, Doctoral |
In-State Tuition | $ 4,010 |
Out-of-State Tuition | $ 16,510 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 18 to 1 |
Website Address: | www.ncsu.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | ||||
Agribusiness Agricultural Business Operations | ||||
Agricultural Business and Management | ||||
Agricultural Economics | ||||
Agricultural Mechanization | ||||
Agricultural and Education Services | ||||
Agriculture | ||||
Agronomy | ||||
Animal Livestock Husbandry and Production | ||||
Animal Sciences | ||||
Crop Production | ||||
Food Science | ||||
Horticultural Science | ||||
Landscaping and Groundskeeping | ||||
Plant Protection and Pest Management | ||||
Poultry Science | ||||
Soil Science | ||||
Soil Sciences | ||||
Turf Management | ||||
Architecture and Related Services | ||||
Architecture | ||||
Environmental Design and Architecture | ||||
Landscape Architecture | ||||
Biological and Biomedical Sciences | ||||
Biochemistry | ||||
Bioinformatics | ||||
Biology Biological Sciences | ||||
Biometry Biometrics | ||||
Biotechnology | ||||
Botany Plant Biology | ||||
Entomology | ||||
Genetics | ||||
Immunology | ||||
Microbiology | ||||
Physiology | ||||
Plant Pathology Phytopathology | ||||
Toxicology | ||||
Zoology Animal Biology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Business Administration and Management | ||||
Business Managerial Economics | ||||
Communication and Journalism | ||||
Organizational Communication | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer Science | ||||
Computer Systems Networking and Telecommunications | ||||
Data Modeling Warehousing and Database Administration | ||||
Education | ||||
Adult and Continuing Education Administration | ||||
Agricultural Teacher Education | ||||
College Student Counseling | ||||
Curriculum and Instruction | ||||
Education and Teaching | ||||
Educational Evaluation and Research | ||||
Educational Instructional Technology | ||||
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
English Teacher Education | ||||
French Language Teacher Education | ||||
General Science Teacher Education | ||||
Higher Education Higher Education Administration | ||||
History Teacher Education | ||||
Junior High and Middle School Education and Teaching | ||||
Mathematics Teacher Education | ||||
Reading Teacher Education | ||||
Sales and Marketing Teacher Education | ||||
School Counseling and Guidance Services | ||||
Social Studies Teacher Education | ||||
Spanish Language Teacher Education | ||||
Special Education and Teaching | ||||
Teacher Education and Professional Development - Specific Levels and Methods | ||||
Technology and Industrial Arts Teacher Education | ||||
Engineering | ||||
Aerospace, Aeronautical and Astronautical Space Engineering | ||||
Agricultural Engineering | ||||
Bioengineering and Biomedical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Construction Engineering | ||||
Electrical and Electronics Engineering | ||||
Environmental Environmental Health Engineering | ||||
General Engineering | ||||
Industrial Engineering | ||||
Manufacturing Engineering | ||||
Materials Engineering | ||||
Mechanical Engineering | ||||
Nuclear Engineering | ||||
Operations Research | ||||
Textile Sciences and Engineering | ||||
Engineering Technologies and Engineering-related Fields | ||||
Environmental Engineering Technology Environmental Technology | ||||
English Language and Literature Letters | ||||
Creative Writing | ||||
English Language and Literature | ||||
Professional, Technical, Business, and Scientific Writing | ||||
Ethnic, Cultural and Group Studies | ||||
African-american Black Studies | ||||
German Studies | ||||
Women's Studies | ||||
Family and Consumer Sciences Human Sciences | ||||
Human Development and Family Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Foreign Languages and Literatures | ||||
French Language and Literature | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Veterinary Medicine | ||||
Veterinary Sciences Veterinary Clinical Sciences | ||||
History | ||||
History | ||||
Public Applied History | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Criminal Justice Safety Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Mathematics and Statistics | ||||
Applied Mathematics | ||||
Financial Mathematics | ||||
Mathematics | ||||
Statistics | ||||
Multi Interdisciplinary Studies | ||||
International Global Studies | ||||
Multi- Interdisciplinary Studies | ||||
Nutrition Sciences | ||||
Science, Technology and Society | ||||
Systems Science and Theory | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Forest Resources Management | ||||
Forestry | ||||
Natural Resources Conservation | ||||
Natural Resources Management and Policy | ||||
Wood Science and Wood Products Technology | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Parks, Recreation and Leisure Facilities Management | ||||
Sport and Fitness Administration Management | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Religion Religious Studies | ||||
Physical Sciences | ||||
Atmospheric Sciences and Meteorology | ||||
Chemistry | ||||
Geology Earth Science | ||||
Oceanography, Chemical and Physical | ||||
Physical Sciences | ||||
Physics | ||||
Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Public Administration | ||||
Social Work | ||||
Science Technologies Technicians | ||||
Science Technologies Technicians | ||||
Social Sciences | ||||
Anthropology | ||||
Criminology | ||||
Economics | ||||
International Relations and Affairs | ||||
Political Science and Government | ||||
Sociology |
Source: National Center for Education Statistics