North Dakota State University
North Dakota State University of Agriculture and Applied Sciences, more often called North Dakota State University (NDSU), is a public university enrolling roughly 15,000 students. NDSU is located in Fargo, North Dakota, and is part of the North Dakota University System. In addition to its main campus, NDSU operates numerous agricultural research extension centers through the state.There are 170 undergraduate, 81 master's, and 47 doctoral degree programs available through NDSU, as well as 6 undergraduate and 10 graduate certificate programs. The university offers many unique degree programs, such as Emergency Management, Behavioral Statistics, Communication and Signal Processing, and Health Communication. NDSU's academic programs are highly regarded by the national academic community.
One of NDSU's most unique majors--University Studies--enables students to study whatever subjects interest them. Students at NDSU can study via online classes and academic portals, or through technology-enhanced classrooms.
North Dakota State University Online Distance Education
The NDSU Distance and Continuing Education department offers students the ability to incorporate online classes into their current degree program. NDSU campus students, or students for another college, can choose to take online classes through NDSU Distance and Continuing Education. Distance learning degrees are also available to new students looking to complete a degree completely online.NDSU Distance and Continuing Education offers over 30 online undergraduate degrees, online master's degrees, and online graduate certificate programs. Area of study at the undergraduate level include human development and family science, child and adolescent development, agricultural communication, journalism, health communication, sociology, psychology and university studies; at the graduate level, construction management, educational leadership, speech communication, health, nutrition, mass communication, software engineering, human development, merchandising, dietetics, and transportation.
Quick Facts
Phone Number: | (701) 231-8011 |
Address: | 1301 12th Avenue North, Fargo, North Dakota 58108-6050 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 11,000+ undergrad, 2,400+ grad ) |
Award Levels: | Certificate, Batchelor's Master's, Doctoral |
In-State Tuition | $ 5,505 |
Out-of-State Tuition | $ 14,619 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 19 to 1 |
Website Address: | www.ndsu.edu |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | ||||
Agribusiness Agricultural Business Operations | ||||
Agricultural Communication | ||||
Agricultural Economics | ||||
Agricultural Mechanization | ||||
Agricultural and Food Processing | ||||
Agriculture | ||||
Agronomy | ||||
Animal Sciences | ||||
Crop Production | ||||
Equestrian Studies | ||||
Food Science | ||||
Food Science and Technology | ||||
Horticultural Science | ||||
International Agriculture | ||||
Plant Protection and Pest Management | ||||
Range Science | ||||
Soil Science | ||||
Turf Management | ||||
Architecture and Related Services | ||||
Architecture | ||||
Environmental Design and Architecture | ||||
Landscape Architecture | ||||
Biological and Biomedical Sciences | ||||
Biochemistry | ||||
Biochemistry and Molecular Biology | ||||
Biology Biological Sciences | ||||
Biotechnology | ||||
Botany Plant Biology | ||||
Cell Cellular and Molecular Biology | ||||
Entomology | ||||
Environmental Biology | ||||
Genome Sciences Genomics | ||||
Microbiology | ||||
Pathology Experimental Pathology | ||||
Plant Pathology Phytopathology | ||||
Zoology Animal Biology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Accounting and Related Services | ||||
Business Administration and Management | ||||
Business Administration, Management and Operations | ||||
Business Corporate Communications | ||||
Construction Management | ||||
Finance | ||||
Hospitality Administration Management | ||||
Human Resources Management Personnel Administration | ||||
Management Information Systems | ||||
Marketing Marketing Management | ||||
Transportation Mobility Management | ||||
Communication and Journalism | ||||
Communication | ||||
Digital Communication and Media Multimedia | ||||
Health Communication | ||||
Mass Media Studies | ||||
Public Relations, Advertising, and Applied Communication | ||||
Radio, Television, and Digital Communication | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer Science | ||||
Education | ||||
Agricultural Teacher Education | ||||
Biology Teacher Education | ||||
Chemistry Teacher Education | ||||
Earth Science Teacher Education | ||||
Educational Evaluation and Research | ||||
Educational Leadership and Administration | ||||
English Teacher Education | ||||
Family and Home Economics Teacher Education | ||||
French Language Teacher Education | ||||
General Science Teacher Education | ||||
Health Teacher Education | ||||
History Teacher Education | ||||
Mathematics Teacher Education | ||||
Music Teacher Education | ||||
Physical Education Teaching and Coaching | ||||
Physics Teacher Education | ||||
School Counseling and Guidance Services | ||||
Social Science Teacher Education | ||||
Social Studies Teacher Education | ||||
Spanish Language Teacher Education | ||||
Speech Teacher Education | ||||
Teacher Education (multiple Levels) | ||||
Engineering | ||||
Agricultural Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Computer Software Engineering | ||||
Construction Engineering | ||||
Electrical and Electronics Engineering | ||||
Environmental Environmental Health Engineering | ||||
General Engineering | ||||
Industrial Engineering | ||||
Manufacturing Engineering | ||||
Materials Engineering | ||||
Mechanical Engineering | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Rhetoric and Composition | ||||
Ethnic, Cultural and Group Studies | ||||
Women's Studies | ||||
Family and Consumer Sciences Human Sciences | ||||
Apparel and Textiles | ||||
Facilities Planning and Management | ||||
Foods, Nutrition, and Wellness Studies | ||||
Human Development and Family Studies | ||||
Human Development, Family Studies, and Related Services | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Classics and Classical Languages, Literatures, and Linguistics | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Athletic Training Trainer | ||||
Clinical Laboratory Science Medical Technology Technologist | ||||
Dietetics Dietitian | ||||
Family Practice Nurse Nursing | ||||
Pharmaceutical Sciences | ||||
Pharmacy | ||||
Radiologic Technology Science - Radiographer | ||||
Registered Nursing Registered Nurse | ||||
Respiratory Care Therapy Therapist | ||||
Veterinary Animal Health Technology Technician and Veterinary Assistant | ||||
History | ||||
History | ||||
Public Applied History | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Criminal Justice Safety Studies | ||||
Crisis Emergency Disaster Management | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Humanities Humanistic Studies | ||||
Mathematics and Statistics | ||||
Mathematics | ||||
Statistics | ||||
Multi Interdisciplinary Studies | ||||
International Global Studies | ||||
Multi- Interdisciplinary Studies | ||||
Natural Resources and Conservation | ||||
Natural Resources Management and Policy | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Kinesiology and Exercise Science | ||||
Sport and Fitness Administration Management | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Physical Sciences | ||||
Chemistry | ||||
Geology Earth Science | ||||
Materials Sciences | ||||
Physics | ||||
Polymer Chemistry | ||||
Psychology | ||||
Psychology | ||||
Psychometrics and Quantitative Psychology | ||||
Social Sciences | ||||
Anthropology | ||||
Economics | ||||
Political Science and Government | ||||
Social Sciences | ||||
Sociology | ||||
Transportation and Materials Moving | ||||
Transportation and Materials Moving | ||||
Visual and Performing Arts | ||||
Art Art Studies | ||||
Drama and Dramatics Theatre Arts | ||||
Interior Design | ||||
Music |
Source: National Center for Education Statistics