Northeastern University
Northeastern University (NU) is a private university in Boston, Massachusetts. The school is organized into nine colleges of schools, which offer a wide range of degrees at all levels (undergraduate through doctoral). In addition to its main campus in Boston, NU also maintains graduate campuses in Seattle, Washington, and Charlotte, North Carolina, which offer advanced degree programs. NU enrolls over 16,000 undergraduate and 8,000 graduate students.Each year thousands of students participate in NU's cooperative education program, which combines classroom study and professional experience in countries throughout the world. The university also offers study abroad programs, which send students to countries in South America, Africa, Australia, Europe, and Asia for a semester at a time.
NU has 65 academic departments offering undergraduate majors, and more than 125 graduate-level programs. NU strives to integrate traditional classroom instruction with experiential learning through such programs as cooperative education, service learning, student research, and international experience.
Northeastern University Online Degrees
Northeastern University offers a variety of online undergraduate and graduate professional degree programs. At the bachelor's and master's levels NU offers online degrees in accounting and finance, arts and humanities, business, criminal justice, digital media, global information systems, graphic design, healthcare management, human resources, education, engineering technology and electronics, human services, and leadership. Online doctoral degrees are available in education, health and healthcare management, medical and pharmaceutical, nutrition and physical therapy.In addition to accredited online degree programs, students can also pursue several online certificates entirely online. These include certificates in accounting and finance, biotechnology, criminal justice, communications, education, engineering technology, healthcare management, human resources, human services, law enforcement and security, leadership and administration, nonprofit, information technology, and medical and pharmaceutical.
In all, Northeastern University offers over 70 online degrees, certificates and programs through its six academic colleges.
Quick Facts
Phone Number: | (617) 373-2000 |
Address: | 360 Huntington Ave, Boston, Massachusetts 02115-5005 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Very Large ( 16,000+ undergrad, 10,000+ grad ) |
Award Levels: | Associate, Batchelor's, Master's, Doctoral |
In-State Tuition | $ 35,007 |
Out-of-State Tuition | $ 35,022 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 13 to 1 |
Website Address: | www.northeastern.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS | PHD |
Architecture and Related Services | ||||
Architecture | ||||
Landscape Architecture | ||||
Biological and Biomedical Sciences | ||||
Biochemistry | ||||
Bioinformatics | ||||
Biology Biological Sciences | ||||
Biomedical Sciences | ||||
Biophysics | ||||
Biotechnology | ||||
Marine Biology and Biological Oceanography | ||||
Neuroscience | ||||
Toxicology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Business Administration and Management | ||||
Business Commerce | ||||
Entrepreneurial and Small Business Operations | ||||
Entrepreneurship Entrepreneurial Studies | ||||
Finance | ||||
Human Resources Management Personnel Administration | ||||
International Business Trade Commerce | ||||
Logistics, Materials, and Supply Chain Management | ||||
Management Information Systems | ||||
Management Science | ||||
Marketing Marketing Management | ||||
Non-profit Public Organizational Management | ||||
Operations Management and Supervision | ||||
Organizational Leadership | ||||
Purchasing, Procurement Acquisitions and Contracts Management | ||||
Taxation | ||||
Communication and Journalism | ||||
Communication | ||||
Digital Communication and Media Multimedia | ||||
Journalism | ||||
Mass Media Studies | ||||
Organizational Communication | ||||
Technical and Scientific Communication | ||||
Computer Information Sciences | ||||
Computer Systems Networking and Telecommunications | ||||
Computer and Information Sciences | ||||
Data Processing and Data Processing Technology Technician | ||||
Informatics | ||||
Information Science Studies | ||||
Information Technology | ||||
Education | ||||
College Student Counseling | ||||
Education and Teaching | ||||
Elementary Education and Teaching | ||||
Secondary Education and Teaching | ||||
Teacher Education and Professional Development - Specific Levels and Methods | ||||
Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Computer Software Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering | ||||
General Engineering | ||||
Geotechnical and Geoenvironmental Engineering | ||||
Industrial Engineering | ||||
Mechanical Engineering | ||||
Operations Research | ||||
Structural Engineering | ||||
Transportation and Highway Engineering | ||||
Engineering Technologies and Engineering-related Fields | ||||
Computer Engineering Technology Technician | ||||
Electrical, Electronic and Communications Engineering Technology Technician | ||||
Mechanical Engineering Mechanical Technology Technician | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Professional, Technical, Business, and Scientific Writing | ||||
Writing | ||||
Ethnic, Cultural and Group Studies | ||||
African-american Black Studies | ||||
Asian Studies | ||||
Women's Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
American Sign Language | ||||
American Sign Language (asl) | ||||
Foreign Languages, Literatures, and Linguistics | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Italian Language and Literature | ||||
Linguistics | ||||
Sign Language Interpretation and Translation | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Athletic Training Trainer | ||||
Audiology Audiologist | ||||
Audiology Audiologist and Speech-language Pathology Pathologist | ||||
Cardiopulmonary Technology Technologist | ||||
Clinical Laboratory Science Medical Technology Technologist | ||||
Emergency Medical Technology Technician (emt Paramedic) | ||||
Health Information Medical Records Administration Administrator | ||||
Health Services Allied Health Health Sciences | ||||
Health and Medical Administrative Services | ||||
Hematology Technology Technician | ||||
Medicinal and Pharmaceutical Chemistry | ||||
Pharmaceutical Sciences | ||||
Pharmacy | ||||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ||||
Pharmacy, Pharmaceutical Sciences, and Administration | ||||
Physical Therapy Therapist | ||||
Physician Assistant | ||||
Public Health | ||||
Radiologic Technology Science - Radiographer | ||||
Rehabilitation and Therapeutic Professions | ||||
Respiratory Care Therapy Therapist | ||||
History | ||||
History | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Corrections and Criminal Justice | ||||
Criminal Justice Law Enforcement Administration | ||||
Criminal Justice Safety Studies | ||||
Forensic Science and Technology | ||||
Legal Professions and Studies | ||||
Law | ||||
Legal Professions and Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Mathematics and Statistics | ||||
Applied Mathematics | ||||
Mathematics | ||||
Multi Interdisciplinary Studies | ||||
International Global Studies | ||||
Nutrition Sciences | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Environmental Studies | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Kinesiology and Exercise Science | ||||
Sport and Fitness Administration Management | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Religion Religious Studies | ||||
Physical Sciences | ||||
Chemistry | ||||
Geology Earth Science | ||||
Physics | ||||
Psychology | ||||
Applied Behavior Analysis | ||||
Counseling Psychology | ||||
Psychology | ||||
School Psychology | ||||
Public Administration and Social Service Professions | ||||
Human Services | ||||
Public Administration | ||||
Public Administration and Social Service Professions | ||||
Public Policy Analysis | ||||
Social Sciences | ||||
Anthropology | ||||
Development Economics and International Development | ||||
Economics | ||||
International Relations and Affairs | ||||
Political Science and Government | ||||
Sociology | ||||
Urban Studies Affairs |
Source: National Center for Education Statistics