Northern Arizona University
Located in Flagstaff, Arizona, Northern Arizona University (NAU) is a regionally accredited public university offering a wide range of undergraduate and graduate degrees. In addition to its main campus in Flagstaff, NAU operates 36 satellite campuses throughout the state of Arizona. All together, NAU enrolls over 26,000 students statewide.Undergraduate students of NAU are guaranteed four years of unchanging tuition rates through the school's Pledge Program. These tuition and fees amount to roughly $22,000 per school year. Students from the Western United States, however, are offered lower tuition rates through the Western Undergraduate Exchange Program. These students can expect to pay yearly tuition and fees amounting to approximately $12,700.
NAU is regionally accredited by the North Central Association of Colleges and Schools.
Northern Arizona University Online Degrees
Through NAU-Extended Campuses students can earn an accredited degree entirely online, or through a mixture on online and campus-based study at over 30 locations throughout Arizona. Online degrees are available at the bachelor's and master's level and can be completed whenever and wherever students desires – a long as they have an computer with internet access.Online learning at NAU is supported by the Blackboard Learn (BbLearn), a proven online learning management platform employed by top online colleges throughout the U.S. Students can interact in real time, online with other students and professors, and participate in virtual classroom discussions, lectures and projects.
Online programs at NAU is asynchronous, which means students can log in at any time to complete coursework, listen to lectures, submit projects and take exams. There however some courses that are synchronous, so make sure you know what you're singing up for when you register for online classes.
Quick Facts
Phone Number: | (928) 523-9011 |
Address: | Knoles Drive- Babbitt Administrative Center, Flagstaff, Arizona 86011-4132 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 20,000+ undergrad, 4,600+ grad ) |
Award Levels: | Certificate, Batchelor's Master's, Doctoral |
In-State Tuition | $ 6,149 |
Out-of-State Tuition | $ 17,390 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 20 to 1 |
Website Address: | nau.edu/ |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | ||||
Animal Behavior and Ethology | ||||
Biochemistry | ||||
Biology Biological Sciences | ||||
Biomedical Sciences | ||||
Biotechnology | ||||
Botany Plant Biology | ||||
Cell Cellular and Molecular Biology | ||||
Ecology | ||||
Evolutionary Biology | ||||
Microbiology | ||||
Physiology | ||||
Wildlife Biology | ||||
Zoology Animal Biology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Business Administration and Management | ||||
Business Managerial Economics | ||||
Construction Management | ||||
Customer Service Management | ||||
Entrepreneurship Entrepreneurial Studies | ||||
Fashion Merchandising | ||||
Finance | ||||
Finance and Financial Management Services | ||||
Hospitality Administration Management | ||||
Human Resources Management Personnel Administration | ||||
International Business Trade Commerce | ||||
Investments and Securities | ||||
Management Information Systems | ||||
Marketing Marketing Management | ||||
Non-profit Public Organizational Management | ||||
Tourism and Travel Services Management | ||||
Communication and Journalism | ||||
Advertising | ||||
General Communication and Journalism | ||||
Journalism | ||||
Public Relations | ||||
Radio and Television | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer Science | ||||
Education | ||||
Art Teacher Education | ||||
Bilingual and Multilingual Education | ||||
Biology Teacher Education | ||||
Chemistry Teacher Education | ||||
Computer Teacher Education | ||||
Curriculum and Instruction | ||||
Drama and Dance Teacher Education | ||||
Early Childhood Education and Teaching | ||||
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
English Teacher Education | ||||
French Language Teacher Education | ||||
General Science Teacher Education | ||||
German Language Teacher Education | ||||
Health Teacher Education | ||||
History Teacher Education | ||||
Mathematics Teacher Education | ||||
Music Teacher Education | ||||
Physical Education Teaching and Coaching | ||||
Physics Teacher Education | ||||
School Counseling and Guidance Services | ||||
Secondary Education and Teaching | ||||
Spanish Language Teacher Education | ||||
Special Education and Teaching | ||||
Speech Teacher Education | ||||
Teacher Education and Professional Development - Specific Subject Areas | ||||
Teaching English As A Second Language (esl) Instructor | ||||
Technical Teacher Education | ||||
Technology and Industrial Arts Teacher Education | ||||
Engineering | ||||
Civil Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering Physics (applied Physics) | ||||
Engineering Science | ||||
Environmental Environmental Health Engineering | ||||
General Engineering | ||||
Mechanical Engineering | ||||
English Language and Literature Letters | ||||
Creative Writing | ||||
English Language and Literature | ||||
English Language and Literature Letters | ||||
Literature | ||||
Rhetoric and Composition | ||||
Rhetoric and Composition Writing Studies | ||||
Ethnic, Cultural and Group Studies | ||||
American (u.s.) Studies | ||||
American Indian Native American Studies | ||||
Women's Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Foreign Languages and Literatures | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Linguistics | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Athletic Training Trainer | ||||
Dental Hygiene Hygienist | ||||
Physical Therapy Therapist | ||||
Public Health | ||||
Speech-language Pathology Pathologist | ||||
History | ||||
History | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
General Studies | ||||
Humanities Humanistic Studies | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Mathematics and Statistics | ||||
Mathematics | ||||
Mathematics and Statistics | ||||
Statistics | ||||
Multi Interdisciplinary Studies | ||||
Biological and Physical Sciences | ||||
Gerontology | ||||
Medieval and Renaissance Studies | ||||
Multi- Interdisciplinary Studies | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Environmental Studies | ||||
Forest Resources Management | ||||
Forest Sciences and Biology | ||||
Forestry | ||||
Wildlife, Fish and Wildlands Science and Management | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Kinesiology and Exercise Science | ||||
Parks, Recreation and Leisure Studies | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Religion Religious Studies | ||||
Physical Sciences | ||||
Astronomy | ||||
Chemistry | ||||
Geology Earth Science | ||||
Geophysics and Seismology | ||||
Hydrology and Water Resources Science | ||||
Paleontology | ||||
Physical Sciences | ||||
Physics | ||||
Psychology | ||||
Educational Psychology | ||||
Health Medical Psychology | ||||
Psychology | ||||
School Psychology | ||||
Public Administration and Social Service Professions | ||||
Public Administration | ||||
Public Policy Analysis | ||||
Social Work | ||||
Science Technologies Technicians | ||||
Science Technologies Technicians | ||||
Social Sciences | ||||
Anthropology | ||||
Criminology | ||||
Economics | ||||
Geographic Information Science and Cartography | ||||
Geography | ||||
International Relations and Affairs | ||||
Political Science and Government | ||||
Social Sciences | ||||
Sociology |
Source: National Center for Education Statistics