Northern Michigan University
Originally established in 1899, Northern Michigan University (NMU) is a public university located in Marquette, Michigan. NMU serves a student body of over 9,000 graduate and undergraduate students, and is the largest university in the Upper Peninsula of Michigan.NMU offers 180 undergraduate and graduate degrees across four academic divisions. The university is organized into the following colleges: the College of Health Sciences and Professional Studies, the School of Education, Leadership, and Public Service, the College of Arts and Sciences, the School of Nursing, the Walker L. Cisler College of Business, and Graduate Education and Research.
NMU is regionally accredited by the Commission on Institutions of Higher Education of the North Central Association of Colleges and Secondary Schools.
Online Degrees at Northern Michigan University
Northern Michigan University offers a growing selection of online and hybrid degrees and courses for students unable to attend campus, or who want to compliment their campus-based education with online courses. NMU currently offers online master's degrees in education and public administration and online bachelor's degrees in loss prevention management.Hybrid courses (online and campus combination) will include master's degrees in higher education in student affairs, post-secondary biology education, clinical molecular genetics, information assurance/cyber defense, and a bachelor's degree in paralegal studies.
Quick Facts
Phone Number: | (906) 227-1000 |
Address: | 1401 Presque Isle Avenue, Marquette, Michigan 49855 |
Institution Type: | Public, 4-year or above |
Size: | Medium ( 8,700+ undergrad, 690+ grad ) |
Award Levels: | Certificate, Associate, Batchelor's, Master's |
In-State Tuition | $ 6,897 |
Out-of-State Tuition | $ 11,286 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 21 to 1 |
Website Address: | www.nmu.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS |
Biological and Biomedical Sciences | ||||
Biochemistry | ||||
Biology Biological Sciences | ||||
Botany Plant Biology | ||||
Ecology | ||||
Microbiology | ||||
Physiology | ||||
Zoology Animal Biology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Accounting and Finance | ||||
Administrative Assistant and Secretarial Science | ||||
Business Administration and Management | ||||
Business Commerce | ||||
Business Office Automation Technology Data Entry | ||||
Entrepreneurship Entrepreneurial Studies | ||||
Finance | ||||
Finance and Financial Management Services | ||||
Financial Planning and Services | ||||
Hospitality Administration Management | ||||
Management Information Systems | ||||
Marketing Marketing Management | ||||
Small Business Administration Management | ||||
Communication and Journalism | ||||
Digital Communication and Media Multimedia | ||||
Public Relations | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer Systems Networking and Telecommunications | ||||
Computer and Information Sciences | ||||
Construction Trades | ||||
Building Property Maintenance | ||||
Lineworker | ||||
Education | ||||
Art Teacher Education | ||||
Biology Teacher Education | ||||
Chemistry Teacher Education | ||||
Education | ||||
Education Of Individuals With Emotional Disturbances | ||||
Education Of Individuals With Mental Retardation | ||||
Education Of Individuals With Specific Learning Disabilities | ||||
Educational, Instructional, and Curriculum Supervision | ||||
Elementary Education and Teaching | ||||
English Teacher Education | ||||
French Language Teacher Education | ||||
General Science Teacher Education | ||||
Health Teacher Education | ||||
History Teacher Education | ||||
Mathematics Teacher Education | ||||
Music Teacher Education | ||||
Physical Education Teaching and Coaching | ||||
Physics Teacher Education | ||||
Reading Teacher Education | ||||
School Counseling and Guidance Services | ||||
Secondary Education and Teaching | ||||
Social Studies Teacher Education | ||||
Spanish Language Teacher Education | ||||
Technology and Industrial Arts Teacher Education | ||||
Engineering Technologies and Engineering-related Fields | ||||
Cad Cadd Drafting and Or Design Technology Technician | ||||
Computer Engineering Technology Technician | ||||
Construction Engineering Technology Technician | ||||
Electrical, Electronic and Communications Engineering Technology Technician | ||||
Electromechanical Technology Electromechanical Engineering Technology | ||||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||||
Industrial Technology Technician | ||||
Manufacturing Engineering Technology Technician | ||||
Mechanical Engineering Mechanical Technology Technician | ||||
English Language and Literature Letters | ||||
Creative Writing | ||||
English Language and Literature | ||||
Family and Consumer Sciences Human Sciences | ||||
Child Development | ||||
Foodservice Systems Administration Management | ||||
Human Development and Family Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
French Language and Literature | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Athletic Training Trainer | ||||
Clinical Laboratory Science Medical Technology Technologist | ||||
Clinical Medical Laboratory Assistant | ||||
Clinical Medical Laboratory Science and Allied Professions | ||||
Clinical Medical Laboratory Technician | ||||
Community Health Services Liaison Counseling | ||||
Cytotechnology Cytotechnologist | ||||
Medical Administrative Executive Assistant and Medical Secretary | ||||
Pre-medicine Pre-medical Studies | ||||
Radiologic Technology Science - Radiographer | ||||
Respiratory Therapy Technician Assistant | ||||
Speech-language Pathology Pathologist | ||||
Surgical Technology Technologist | ||||
History | ||||
History | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Criminal Justice Law Enforcement Administration | ||||
Criminal Justice Safety Studies | ||||
Security and Loss Prevention Services | ||||
Legal Professions and Studies | ||||
Pre-law Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
General Studies | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Mathematics and Statistics | ||||
Mathematics | ||||
Mechanic and Repair Technologies Technicians | ||||
Aircraft Powerplant Technology Technician | ||||
Autobody Collision and Repair Technology Technician | ||||
Automobile Automotive Mechanics Technology Technician | ||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology Technician | ||||
Industrial Mechanics and Maintenance Technology | ||||
Multi Interdisciplinary Studies | ||||
Behavioral Sciences | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Natural Resources Conservation | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Kinesiology and Exercise Science | ||||
Parks, Recreation and Leisure Studies | ||||
Sport and Fitness Administration Management | ||||
Personal Services and Culinary Arts | ||||
Cosmetology | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Physical Sciences | ||||
Chemistry | ||||
Forensic Chemistry | ||||
Geology Earth Science | ||||
Hydrology and Water Resources Science | ||||
Physics | ||||
Precision Production | ||||
Welding Technology Welder | ||||
Psychology | ||||
Experimental Psychology | ||||
Industrial and Organizational Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Public Administration | ||||
Social Work | ||||
Social Sciences | ||||
Economics | ||||
Geographic Information Science and Cartography | ||||
Geography | ||||
International Relations and Affairs | ||||
Political Science and Government | ||||
Social Sciences | ||||
Sociology |
Source: National Center for Education Statistics