Northwest-Shoals Community College
Northwest-Shoals Community College is a public community college offering a wide range of associate's degree and occupational certificate programs. The college has two campuses: one in Muscle Shoals, Alabama, and the other in Phil Campbell, Alabama.The college's associate's degree programs are designed to be easily transferred to a four-year baccalaureate institution, such as UAB or the University of Alabama. The certificate programs range in duration from one semester to two years, and provide training in specific occupational or technical disciplines. Some of the college's certificate programs do not require students to hold a high school diploma. There is also a variety of two-year general education and business administration transfer degrees available through Northwest-Shoals Community College's Distance Education division.
Northwest-Shoals Community College is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools. Students who successfully complete either an Associate of Art (AA) or Associate of Science (AS) degree have option of transferring their degree to a four-year college or university and apply their credits towards a bachelor's degree.
Quick Facts
Phone Number: | (256) 331-5200 |
Address: | 800 George Wallace Blvd, Muscle Shoals, Alabama 35661 |
Institution Type: | Public, 2-year |
Size: | Small ( 3,900+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 2,187 |
Out-of- State Tuition | $ 4,332 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 22 to 1 |
Website Address: | www.nwscc.edu |
Majors and
Degrees
Majors/Degrees | CERT | AA/AS |
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Computer Information Sciences | ||
Computer and Information Sciences | ||
Construction Trades | ||
Carpentry Carpenter | ||
Electrician | ||
Engineering Technologies and Engineering-related Fields | ||
Biomedical Technology Technician | ||
Drafting and Design Technology Technician | ||
Energy Management and Systems Technology Technician | ||
Environmental Engineering Technology Environmental Technology | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
Water Quality and Wastewater Treatment Management and Recycling Technology Technician | ||
Family and Consumer Sciences Human Sciences | ||
Child Care and Support Services Management | ||
Health Professions and Related Programs | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Fire Services Administration | ||
Liberal Arts and Sciences Studies and Humanities | ||
General Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mechanic and Repair Technologies Technicians | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Industrial Electronics Technology Technician | ||
Industrial Mechanics and Maintenance Technology | ||
Multi Interdisciplinary Studies | ||
Multi- Interdisciplinary Studies | ||
Personal Services and Culinary Arts | ||
Cosmetology | ||
Cosmetology and Personal Grooming Arts | ||
Precision Production | ||
Cabinetmaking and Millwork | ||
Machine Shop Technology Assistant | ||
Welding Technology Welder | ||
Science Technologies Technicians | ||
Chemical Technology Technician |
Source: National Center for Education Statistics