Old Dominion University
Old Dominion University (ODU) is a public research university in Norfolk, Virginia. ODU offers a full range of degree programs and is one of the nation's largest providers of online distance learning courses. Old Dominion University derives its name from one of Virginia's state nicknames, "The Old Dominion", given to the state by King Charles II of England for remaining loyal to the crown during the English Civil War.As a comprehensive university, Old Dominion University offers and develops liberal arts, science, technology and professional programs. The University offers 70 bachelor's degrees in various fields and 60 master's and 35 doctoral degrees. ODU's TELETECHNET distance learning program is one of the nation's largest and accounts for nearly one third of student enrollment. ODU Distance Learning is affiliated with the Southern Regional Education Board's Electronic Campus. ODU is one of the few universities in the US to offer MBA concentrations in Maritime, Transportation, and Port Logistics Management and also has well-respected programs in Marine Science, Coastal and Transportation Engineering. Degrees at Old Dominion are offered through 6 academic colleges which include College of Arts and Letters, College of Business and Public Administration, Darden College of Education, Batten College of Engineering and Technology, College of Health Sciences, and College of Sciences.
Online Degrees at Old Dominion University
Old Dominion University began offering Distance Learning courses in 1994 through TELETECHNET, a satellite delivery system. Today, ODU Distance Learning offers 60 undergraduate and graduate programs through video streaming, satellite, 2-way, web conferencing, and online delivery. Depending on the program, students may take classes online or by attending one of nearly 50 ODU partner locations in Virginia, Arizona, or Washington State. ODU also offers programs designed to be taken by military personnel on deployment.Online degree programs at Old Dominion are asynchronous. This means students can access course material online from any location, at any time. Students can also work at their our pace. All online courses are accessible through the university's online learning management system. Students can communicate with their peers and instructors using various online communication tools, such as discussion boards and email.
Quick Facts
Phone Number: | (757) 683-3000 |
Address: | 5115 Hampton Blvd, Norfolk, Virginia 23529 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 19,000+ undergrad, 5,300+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 3,573 |
Out-of-State Tuition | $ 13,308 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 21 to 1 |
Website Address: | www.odu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Ecology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Managerial Economics | |||
Finance | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Education | |||
Community College Education | |||
Education | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Kindergarten Preschool Education | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Special Education and Teaching | |||
Teacher Education and Professional Development - Specific Subject Areas | |||
Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Engineering | |||
Environmental Environmental Health Engineering | |||
General Engineering | |||
Mechanical Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Engineering Technologies and Engineering-related Fields | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
English Language and Literature Letters | |||
Rhetoric and Composition | |||
Rhetoric and Composition Writing Studies | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
Asian Studies | |||
Women's Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Foreign Languages and Literatures | |||
Health Professions and Related Programs | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Community Health Services Liaison Counseling | |||
Dental Hygiene Hygienist | |||
Health Professions and Related Clinical Sciences | |||
Mental and Social Health Services and Allied Professions | |||
Nuclear Medical Technology Technologist | |||
Physical Therapy Therapist | |||
Public Health | |||
Registered Nursing Registered Nurse | |||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | |||
History | |||
History | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Parks, Recreation and Leisure Facilities Management | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Geological and Earth Sciences Geosciences | |||
Oceanography, Chemical and Physical | |||
Physics | |||
Psychology | |||
Clinical Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Sciences | |||
Criminology | |||
Economics | |||
Geography | |||
International Relations and Affairs | |||
Political Science and Government | |||
Sociology | |||
Visual and Performing Arts | |||
Art Art Studies | |||
Art History, Criticism and Conservation | |||
Drama and Dramatics Theatre Arts | |||
Music Performance |
Source: National Center for Education Statistics