Oregon Health and Science University
Oregon Health and Science University (or OHSU) is a public university located in Portland, Oregon. Founded in 1974, OHSU is made up of main campus, and two hospitals. When it was established, OHSU was first called University of Oregon Health Sciences Center. It combined into one location medicine, nursing and state dentistry. In 1981 it was renamed Oregon Health Sciences and was given its current name in 2001. Oregon Health and Sciences University earned its name by merging with the Oregon Graduate Institute of Science and Technology (or OGI).Many upper-level degree programs are offered at OHSU. Some of these programs include: Master of Science, Master of Public Health, Master of Physician Assistant, Doctor of Philosophy and Doctor of Medicine. According to the U.S. News and World Report, OHSU and its programs have been highly ranked. OHSU has been ranked as one of the top medical schools in the country. In addition, the Primary Care, Family Medicine, and Rural Medicine specialties have all been ranked among the top five. Only about twelve percent of applicants are admitted into programs at OHSU. Students enrolled at OHSU have an average high school/ undergraduate GPA of 3.63 and an average MCAT score of 31.
The School of Nursing at Oregon Health and Sciences University offers undergraduate, graduate and doctoral nursing programs. The graduate nursing program has been ranked 7th in the U.S. and the gerontology specialty was ranked 5th.
OHSU added the School of Dentistry in 1945. Radiology, oral and maxillofacial surgery, pathology, endodontics, orthodontics, pathology, pediatric dentistry, etc. are available through the School of Dentistry. Only 75 students are admitted to the D.M.D. program each year.
Quick Facts
Phone Number: | (503) 494-7800 |
Address: | 3181 SW Sam Jackson Park Rd, Portland, Oregon 97239-3098 |
Institution Type: | Public, 4-year or above |
Size: | Small ( 780+ undergrad, 2,000+ grad ) |
Award Levels: | Master's, Doctoral |
In-State Tuition | $ 10,749 |
Out-of-State Tuition | $ 19,764 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 7 to 1 |
Website Address: | www.ohsu.edu/xd |
Majors and Degrees
Majors/Degrees | MA/MS | PHD |
Biological and Biomedical Sciences | ||
Biochemistry and Molecular Biology | ||
Bioinformatics | ||
Cell Cellular Biology and Histology | ||
Microbiology | ||
Molecular Genetics | ||
Neuroscience | ||
Pharmacology | ||
Business, Management, Marketing, and Related Support Services | ||
Business Administration and Management | ||
Engineering | ||
Bioengineering and Biomedical Engineering | ||
Computer Engineering | ||
Electrical and Electronics Engineering | ||
Health Professions and Related Programs | ||
Clinical Nutrition Nutritionist | ||
Dentistry | ||
Dietetics Dietitian | ||
Family Practice Nurse Nursing | ||
Health Health Care Administration Management | ||
Health Professions and Related Clinical Sciences | ||
Medical Radiologic Technology Science - Radiation Therapist | ||
Medicine | ||
Nurse Anesthetist | ||
Nurse Midwife Nursing Midwifery | ||
Nursing Education | ||
Nursing Practice | ||
Orthodontics Orthodontology | ||
Physician Assistant | ||
Psychiatric Mental Health Nurse Nursing | ||
Public Health | ||
Registered Nursing Registered Nurse | ||
Natural Resources and Conservation | ||
Environmental Science |
Source: National Center for Education Statistics