Pasadena City College
Pasadena City College, located in Pasadena, California is a local community college. With approximately 25,000 students enrolled, the student population is pretty diverse. More than 50% of students are female, while just fewer than 50% are male. The dominant ethnicity at the school is Latinos, making up almost 45% of the students. Other predominant ethnicities include Asian/Pacific Islanders, Caucasian, and African American, with a small percentage being American Indian.Pasadena City College is a well-staffed institution. Between full and part-time faculty, there are well over 1,000 professors at the college. They also have over 300 staff and more than 75 administrators.
A number of programs are offered at the college. Some include: Mathematics, Languages, Health Care, Visual Arts and Publishing, to name a few.
Also available to students through the college are a number of athletic programs. Some of them are: cross country, tennis, swimming, volleyball, football, soccer, etc.
Through PCC Online, the college's distance learning arm, students have the option of working toward completing their degree by taking online course, hybrid courses or telecourse. Online courses are offered 100% online and require no campus attendance. Hybrid course combine online study with some on-campus meetings. Telecourses deliver education material via DVDS and streaming video.
Quick Facts
Phone Number: | (626) 585-7123 |
Address: | 1570 E Colorado Blvd., Pasadena, California 91106- 2003 |
Institution Type: | Public, 2-year |
Size: | Very Large ( 26,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 733 |
Out-of-State Tuition | $ 5,256 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 27 to 1 |
Website Address: | www.pasadena.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Banking and Financial Support Services | ||
Hospitality Administration Management | ||
Office Management and Supervision | ||
Small Business Administration Management | ||
Communication and Journalism | ||
Broadcast Journalism | ||
Journalism | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Graphic and Printing Equipment Operator Production | ||
Photographic and Film Video Technology Technicians | ||
Computer Information Sciences | ||
Computer Programming - Programmer | ||
Data Entry Microcomputer Applications | ||
Information Technology | ||
Construction Trades | ||
Building Construction Technology | ||
Building Home Construction Inspection Inspector | ||
Engineering Technologies and Engineering-related Fields | ||
Biomedical Technology Technician | ||
Drafting and Design Technology Technician | ||
Engineering Technology | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Apparel and Textiles | ||
Child Care Provider Assistant | ||
Health Professions and Related Programs | ||
Audiology Audiologist and Speech-language Pathology Pathologist | ||
Dental Hygiene Hygienist | ||
Dental Laboratory Technology Technician | ||
Medical Clinical Assistant | ||
Radiologic Technology Science - Radiographer | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Legal Professions and Studies | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Library Science | ||
Library and Archives Assisting | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Multi- Interdisciplinary Studies | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Cosmetology | ||
Precision Production | ||
Machine Tool Technology Machinist | ||
Welding Technology Welder |
Source: National Center for Education Statistics