Pennsylvania State University
The Pennsylvania State University (commonly referred to as Penn State or PSU) is a public, research university with campuses and facilities throughout Pennsylvania. Penn State has 19 commonwealth campuses and 5 special-mission campuses located across the state. Annual enrollment at the University Park campus totals more than 45,000 graduate and undergraduate students, making it one of the largest universities in the United States. The university's total enrollment in 2009–10 was approximately 94,300 across its 24 campuses and online through its World Campus.The 2013 Academic Ranking of World Universities ranks the university 54th among universities worldwide and 37th nationally. U.S. News & World Report ranks the university's undergraduate program 37th in its 2014 American's Best College and 8th among Top Public Schools in the United States.
The university offers more than 160 majors among all its campuses and online. In 1998, the university launched Penn State World Campus, or Penn State Online, which offers more than 60 online education programs, degrees, and certificates. Examples of online programs include an MBA, master of professional studies in homeland security, a bachelor of science in nursing, and postbaccalaureate certificates in geographic information systems and applied behavior analysis. Penn State's World Campus offers 18 graduate degrees, 21 graduate certificates, 17 undergraduate degrees, and 11 undergraduate certificates. World Campus students come from all 50 U.S. states, more than 40 countries, and six continents.
Penn State World Campus Online Learning
Through the Penn State World Campus, students can earn an online degree from one of the most prestigious colleges in the nation. Distance education is not a new concept for Penn State -- they've been at it for over a century. In fact, Penn State has been offering some form of distance education for its students since 1892. As technology has evolved, Penn State has evolved. Today, Penn State World Campus employs the latest in virtual communication technology offering online students an enhanced non-traditional distance learning experience. Penn State understands the needs of online and distance education student like nobody else.All Penn State World Campus faculty are experienced in teaching in an online learning environment. Most faculty also have a Ph.D., or terminal degree, in their field of expertise. Online students at Penn State can rest assured that they'll receive the same highly quality curriculum, instruction and education they'd receive if they were to earn their degree on campus.
Quick Facts
Phone Number: | (814) 865-4700 |
Address: | 201 Old Main, University Park, Pennsylvania 16802-1589 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 38,000+ undergrad, 6,600+ grad ) |
Award Levels: | Certificate, Associate, Batchelor's, Master's, Doctoral |
In-State Tuition | $ 13,661 |
Out-of-State Tuition | $ 25,206 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 17 to 1 |
Website Address: | www.psu.edu/ |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||||
Agribusiness Agricultural Business Operations | |||||
Agricultural Business and Management | |||||
Agricultural Mechanization | |||||
Agriculture | |||||
Agronomy | |||||
Animal Sciences | |||||
Food Science | |||||
Horticultural Science | |||||
Landscaping and Groundskeeping | |||||
Plant Protection and Pest Management | |||||
Plant Sciences | |||||
Soil Science | |||||
Turf Management | |||||
Architecture and Related Services | |||||
Architecture | |||||
Landscape Architecture | |||||
Biological and Biomedical Sciences | |||||
Animal Physiology | |||||
Biochemistry | |||||
Biological and Biomedical Sciences | |||||
Biology Biological Sciences | |||||
Biotechnology | |||||
Cell Cellular and Molecular Biology | |||||
Ecology | |||||
Entomology | |||||
Genetics | |||||
Immunology | |||||
Medical Microbiology and Bacteriology | |||||
Neuroscience | |||||
Pathology Experimental Pathology | |||||
Plant Pathology Phytopathology | |||||
Plant Physiology | |||||
Toxicology | |||||
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Actuarial Science | |||||
Business Administration and Management | |||||
Business Commerce | |||||
Business Managerial Economics | |||||
Finance | |||||
Hospitality Administration Management | |||||
Labor Studies | |||||
Labor and Industrial Relations | |||||
Logistics, Materials, and Supply Chain Management | |||||
Management Information Systems | |||||
Management Sciences and Quantitative Methods | |||||
Marketing Marketing Management | |||||
Organizational Behavior Studies | |||||
Communication and Journalism | |||||
Advertising | |||||
General Communication and Journalism | |||||
Journalism | |||||
Mass Media Studies | |||||
Speech Communication and Rhetoric | |||||
Computer Information Sciences | |||||
Computer Science | |||||
Computer and Information Sciences | |||||
Information Science Studies | |||||
Web Page, Multimedia and Information Resources Design | |||||
Education | |||||
Adult and Continuing Education | |||||
Adult and Continuing Education Administration | |||||
Agricultural Teacher Education | |||||
Art Teacher Education | |||||
College Student Counseling | |||||
Curriculum and Instruction | |||||
Educational Assessment, Evaluation, and Research | |||||
Educational Evaluation and Research | |||||
Educational Instructional Technology | |||||
Educational Leadership and Administration | |||||
Elementary Education and Teaching | |||||
Foreign Language Teacher Education | |||||
Higher Education Higher Education Administration | |||||
Music Teacher Education | |||||
School Counseling and Guidance Services | |||||
Secondary Education and Teaching | |||||
Social and Philosophical Foundations Of Education | |||||
Special Education and Teaching | |||||
Teaching English As A Second Language (esl) Instructor | |||||
Engineering | |||||
Aerospace, Aeronautical and Astronautical Space Engineering | |||||
Agricultural Engineering | |||||
Architectural Engineering | |||||
Bioengineering and Biomedical Engineering | |||||
Chemical Engineering | |||||
Civil Engineering | |||||
Computer Engineering | |||||
Electrical and Electronics Engineering | |||||
Engineering | |||||
Engineering Mechanics | |||||
Engineering Science | |||||
Environmental Environmental Health Engineering | |||||
General Engineering | |||||
Industrial Engineering | |||||
Materials Engineering | |||||
Mechanical Engineering | |||||
Mining and Mineral Engineering | |||||
Nuclear Engineering | |||||
Petroleum Engineering | |||||
Surveying Engineering | |||||
Engineering Technologies and Engineering-related Fields | |||||
Environmental Engineering Technology Environmental Technology | |||||
English Language and Literature Letters | |||||
English Language and Literature | |||||
Ethnic, Cultural and Group Studies | |||||
African-american Black Studies | |||||
Asian Studies | |||||
East Asian Studies | |||||
Latin American Studies | |||||
Women's Studies | |||||
Family and Consumer Sciences Human Sciences | |||||
Human Development and Family Studies | |||||
Human Nutrition | |||||
Foreign Languages, Literatures, and Linguistics | |||||
Chinese Language and Literature | |||||
Classics and Classical Languages, Literatures, and Linguistics | |||||
Comparative Literature | |||||
French Language and Literature | |||||
German Language and Literature | |||||
Italian Language and Literature | |||||
Japanese Language and Literature | |||||
Linguistics | |||||
Russian Language and Literature | |||||
Spanish Language and Literature | |||||
Health Professions and Related Programs | |||||
Athletic Training Trainer | |||||
Communication Sciences and Disorders | |||||
Dietitian Assistant | |||||
Health Health Care Administration Management | |||||
Pre-medicine Pre-medical Studies | |||||
Pre-veterinary Studies | |||||
Registered Nursing Registered Nurse | |||||
Rehabilitation and Therapeutic Professions | |||||
Veterinary Microbiology and Immunobiology | |||||
History | |||||
History | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Criminal Justice Law Enforcement Administration | |||||
Criminal Justice Safety Studies | |||||
Forensic Science and Technology | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Legal Professions and Studies | |||||
Law | |||||
Programs For Foreign Lawyers | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
Liberal Arts and Sciences Liberal Studies | |||||
Mathematics and Statistics | |||||
Mathematics | |||||
Statistics | |||||
Multi Interdisciplinary Studies | |||||
Biological and Physical Sciences | |||||
International Global Studies | |||||
Medieval and Renaissance Studies | |||||
Natural Resources and Conservation | |||||
Environmental Studies | |||||
Forest Resources Management | |||||
Forest Sciences and Biology | |||||
Forest Technology | |||||
Natural Resource Economics | |||||
Natural Resources Conservation | |||||
Natural Resources and Conservation | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Kinesiology and Exercise Science | |||||
Parks, Recreation and Leisure Facilities Management | |||||
Parks, Recreation and Leisure Studies | |||||
Philosophy and Religious Studies | |||||
Jewish Judaic Studies | |||||
Philosophy | |||||
Religion Religious Studies | |||||
Physical Sciences | |||||
Acoustics | |||||
Astronomy | |||||
Atmospheric Sciences and Meteorology | |||||
Chemistry | |||||
Geological and Earth Sciences Geosciences | |||||
Geology Earth Science | |||||
Materials Science | |||||
Physical Sciences | |||||
Physics | |||||
Psychology | |||||
Clinical Psychology | |||||
Counseling Psychology | |||||
Educational Psychology | |||||
Psychology | |||||
School Psychology | |||||
Public Administration and Social Service Professions | |||||
Community Organization and Advocacy | |||||
Youth Services Administration | |||||
Science Technologies Technicians | |||||
Biology Technician Biotechnology Laboratory Technician | |||||
Social Sciences | |||||
Anthropology | |||||
Archeology | |||||
Economics | |||||
Geography | |||||
International Relations and Affairs | |||||
Political Science and Government | |||||
Sociology | |||||
Visual and Performing Arts | |||||
Acting | |||||
Art Art Studies | |||||
Art History, Criticism and Conservation | |||||
Conducting | |||||
Design and Applied Arts | |||||
Drama and Dramatics Theatre Arts | |||||
Film Cinema Video Studies | |||||
Graphic Design | |||||
Keyboard Instruments | |||||
Music | |||||
Music History, Literature, and Theory | |||||
Music Performance | |||||
Music Theory and Composition | |||||
Musicology and Ethnomusicology | |||||
Technical Theatre Theatre Design and Technology | |||||
Visual and Performing Arts | |||||
Voice and Opera |
Source: National Center for Education Statistics