Point Loma Nazarene University
Point Loma Nazarene University, also known as PLNU, is a religious university for the liberal arts on the coast in San Diego, California. The Church of the Nazarene created the college for Bible studies over a century ago.Its undergraduate and graduate programs provide over 60 fields of study in Art and Science. Outside of its traditional programs, the university also has a School of Theology and Christian Ministry that is unique to its campus. Its programs also include curriculum for honors and study abroad experiences.
PLNU offers a few online degrees that can be completed entirely online. PLNU offers a MA in Strategic Organizational Leadership, an interdisciplinary graduate degree that can be completed online.
Quick
Facts
Phone Number: | (619) 849-2200 |
Address: | 3900 Lomaland Dr, San Diego, California 92106-2899 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 2,300+ undergrad, 870+ grad ) |
Award Levels: | Bachelor's, Master's |
In-State Tuition | $ 25,357 |
Out-of-State Tuition | $ 25,372 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 13 to 1 |
Website Address: | www.pointloma.edu/home.htm |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Biological and Biomedical Sciences | ||
Biochemistry | ![]() |
|
Biology Biological Sciences | ![]() |
|
Business, Management, Marketing, and Related Support Services | ||
Accounting | ![]() |
|
Business Administration and Management |
![]() |
![]() |
Business Corporate Communications | ![]() |
|
Fashion Merchandising | ![]() |
|
Management Information Systems | ![]() |
|
Communication and Journalism | ||
Broadcast Journalism | ![]() |
|
Journalism | ![]() |
|
Mass Media Studies | ![]() |
|
Speech Communication and Rhetoric | ![]() |
|
Computer Information Sciences | ||
Computer Science | ![]() |
|
Education | ||
Art Teacher Education | ![]() |
|
Biology Teacher Education | ![]() | |
Education Of Individuals With Autism | ![]() | |
Education and Teaching | ![]() | |
Music Teacher Education | ![]() |
|
Engineering | ||
Engineering Physics (applied Physics) | ![]() |
|
English Language and Literature Letters | ||
English Language and Literature | ![]() |
|
Writing | ![]() |
|
Family and Consumer Sciences Human Sciences | ||
Child Development | ![]() |
|
Family and Community Services | ![]() |
|
Family and Consumer Sciences Human Sciences | ![]() |
|
Foods, Nutrition, and Wellness Studies | ![]() |
|
Foodservice Systems Administration Management | ![]() |
|
Foreign Languages, Literatures, and Linguistics | ||
Romance Languages, Literatures, and Linguistics | ![]() |
|
Spanish Language and Literature | ![]() |
|
Health Professions and Related Programs | ||
Athletic Training Trainer | ![]() |
|
History | ||
History | ![]() |
|
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ![]() |
|
Mathematics and Statistics | ||
Mathematics | ![]() |
|
Multi Interdisciplinary Studies | ||
International Global Studies | ![]() |
|
Natural Resources and Conservation | ||
Environmental Science | ![]() |
|
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ![]() |
|
Kinesiology and Exercise Science | ![]() |
|
Philosophy and Religious Studies | ||
Philosophy | ![]() |
|
Philosophy and Religious Studies | ![]() |
|
Religion Religious Studies | ![]() | |
Physical Sciences | ||
Chemistry | ![]() |
|
Physics | ![]() |
|
Psychology | ||
Industrial and Organizational Psychology | ![]() |
|
Psychology | ![]() |
|
Public Administration and Social Service Professions | ||
Social Work | ![]() |
|
Social Sciences | ||
Development Economics and International Development | ![]() |
|
Political Science and Government | ![]() |
|
Social Sciences | ![]() |
|
Sociology | ![]() |
|
Theology and Religious Vocations | ||
Bible Biblical Studies | ![]() |
|
Pre-theology Pre-ministerial Studies | ![]() |
|
Religious Sacred Music | ![]() |
|
Theological and Ministerial Studies |
![]() |
![]() |
Source: National Center for Education Statistics