Portland State University
Portland State University (PSU) is a public coeducational research university located in the southwest University District of downtown Portland, Oregon. It has the largest overall undergraduate and graduate enrollment of any university in the state of Oregon, and is also the only public urban university in the state that is located in a major metropolitan city. Portland State offers Bachelor's and Master's degrees, as well as doctorates in seventeen fields.Portland State also has a dual enrollment agreement with Portland Community College that allows students of the two schools to take courses at either school, and also complies with the Associate of Arts Oregon Transfer Degree curriculum (A.A.O.T.), which allows accepted students who have completed two year associate degrees at an Oregon community college to transfer into the university at junior level.
The university was ranked among the top fifteen percentile of American universities in The Best 376 Colleges by The Princeton Review in 2012 for undergraduate education. Portland State's MBA (Master's of Business Administration) was ranked in the top 100 by The Princeton Review, who also named Portland State as one of the best institutions in the country for undergraduate education. Portland State University's School of Business Administration is also ranked in surveys, such as The Princeton Review's Best 294 Business Schools. U.S. News & World Report currently ranks Portland State University's graduate Urban & Regional Planning Program as the 14th best in the Nation.
Online Degrees at Portland State University
Through the College of Liberal Arts and Sciences, Portland State University offers a online degree programs for working adults and non-traditional students. Currently, Portland State offers three majors and two minors online. Online majors include BA/BS in Arts & Letters, BA/BS in Science, BA/BS in Social Science and BA/BS in Liberal Studies. Online minors include Women's Studies and Sociology. Online degree programs are designed for students who have already completed their lower division general education requirements.Quick Facts
Phone Number: | (503) 725-3511 |
Address: | 724 SW Harrison, Portland, Oregon 97201 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 22,000+ undergrad, 5,800+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 5,378 |
Out-of-State Tuition | $ 19,827 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 21 to 1 |
Website Address: | www.pdx.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
Architecture | |||
City, Community and Regional Planning | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Business, Management, Marketing, and Related Support Services | |||
Finance | |||
Finance and Financial Management Services | |||
Human Resources Management Personnel Administration | |||
International Business Trade Commerce | |||
Logistics, Materials, and Supply Chain Management | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Communication and Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Curriculum and Instruction | |||
Education and Teaching | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
Higher Education Higher Education Administration | |||
School Counseling and Guidance Services | |||
Social and Philosophical Foundations Of Education | |||
Special Education and Teaching | |||
Teaching English As A Second Language (esl) Instructor | |||
Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Computer Software Engineering | |||
Electrical and Electronics Engineering | |||
Environmental Environmental Health Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Systems Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Engineering Industrial Management | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Writing | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Human Development, Family Studies, and Related Services | |||
Foreign Languages, Literatures, and Linguistics | |||
Chinese Language and Literature | |||
French Language and Literature | |||
German Language and Literature | |||
Japanese Language and Literature | |||
Linguistics | |||
Russian Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Audiology Audiologist | |||
Community Health and Preventive Medicine | |||
Health Health Care Administration Management | |||
Health Professions and Related Clinical Sciences | |||
Public Health | |||
Public Health Education and Promotion | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Safety Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Biological and Physical Sciences | |||
Multi- Interdisciplinary Studies | |||
Peace Studies and Conflict Resolution | |||
Systems Science and Theory | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Environmental Studies | |||
Natural Resources Management and Policy | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Geological and Earth Sciences Geosciences | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Community Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Community Organization and Advocacy | |||
Public Administration | |||
Public Policy Analysis | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geography | |||
International Relations and Affairs | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Urban Studies Affairs | |||
Visual and Performing Arts | |||
Art Art Studies | |||
Art History, Criticism and Conservation | |||
Conducting | |||
Drama and Dramatics Theatre Arts | |||
Film Cinema Video Studies | |||
Fine Studio Arts | |||
Graphic Design | |||
Music | |||
Music Performance | |||
Music Theory and Composition | |||
Sculpture | |||
Visual and Performing Arts | |||
Voice and Opera |
Source: National Center for Education Statistics