Potomac College
University of the Potomac (formerly Potomac College) is a for-profit higher education institution in Washington, DC, and Herdon, Virginia. The school offers Certificate programs, Associate of Science, Bachelor of Science, and Graduate program degrees in accounting, international business, government contract management, business, digital forensics, and information technology.Potomac College’s programs are tailored to a working population who seek the education necessary to reach the next career level. Qualified students can earn degrees in as few as 18 months, allowing them to more easily balance their jobs and families with school. Additionally, many courses are offered online. Online programs are offered via the eCollege - Course Management System, and allows students to pursue their degree remotely or as a combination of classroom and online.
Online Degrees at Potomac College
Potomoc College offers online associate and bachelor's degrees for students who can't earn a traditional campus-based degree. Fortunately, online degree programs at Potomoc College offer the same high quality education and instruction offered through an on-campus degree. Online degrees at Potomac College are taught by industry professionals who are experts in their respective fields. Online degrees at Potomac College are relevant and teach students skills that are directly applicable in the work place.Quick Facts
Phone Number: | (703) 709-5875 |
Address: | 1029 Herndon Pkwy, Herndon, Virginia 20170 |
Institution Type: | Private for-profit, 4-year or above |
Size: | Very Small ( less than 100 undergrad ) |
Award Levels: | Certificate, Associate, Batchelor's |
In-State Tuition | $ 16,077 |
Out-of-State Tuition | $ 16,092 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 10 to 1 |
Website Address: | www.potomac.edu/ |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA |
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Accounting Technology Technician and Bookkeeping | |||
Accounting and Business Management | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Business Office Automation Technology Data Entry | |||
Business, Management, Marketing, and Related Support Services | |||
Information Resources Management | |||
International Business Trade Commerce | |||
Knowledge Management | |||
Logistics, Materials, and Supply Chain Management | |||
Management Information Systems | |||
Office Management and Supervision | |||
Operations Management and Supervision | |||
Project Management | |||
Purchasing, Procurement Acquisitions and Contracts Management | |||
Computer Information Sciences | |||
Computer and Information Systems Security Information Assurance | |||
Network and System Administration | |||
Health Professions and Related Programs | |||
Health Health Care Administration Management | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Cyber Computer Forensics and Counterterrorism | |||
Multi Interdisciplinary Studies | |||
International Global Studies |
Source: National Center for Education Statistics