Purdue University
Purdue University, located in West Lafayette, Indiana, and is the flagship university of the Purdue University system. The West Lafayette campus offers more than 200 majors for undergraduates, over 70 master’s and doctoral programs, and professional degrees in pharmacy and veterinary medicine.Purdue offers both undergraduate and graduate programs in over 211 major areas of study, and is well known for its competitive engineering curricula. The university has also been highly influential in America's history of aviation, having established the first college credit offered in flight training, the first four-year bachelor's degree in aviation, and the first university airport (Purdue University Airport). Purdue's aviation technology program remains one of the most competitive aviation-specific programs in the world. Twenty-three Purdue graduates have gone on to become astronauts.
Purdue University routinely ranks highly in accredited national and world university rankings such as the U.S. News & World Report Best Colleges and the QS World University Rankings for their distinguished academic programs. Purdue's engineering program has been ranked highly by both national and international ranking agencies. Purdue University's programs in engineering, education and business continue to be ranked among the best in the country in U.S. News & World Report's graduate school rankings.
Online Degrees at Purdue University
Through Purdue Extended Campus (PEC) students can earn an undergraduate degree, graduate degree or graduate certificate one of several fields of study. However, most of Purdues "online" degrees have an on-campus component that requires students to attend campus from time to time to meet with professors and other students.Purdue Extended Campus offers non-traditional and online professional programs in agricultural economics, building construction, business, communication, economics, education, and technology. Graduate certificates are offered in various disciplines includeing statistics, signal processing, homeland security, nuclear pharmacy, biotechnology, communication management, heat transfer and noice control. Online undergraduate degrees are offered in veternariy technology.
Quick Facts
Phone Number: | (765) 494-4600 |
Address: | Hovde Hall of Administration, West Lafayette, Indiana 47907-2040 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 31,000+ undergrad, 8,800+ grad ) |
Award Levels: | Certificate, Associate, Bachelor's, Master's, Doctoral |
In-State Tuition | $ 8,240 |
Out-of-State Tuition | $ 24,735 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 14 to 1 |
Website Address: | www.purdue.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||||
Agricultural Business and Management | |||||
Agricultural Economics | |||||
Agricultural Mechanization | |||||
Agriculture | |||||
Agronomy | |||||
Animal Sciences | |||||
Food Science | |||||
Horticultural Science | |||||
Architecture and Related Services | |||||
Landscape Architecture | |||||
Biological and Biomedical Sciences | |||||
Biochemistry | |||||
Biology Biological Sciences | |||||
Botany Plant Biology | |||||
Entomology | |||||
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Business Administration and Management | |||||
Hospitality Administration Management | |||||
Hotel Motel Administration Management | |||||
Management Information Systems and Services | |||||
Operations Management and Supervision | |||||
Communication and Journalism | |||||
Speech Communication and Rhetoric | |||||
Computer Information Sciences | |||||
Computer Graphics | |||||
Computer and Information Sciences | |||||
Computer and Information Sciences and Support Services | |||||
Education | |||||
Agricultural Teacher Education | |||||
Early Childhood Education and Teaching | |||||
Education and Teaching | |||||
Elementary Education and Teaching | |||||
Physical Education Teaching and Coaching | |||||
Technology and Industrial Arts Teacher Education | |||||
Trade and Industrial Teacher Education | |||||
Engineering | |||||
Aerospace, Aeronautical and Astronautical Space Engineering | |||||
Agricultural Engineering | |||||
Bioengineering and Biomedical Engineering | |||||
Chemical Engineering | |||||
Civil Engineering | |||||
Computer Engineering | |||||
Construction Engineering | |||||
Electrical and Electronics Engineering | |||||
Engineering | |||||
Industrial Engineering | |||||
Materials Engineering | |||||
Mechanical Engineering | |||||
Nuclear Engineering | |||||
Engineering Technologies and Engineering-related Fields | |||||
Aeronautical Aerospace Engineering Technology Technician | |||||
Architectural Engineering Technology Technician | |||||
Electrical, Electronic and Communications Engineering Technology Technician | |||||
Engineering Technology | |||||
Industrial Production Technologies Technicians | |||||
Mechanical Drafting and Mechanical Drafting Cad Cadd | |||||
Mechanical Engineering Related Technologies Technicians | |||||
Robotics Technology Technician | |||||
English Language and Literature Letters | |||||
English Language and Literature | |||||
Ethnic, Cultural and Group Studies | |||||
African-american Black Studies | |||||
Family and Consumer Sciences Human Sciences | |||||
Apparel and Textiles | |||||
Family and Consumer Sciences Human Sciences | |||||
Foods, Nutrition, and Wellness Studies | |||||
Human Development and Family Studies | |||||
Foreign Languages, Literatures, and Linguistics | |||||
Foreign Languages and Literatures | |||||
Linguistics | |||||
Health Professions and Related Programs | |||||
Audiology Audiologist and Speech-language Pathology Pathologist | |||||
Clinical Laboratory Science Medical Technology Technologist | |||||
Health Professions and Related Clinical Sciences | |||||
Pharmacy | |||||
Public Health | |||||
Registered Nursing Registered Nurse | |||||
Veterinary Animal Health Technology Technician and Veterinary Assistant | |||||
Veterinary Medicine | |||||
Veterinary Sciences Veterinary Clinical Sciences | |||||
History | |||||
History | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
Humanities Humanistic Studies | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
Mathematics and Statistics | |||||
Mathematics | |||||
Statistics | |||||
Mechanic and Repair Technologies Technicians | |||||
Avionics Maintenance Technology Technician | |||||
Multi Interdisciplinary Studies | |||||
Biological and Physical Sciences | |||||
Natural Resources and Conservation | |||||
Forestry | |||||
Natural Resources Conservation | |||||
Wildlife, Fish and Wildlands Science and Management | |||||
Philosophy and Religious Studies | |||||
Philosophy | |||||
Physical Sciences | |||||
Chemistry | |||||
Geology Earth Science | |||||
Physics | |||||
Psychology | |||||
Psychology | |||||
Social Sciences | |||||
Economics | |||||
Political Science and Government | |||||
Social Sciences | |||||
Sociology | |||||
Transportation and Materials Moving | |||||
Aeronautics Aviation Aerospace Science and Technology | |||||
Aviation Airway Management and Operations | |||||
Visual and Performing Arts | |||||
Art Art Studies | |||||
Design and Visual Communications | |||||
Drama and Dramatics Theatre Arts | |||||
Dramatic Theatre Arts and Stagecraft |
Source: National Center for Education Statistics