Robert Morris University
Founded in 1921, Robert Morris University (RMU) is a private university in the Pittsburgh, Pennsylvania metropolitan area. RMU offers 20 graduate-level programs and 60 undergraduate-level programs.Robert Morris University is comprised of five academic schools: the School of Business, the School of Education and Social Sciences, the School of Nursing and Health Sciences, the School of Communications and Information Systems, and the School of Engineering, Mathematics, and Science. RMU's School of Business offers AACSB-accredited programs at the undergraduate and graduate levels. The School of Education and Social Sciences is accredited by TEAC, and offers programs at the undergraduate, graduate, and doctoral levels. Both the School of Communications and Information Systems and the School of Engineering, Mathematics, and Science offer undergraduate programs which have been accredited by ABET.
There are 20 graduate degree programs available at RMU, including a Ph.D. in Instructional Management and Leadership, a Doctor of Science in Information Systems and Communications, a Master of Business Administration, and a Doctor of Nursing Practice. Eight of RMU's undergraduate and graduate degrees are available completely online. These eight programs are: B.S. in Organizational Studies, B.S. in Applied Psychology, B.S. in Health Services, B.A. in English Studies, Pre-MBA Program, Master of Business Administration, M.S. in Instructional Leadership, M.S. in Organizational Studies, and M.S. in Business Education.
Online Degrees at Robert Morris University
RMU offers online bachelor's and masters' degrees for those seeking to complete their degree or earn a degree in their spare time. Online degrees at RMU have an applied curriculum that is career focused. RMU online degrees are convenient, flexibility and highly relevant to the market place.RMU's online degree program was ranked among the 25 Best Online Colleges and Universities for 2014 as reported by SuperSholar. BestSchools.org website ranked RMU's online program in its list of The 30 Best Online Colleges for 2014.
Quick Facts
Phone Number: | (800) 762-0097 |
Address: | 6001 University Boulevard, Moon Township, Pennsylvania 15108-1189 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 3,900+ undergrad, 1,000+ grad ) |
Award Levels: | Certificate, Batchelor's Master's, Doctoral |
In-State Tuition | $ 20,007 |
Out-of-State Tuition | $ 20,022 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 15 to 1 |
Website Address: | www.rmu.edu |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | ||||
Biology Biological Sciences | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Actuarial Science | ||||
Business Administration and Management | ||||
Finance | ||||
Hospitality Administration Management | ||||
Human Resources Management Personnel Administration | ||||
Management Information Systems | ||||
Marketing Marketing Management | ||||
Non-profit Public Organizational Management | ||||
Organizational Behavior Studies | ||||
Taxation | ||||
Communication and Journalism | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer Systems Analysis | ||||
Computer and Information Systems Security Information Assurance | ||||
Information Science Studies | ||||
Information Technology Project Management | ||||
Modeling, Virtual Environments and Simulation | ||||
Education | ||||
Business Teacher Education | ||||
Curriculum and Instruction | ||||
Elementary Education and Teaching | ||||
Engineering | ||||
Computer Software Engineering | ||||
Engineering | ||||
Manufacturing Engineering | ||||
Engineering Technologies and Engineering-related Fields | ||||
Engineering Industrial Management | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Health Professions and Related Programs | ||||
Clinical Nurse Specialist | ||||
Health Services Administration | ||||
Nuclear Medical Technology Technologist | ||||
Registered Nursing Registered Nurse | ||||
Mathematics and Statistics | ||||
Applied Mathematics | ||||
Multi Interdisciplinary Studies | ||||
Multi- Interdisciplinary Studies | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Sport and Fitness Administration Management | ||||
Psychology | ||||
Psychology | ||||
Social Sciences | ||||
Economics | ||||
Social Sciences | ||||
Visual and Performing Arts | ||||
Design and Visual Communications |
Source: National Center for Education Statistics