Roger Williams University
Located in Bristol, Rhode Island, Roger Williams University (RWU) is a private liberal arts university enrolling roughly 4,700 students. Of these, about 850 are graduate students. Approximately 85% of RWU's student body live on campus.There are 42 liberal arts majors available across RWU's five professional schools. RWU offers one of the only undergraduate degrees in Marine Biology in the country, and is home to Rhode Island's only law school. The university's school of architecture is highly regarded in the academic community. Additionally, RWU is one of the nation's only institutions offering an online program in Digital Forensics.
U.S. News & World Report ranked RWU among the top 10 Comprehensive Colleges in the Northern region of the United States.
Online Degrees at Roger Williams University
Through the School of Continuing Studies, RWU offers various online courses taught by real professors, with real experience, who are experts in their field of study. Online students at RWU can look forward to a rigorous, customized, high quality distance learning experience.Online students at RWU are assigned an adviser that assists them throughout the entire term of their degree. All support staff are well trained and dedicated to the academic and career success of each student. Online students will get to know their professor, faculty and other support staff.
Quick Facts
Phone Number: | (401) 253-1040 |
Address: | One Old Ferry Rd, Bristol, Rhode Island 02809-2921 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 4,400+ undergrad, 390+ grad ) |
Award Levels: | Associate, Batchelor's, Master's |
In-State Tuition | $ 26,937 |
Out-of-State Tuition | $ 26,952 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 14 to 1 |
Website Address: | www.rwu.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS |
Architecture and Related Services | |||
Architecture | |||
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Marine Biology and Biological Oceanography | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Finance | |||
International Business Trade Commerce | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Operations Management and Supervision | |||
Communication and Journalism | |||
Communication and Media Studies | |||
Communication Technologies and Support Services | |||
Graphic Communications | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Education and Teaching | |||
Elementary Education and Teaching | |||
Reading Teacher Education | |||
Teacher Education (multiple Levels) | |||
Engineering | |||
Environmental Environmental Health Engineering | |||
General Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Construction Engineering Technology Technician | |||
Manufacturing Engineering Technology Technician | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
American (u.s.) Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Foreign Languages and Literatures | |||
Health Professions and Related Programs | |||
Environmental Health | |||
Health Health Care Administration Management | |||
Mental and Social Health Services and Allied Professions | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Law Enforcement Administration | |||
Legal Professions and Studies | |||
Legal Assistant Paralegal | |||
Legal Professions and Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Historic Preservation and Conservation | |||
International Global Studies | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Psychology | |||
Forensic Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Sciences | |||
Economics | |||
Political Science and Government | |||
Social Sciences | |||
Visual and Performing Arts | |||
Art Art Studies | |||
Art History, Criticism and Conservation | |||
Dance | |||
Drama and Dramatics Theatre Arts |
Source: National Center for Education Statistics