Sacramento City College
Sacramento City College (SCC) is a community college located in Sacramento, California, offering a wide range of associate's degree programs. It is regionally accredited by the Western Association of Schools and Colleges, and is a part of the Los Rios Community College District. SCC's campus is located at the intersection of Sutterville Road and Freeport Boulevard in Sacramento.SCC has a vibrant athletics program which fields a total of 18 teams, including 8 men's teams and 10 women's teams. The college's mascot is the Panthers, and its teams are members of the Big 8 Conference and the California Community College Athletic Association (CCCAA).
There are no dorms available at the college, but there are more than 50 student groups and clubs on campus. There are, however, no official fraternities or sororities.
Sacramento City College offers online distance education courses, as well as hybrid courses (on-campus/online blended) and televised/streaming video courses. Distance education courses at Sacramento City College are ideal for students with jobs and busy schedules that do not allow them to attend a traditional on campus college degree program.
Quick
Facts
Phone Number: | (916) 558-2111 |
Address: | 3835 Freeport Blvd, Sacramento, California 95822-1386 |
Institution Type: | Public, 2-year |
Size: | Very Large ( 24,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | N/A |
Out-of-State Tuition | $ 4,632 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 29 to 1 |
Website Address: | www.scc.losrios.edu/ |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Office Management and Supervision | ||
Real Estate | ||
Sales, Distribution, and Marketing Operations | ||
Communication and Journalism | ||
Journalism | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Desktop Publishing and Digital Imaging Design | ||
Graphic and Printing Equipment Operator Production | ||
Photographic and Film Video Technology Technicians | ||
Recording Arts Technology Technician | ||
Computer Information Sciences | ||
Computer Science | ||
Computer Support Specialist | ||
Computer Systems Networking and Telecommunications | ||
Computer and Information Systems Security Information Assurance | ||
Data Entry Microcomputer Applications | ||
Data Modeling Warehousing and Database Administration | ||
Information Technology | ||
Web Page, Multimedia and Information Resources Design | ||
Web and Multimedia Management For Webmasters | ||
Engineering | ||
Pre-engineering | ||
Telecommunications Engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Architectural Drafting and Architectural Cad Cadd | ||
Drafting and Design Technology Technician | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
Mechanical Engineering Mechanical Technology Technician | ||
Surveying Technology Surveying | ||
Water Quality and Wastewater Treatment Management and Recycling Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Ethnic Studies | ||
Family and Consumer Sciences Human Sciences | ||
Adult Development and Aging | ||
Apparel and Textile Manufacture | ||
Child Care Provider Assistant | ||
Health Professions and Related Programs | ||
Dental Assisting Assistant | ||
Dental Hygiene Hygienist | ||
Occupational Therapist Assistant | ||
Physical Therapy Technician Assistant | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Criminal Justice Police Science | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Library Science | ||
Library and Archives Assisting | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Aircraft Powerplant Technology Technician | ||
Airframe Mechanics and Aircraft Maintenance Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Small Engine Mechanics and Repair Technology Technician | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Natural Resources and Conservation | ||
Environmental Studies | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Personal Services and Culinary Arts | ||
Cosmetology | ||
Physical Sciences | ||
Chemistry | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Social Sciences | ||
Anthropology | ||
International Relations and Affairs | ||
Political Science and Government | ||
Social Sciences | ||
Sociology | ||
Transportation and Materials Moving | ||
Airline Commercial Professional Pilot and Flight Crew | ||
Ground Transportation |
Source: National Center for Education Statistics