San Joaquin Delta College
Locate in Stockton, California, San Joaquin Delta College has earned its accreditation as a community college for many undergraduate degrees. Areas of study include Logistics, liberal arts, social science, transportation and many others.San Joaquin Delta College has also opened another campus in Mountain House. It is called the South Campus at Mountain Home and has two dozen portable classrooms. Also included is a student lounge and an administrative building.
Online classes offered by San Joaquin Delta College make earning a degree and completing necessary coursework more convenient and much easier for working adults and students that have many demands on their time. While online courses are not available for all degrees and course, they are available for many.
Quick Facts
Phone Number: | (209) 954-5151 |
Address: | 5151 Pacific Ave, Stockton, California 95207 |
Institution Type: | Public, 2-year |
Size: | Large ( 19,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 5,592 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 40 to 1 |
Website Address: | www.deltacollege.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Agribusiness Agricultural Business Operations | ||
Applied Horticulture Horticulture Operations | ||
Architecture and Related Services | ||
Architectural Technology | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Banking and Financial Support Services | ||
Business Commerce | ||
Business, Management, Marketing, and Related Support Services | ||
Insurance | ||
Logistics, Materials, and Supply Chain Management | ||
Office Management and Supervision | ||
Real Estate | ||
Retail Management | ||
Sales, Distribution, and Marketing Operations | ||
Taxation | ||
Communication and Journalism | ||
Mass Media Studies | ||
Radio and Television | ||
Speech Communication and Rhetoric | ||
Computer Information Sciences | ||
Computer Systems Networking and Telecommunications | ||
Data Entry Microcomputer Applications | ||
Information Technology | ||
Construction Trades | ||
Building Construction Site Management Manager | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Drafting and Design Technology Technician | ||
Engineering Technologies and Engineering-related Fields | ||
Engineering Technology | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
Mechanical Drafting and Mechanical Drafting Cad Cadd | ||
Mechanical Engineering Mechanical Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Adult Development and Aging | ||
Apparel and Textile Marketing Management | ||
Child Care Provider Assistant | ||
Child Care and Support Services Management | ||
Family and Consumer Sciences Human Sciences | ||
Foreign Languages, Literatures, and Linguistics | ||
American Sign Language (asl) | ||
French Language and Literature | ||
Japanese Language and Literature | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Audiology Audiologist and Speech-language Pathology Pathologist | ||
Psychiatric Mental Health Services Technician | ||
Radiologic Technology Science - Radiographer | ||
Substance Abuse Addiction Counseling | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Corrections | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Diesel Mechanics Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Heavy Equipment Maintenance Technology Technician | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Parks, Recreation and Leisure Studies | ||
Physical Fitness Technician | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Precision Production | ||
Machine Tool Technology Machinist | ||
Welding Technology Welder | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Human Services | ||
Science Technologies Technicians | ||
Science Technologies Technicians | ||
Social Sciences | ||
Social Sciences |
Source: National Center for Education Statistics