San Jose City College
The school was founded in 1021 and is a community college with a campus in San Jose, California. A variety of programs are offered, including Technology and Career Training, Basic skills instruction, community service courses, economic development, Emergency Medical courses and many other two-year college degrees.A modern library, named after famous farm labor proponent Cesar E. Chavez, highlights the campus. Wireless internet, as well as data ports, are available. An electronic research laboratory with 30 computers, learning software and an electronic whiteboard are used by many students to enhance their education. The library has more than 63,000 books and subscribes to 200 of the most popular periodicals. A large library database is also used frequently by students to keep up to date in their field of study.
Many of San Jose City College's classes and courses are taught entirely online. The college offers many hybrid courses which combine online classes with on campus classes. Hybrid classes include those that are mostly online, as well as those that are mostly on campus. Distance education programs at San Jose City College are designed to be accommodating so all students, even those with busy schedules, can fit a college degree into their lives.
Quick Facts
Phone Number: | (408) 298-2181 |
Address: | 2100 Moorpark Ave, San Jose, California 95128-2798 |
Institution Type: | Public, 2-year |
Size: | Large ( 10,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 785 |
Out-of-State Tuition | $ 6,148 |
Online Degrees Offered: | YES |
Student-to-Faculty Ratio: | 27 to 1 |
Website Address: | www.sjcc.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Labor and Industrial Relations | ||
Sales, Distribution, and Marketing Operations | ||
Small Business Administration Management | ||
Communication Technologies and Support Services | ||
Desktop Publishing and Digital Imaging Design | ||
Computer Information Sciences | ||
Computer Programming - Programmer | ||
Computer Systems Networking and Telecommunications | ||
Web and Multimedia Management For Webmasters | ||
Construction Trades | ||
Building Construction Technology | ||
Engineering Technologies and Engineering-related Fields | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
Laser and Optical Technology Technician | ||
Ethnic, Cultural and Group Studies | ||
Ethnic Studies | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Family and Consumer Sciences Human Sciences | ||
Health Professions and Related Programs | ||
Dental Assisting Assistant | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Substance Abuse Addiction Counseling | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Electrical Electronics Equipment Installation and Repair | ||
Personal Services and Culinary Arts | ||
Cosmetology | ||
Physical Sciences | ||
Physical Sciences | ||
Precision Production | ||
Machine Tool Technology Machinist | ||
Psychology | ||
Psychology |
Source: National Center for Education Statistics