Santa Barbara City College
What makes Santa Barbara City College unique? How about this: The school is the only community college in the country which has earned accreditation with the Association of Commercial Diving Educators (ACDE) as well as the International Diving Schools Association (IDSA) and the Association of Underwater Instructors (NAUI). It’s all part of the school’s exclusive Marine Diving Technologies program.Santa Barbara City College, which opened in 1909, has earned numerous awards. That includes the 2013 Aspen (Institute) Prize for Community College Excellence (a co-winner). There are four areas that the school earned recognition: Student learning outcomes, labor market success, facilitating minority or unrepresented students and degree completion.
Another unique area of study is the school’s Cancer Information Management program. It offers degrees in two different areas: One is a certificate of completion and the other is an associate’s in science. Those students who wish to take the National Exam, in advance of becoming a Certified Tumor Registrar with the National Cancer Registrars Association, must have this associates degrees.
SBCC offers online courses the provide students the opportunity to work toward earning a college degree without attending on campus classes full time. Online courses allow students to pursue their higher education goals when and where it's convenient to them.
Quick Facts
Phone Number: | (805) 965-0581 |
Address: | 721 Cliff Drive, Santa Barbara, California 93109-2394 |
Institution Type: | Public, 2-year |
Size: | Large ( 19,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 785 |
Out-of-State Tuition | $ 6,120 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 32 to 1 |
Website Address: | www.sbcc.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Applied Horticulture Horticulture Operations | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Banking and Financial Support Services | ||
Business Administration and Management | ||
Hospitality Administration Management | ||
International Business Trade Commerce | ||
Real Estate | ||
Sales, Distribution, and Marketing Operations | ||
Small Business Administration Management | ||
Communication and Journalism | ||
Journalism | ||
Speech Communication and Rhetoric | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Photographic and Film Video Technology Technicians | ||
Computer Information Sciences | ||
Computer Graphics | ||
Computer Science | ||
Computer Systems Networking and Telecommunications | ||
Information Technology | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Drafting and Design Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Ethnic Studies | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Foreign Languages, Literatures, and Linguistics | ||
French Language and Literature | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Health Information Medical Records Technology Technician | ||
Medical Insurance Coding Specialist Coder | ||
Radiologic Technology Science - Radiographer | ||
Substance Abuse Addiction Counseling | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Multi- Interdisciplinary Studies | ||
Natural Resources and Conservation | ||
Environmental Studies | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Cosmetology | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Chemistry | ||
Physics | ||
Psychology | ||
Psychology | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
International Relations and Affairs | ||
Political Science and Government | ||
Sociology | ||
Transportation and Materials Moving | ||
Diver, Professional and Instructor |
Source: National Center for Education Statistics