Shasta College
Shasta College has its campus in Redding, California, and handles the needs of more than 8,800 students. The school services traditional students as well as older enrollees and others who are continuing their education. A large number of transfer and pre-transfer type classes are offered in the areas of language arts, welding, nursing, physical education, social sciences and art, among others. While there are many commuter students, others attend Shasta College in order to eventually transfer to a four-year institution.Many community colleges don’t have dorms, but Shasta College does, providing a complete college experience for students. The school also boasts a formidable athletic program for junior college competition.
Shasta College has earned a reputation as a destination for talented musicians, who are attracted to the school’s outstanding music department. There is study available in band, choir, piano, orchestra, music theory and guitar, and entertains with one of the largest community college bands – 100 members – in the country.
To meet the growing needs of students, Shasta College recently opened a new Health, Sciences and University Center at a downtown location in Redding. Other schools, including the Oregon Institute of Technology (OIT), CSU Chico and Southern Oregon University (SOU) utilize the Center as a subsidiary.
Shasta College offers many courses that can be completed online. Online courses at Shasta are designed for students who, for whatever reason, are not able to attend a full time, campus-based degree program. The college also offers hybrid courses which combine online study with on campus classes.
Quick Facts
Phone Number: | (530) 242-7500 |
Address: | 11555 Old Oregon Trail, Redding, California 96003 |
Institution Type: | Public, 2-year |
Size: | Medium ( 9,100+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 5,328 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 30 to 1 |
Website Address: | www.shastacollege.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Agricultural Mechanics and Machinetechnology | ||
Agriculture | ||
Applied Horticulture Horticulture Operations | ||
Horse Husbandry Equine Science and Management | ||
Landscaping and Groundskeeping | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Hospitality Administration Management | ||
Retail Management | ||
Communication and Journalism | ||
Journalism | ||
Computer Information Sciences | ||
Computer Systems Networking and Telecommunications | ||
Construction Trades | ||
Building Construction Technology | ||
Engineering | ||
Pre-engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Drafting and Design Technology Technician | ||
Engineering Technologies and Engineering-related Fields | ||
Engineering Technology | ||
English Language and Literature Letters | ||
English Language and Literature Letters | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Family and Consumer Sciences Human Sciences | ||
Foodservice Systems Administration Management | ||
Human Development and Family Studies | ||
Health Professions and Related Programs | ||
Dental Hygiene Hygienist | ||
Medical Administrative Executive Assistant and Medical Secretary | ||
Veterinary Animal Health Technology Technician and Veterinary Assistant | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Fire Science Fire-fighting | ||
Legal Professions and Studies | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Diesel Mechanics Technology Technician | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Natural Resources and Conservation | ||
Forestry | ||
Natural Resources Conservation | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Personal Services and Culinary Arts | ||
Cooking and Culinary Arts | ||
Physical Sciences | ||
Geology Earth Science | ||
Precision Production | ||
Welding Technology Welder | ||
Psychology | ||
Psychology | ||
Social Sciences | ||
Social Sciences |
Source: National Center for Education Statistics