South Dakota State University
Located in Brookings, South Dakota, South Dakota State University (SDSU) is a public university specializing in engineering, pharmacy, agriculture, nursing, and liberal arts programs. SDSU is the largest university in South Dakota, and provides the most comprehensive selection of programs and degrees in the state.SDSU offers degree programs at all levels (associate's through doctoral) in 175 areas of study. It is organized into eight academic schools and colleges: the College of Education and Human Sciences, the College of Nursing, the College of Agriculture and Biological Sciences, the College of Engineering, the College of Pharmacy, the College of Arts and Sciences, the Honors College, and the Graduate School.
Online Degrees at South Dakota State University
Many of SDSU's associate's, bachelor's, master's, and certification programs are available completely online. SDSU's online program is nationally recognized as being one of the best in the United States. Guide to Online Schools' Online College Rankings listed SDSU's online program as the 2nd best online college in the country.South Dakota State University offers a large selection of online degree programs for non-traditional and working students who are unable to attend campus-based courses. Online associate degrees are available in general studies. Online bachelor's degrees are available in general studies, interdisciplinary studies, medical laboratory science, nursing and sociology. Online master's degrees are offered in general studies, chemistry, human sciences, dietetics, and nursing, among others. Online certificates are offered in animal science, bioenergy, financial counseling and planning, swine science, and merchandising.
SDSU also offers 10 minors that can be completed entirely online.
Quick Facts
Phone Number: | (800) 952-3541 |
Address: | Administration Lane, Brookings, South Dakota 57007-1898 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 11,000+ undergrad, 1,500+ grad ) |
Award Levels: | Certificate, Associate, Batchelor's, Master's, Doctoral |
In-State Tuition | $ 2,808 |
Out-of-State Tuition | $ 4,196 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 19 to 1 |
Website Address: | www.sdstate.edu/ |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||||
Agribusiness Agricultural Business Operations | |||||
Agricultural Communication | |||||
Agricultural Economics | |||||
Agricultural Mechanization | |||||
Agriculture | |||||
Agronomy | |||||
Animal Sciences | |||||
Applied Horticulture Horticulture Operations | |||||
Dairy Science | |||||
Landscaping and Groundskeeping | |||||
Plant Sciences | |||||
Range Science | |||||
Biological and Biomedical Sciences | |||||
Biochemistry | |||||
Biology Biological Sciences | |||||
Microbiology | |||||
Business, Management, Marketing, and Related Support Services | |||||
Entrepreneurship Entrepreneurial Studies | |||||
Hotel Motel Administration Management | |||||
Communication and Journalism | |||||
Journalism | |||||
Computer Information Sciences | |||||
Computer and Information Sciences | |||||
Education | |||||
Agricultural Teacher Education | |||||
Curriculum and Instruction | |||||
Early Childhood Education and Teaching | |||||
Educational Leadership and Administration | |||||
Music Teacher Education | |||||
Technical Teacher Education | |||||
Engineering | |||||
Agricultural Engineering | |||||
Civil Engineering | |||||
Computer Software Engineering | |||||
Electrical and Electronics Engineering | |||||
Engineering Physics (applied Physics) | |||||
General Engineering | |||||
Mechanical Engineering | |||||
Engineering Technologies and Engineering-related Fields | |||||
Construction Engineering Technology Technician | |||||
Electrical, Electronic and Communications Engineering Technology Technician | |||||
Engineering Industrial Management | |||||
Industrial Safety Technology Technician | |||||
Manufacturing Engineering Technology Technician | |||||
English Language and Literature Letters | |||||
English Language and Literature | |||||
Rhetoric and Composition | |||||
Family and Consumer Sciences Human Sciences | |||||
Apparel and Textile Marketing Management | |||||
Consumer Economics | |||||
Family Resource Management Studies | |||||
Foods, Nutrition, and Wellness Studies | |||||
Human Development and Family Studies | |||||
Human Nutrition | |||||
Foreign Languages, Literatures, and Linguistics | |||||
French Language and Literature | |||||
German Language and Literature | |||||
Spanish Language and Literature | |||||
Health Professions and Related Programs | |||||
Athletic Training Trainer | |||||
Clinical Laboratory Science Medical Technology Technologist | |||||
Nursing Science | |||||
Pharmaceutics and Drug Design | |||||
Pharmacy | |||||
Registered Nursing Registered Nurse | |||||
History | |||||
History | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
General Studies | |||||
Liberal Arts and Sciences Liberal Studies | |||||
Mathematics and Statistics | |||||
Computational Mathematics | |||||
Mathematics | |||||
Statistics | |||||
Multi Interdisciplinary Studies | |||||
International Global Studies | |||||
Natural Resources and Conservation | |||||
Environmental Science | |||||
Natural Resources Management and Policy | |||||
Wildlife, Fish and Wildlands Science and Management | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Health and Physical Education Fitness | |||||
Parks, Recreation and Leisure Facilities Management | |||||
Physical Sciences | |||||
Chemistry | |||||
Physics | |||||
Psychology | |||||
Counseling Psychology | |||||
Psychology | |||||
Social Sciences | |||||
Economics | |||||
Geography | |||||
Political Science and Government | |||||
Sociology | |||||
Transportation and Materials Moving | |||||
Aeronautics Aviation Aerospace Science and Technology | |||||
Aviation Airway Management and Operations | |||||
Flight Instructor | |||||
Visual and Performing Arts | |||||
Graphic Design | |||||
Interior Design | |||||
Music | |||||
Music Management | |||||
Visual and Performing Arts |
Source: National Center for Education Statistics