Southern Union State Community College
Southern Union State Community College is a public community college that offers a wide range of academic, health science, technical, and social science programs. The college is located in Wadley, Alabama, and serves students from the east-central Alabama and west-central Georgia regions. In addition to its main campus in Wadley, Southern Union maintains branch campuses in Valley, Alabama, and Opelike, Alabama. Every campus offers an open-door policy to potential students. With an average annual enrollment of over 5,000 students, Southern Union is one of the larger community colleges in the region.Southern Union State Community College is accredited to award the Associate of Science (A.S.) and Associate of Applied Science (A.A.S.) degrees. It also awards professional certificates. Degrees are offered in various fields of study and disciplines through one of the schools many academic divisions. These include Business, Mathematics, Fine Arts, Language Arts, Child Development, Science and Social Science, Wellness, including Massage Therapy and Health and Physical Education.
Through the school's Department of Online Services and Distance Learning students have the ability to work toward earning their degree by completed online courses. Online courses are convenient, flexible and can be completed remotely. Most online degree programs at Southern Union State Community College still require campus attendance and occasional classroom participation.
Quick Facts
Phone Number: | (256) 395-2211 |
Address: | 750 Roberts St, Wadley, Alabama 36276 |
Institution Type: | Public, 2-year |
Size: | Medium ( 5,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In- State Tuition | $ 2,187 |
Out-of-State Tuition | $ 4,332 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 24 to 1 |
Website Address: | www.suscc.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Business, Management, Marketing, and Related Support Services | ||
Administrative Assistant and Secretarial Science | ||
Business Commerce | ||
Computer Information Sciences | ||
Computer and Information Sciences | ||
Engineering Technologies and Engineering-related Fields | ||
Drafting and Design Technology Technician | ||
Manufacturing Engineering Technology Technician | ||
Family and Consumer Sciences Human Sciences | ||
Child Care and Support Services Management | ||
Health Professions and Related Programs | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Health Information Medical Records Technology Technician | ||
Home Health Aide Home Attendant | ||
Licensed Practical Vocational Nurse Training | ||
Massage Therapy Therapeutic Massage | ||
Medical Radiologic Technology Science - Radiation Therapist | ||
Medical Transcription Transcriptionist | ||
Radiologic Technology Science - Radiographer | ||
Registered Nursing Registered Nurse | ||
Surgical Technology Technologist | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Fire Services Administration | ||
Liberal Arts and Sciences Studies and Humanities | ||
General Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mechanic and Repair Technologies Technicians | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology Technician | ||
Industrial Electronics Technology Technician | ||
Industrial Mechanics and Maintenance Technology | ||
Multi Interdisciplinary Studies | ||
Multi- Interdisciplinary Studies | ||
Personal Services and Culinary Arts | ||
Cosmetology | ||
Precision Production | ||
Cabinetmaking and Millwork | ||
Machine Shop Technology Assistant | ||
Upholstery Upholsterer | ||
Welding Technology Welder |
Source: National Center for Education Statistics