State University of New York at Delhi
The State University of New York at Delhi (more commonly known as SUNY Delhi or SUNY College of Technology at Delhi) is a technology college in the Town of Delhi, New York. It is a member of the State University of New York (SUNY) system, and enrolls over 3,000 students.There are more than 60 certificate and degree programs available at SUNY Delhi. The school is comprised of three academic divisions: Liberal Arts and Sciences, Applied Sciences and Technology, and Business and Hospitality.
U.S. News Media Group, in its publication "America's Best Colleges", ranks SUNY Delhi among the Top 50 Baccalaureate Colleges in the North.
Online Degrees at SUNY Delhi
Voted No.1 in the nation for "Online Bachelor's Programs" by U.S. News & World Report, SUNY Dehli truly offers one of the premier online degree programs of any higher education institution in the United States. Online learning at SUNY Delhi is designed with the utmost convenience and flexibility in mind, so students can earn their college degree without sacrificing their career or personal life.Online programs at SUNY Delhi offer the same high quality of education found at the university's campuses, including the best instructors, up-to-date curriculum and rigorous coursework. SUNY Delhi offers three undergraduate degrees designed for working adults. These include the RN-to-BSN, Bachelor of Science in Criminal Justice and the Electrical Construction and Instrumentation (AOS).
Online degrees are offered on a part-time or full-time basis and do not have any residency requirements.
Quick Facts
Phone Number: | (607) 746-4000 |
Address: | 2 Main Street, Delhi, New York 13753-1100 |
Institution Type: | Public, 4-year or above |
Size: | Small ( 3,200+ undergrad ) |
Award Levels: | Certificate, Associate, Batchelor's |
In-State Tuition | $ 5,027 |
Out-of-State Tuition | $ 8,822 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 16 to 1 |
Website Address: | www.delhi.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA |
Agriculture Operations and Sciences | |||
Horticultural Science | |||
Landscaping and Groundskeeping | |||
Architecture and Related Services | |||
Architecture Services | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting Technology Technician and Bookkeeping | |||
Business Administration and Management | |||
Business, Management, Marketing, and Related Support Services | |||
General Merchandising, Sales, and Related Marketing Operations | |||
Hospitality Administration Management | |||
Hotel Motel Administration Management | |||
Tourism Promotion Operations | |||
Tourism and Travel Services Marketing Operations | |||
Computer Information Sciences | |||
Computer and Information Sciences and Support Services | |||
Information Science Studies | |||
System, Networking, and Lan Wan Management | |||
Construction Trades | |||
Carpentry Carpenter | |||
Construction Trades | |||
Electrical and Power Transmission Installation Installer | |||
Pipefitting Pipefitter and Sprinkler Fitter | |||
Education | |||
Elementary Education and Teaching | |||
Physical Education Teaching and Coaching | |||
Secondary Education and Teaching | |||
Engineering Technologies and Engineering-related Fields | |||
Architectural Engineering Technology Technician | |||
Drafting and Design Technology Technician | |||
Electrical, Electronic and Communications Engineering Technology Technician | |||
Industrial Production Technologies Technicians | |||
Health Professions and Related Programs | |||
Veterinary Animal Health Technology Technician and Veterinary Assistant | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Law Enforcement Administration | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
Mechanic and Repair Technologies Technicians | |||
Automobile Automotive Mechanics Technology Technician | |||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology Technician | |||
Natural Resources and Conservation | |||
Natural Resources Management and Policy Development | |||
Personal Services and Culinary Arts | |||
Chef Training | |||
Restaurant, Culinary, and Catering Management |
Source: National Center for Education Statistics