Texas Tech University
Texas Tech University (also called Texas Tech or TTU) is a public research university enrolling approximately 33,000 students. TTU was originally established as the Texas Technological College, and is located in Lubbock, Texas. It is the flagship university of the Texas Tech University System, and the 6th largest university in the state in terms of enrollment. TTU is home to a medical school, a law school, and an undergraduate institution. It is the only institution in the state of Texas to have all three of these schools at one location.Students at TTU can choose among 150 degree programs across 13 academic colleges. Additionally, TTU is host to 60 institutes and research centers. Since 1927, the university has awarded more than 200,000 degrees, 20% of which were professional and graduate degrees. The largest academic college at the university is the College of Arts and Sciences. This college offers undergraduate, master's, and doctoral degrees in numerous disciplines, such as mathematics and philosophy.
Texas Tech offers traditional classroom instruction at its main campus in Lubbock, as well as a wide range of regional and online programs. Many of TTU's programs are hybrid programs, which combine on-campus instruction with online learning. Students may also attend any of Texas Tech's regional sites, which offer degree programs at all levels (undergraduate through doctoral). These regional sites are located in Highland Lakes, El Paso, Center at Junction, Fredericksburg, and Waco.
Online Degrees at Texas Tech University
Online degrees at Texas Tech are offered through TTU Worldwide eLearning, the school's online division. Several of Texas Tech's online degrees are fully online. However, may also require occasion face-to-face meetings or on campus classes. Check with an admissions officer before enrolling in any online degree programs.Online degrees are offered at the bachelor's, master's and doctoral levels. Minors and graduate certificates are also available online. Areas of study for online students include engineering, agriculture, philosophy, applied behavior analysis, healthcare, education, and professional science, among many others.
Quick Facts
Phone Number: | (806) 742-2011 |
Address: | Broadway and University Avenue, Lubbock, Texas 79409-5005 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 26,000+ undergrad, 6,200+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 3,957 |
Out-of-State Tuition | $ 10,620 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 24 to 1 |
Website Address: | www.ttu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agricultural Business and Management | |||
Agricultural Communication | |||
Agricultural Economics | |||
Agricultural and Horticultural Plant Breeding | |||
Agriculture | |||
Agronomy | |||
Animal Sciences | |||
Applied Horticulture Horticulture Operations | |||
Food Science | |||
Range Science | |||
Soil Science | |||
Architecture and Related Services | |||
Architecture | |||
Environmental Design and Architecture | |||
Interior Architecture | |||
Landscape Architecture | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Biotechnology | |||
Cell Cellular and Molecular Biology | |||
Entomology | |||
Microbiology | |||
Toxicology | |||
Zoology Animal Biology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Business Commerce | |||
Fashion Merchandising | |||
Finance | |||
Financial Planning and Services | |||
Hospitality Administration Management | |||
Hotel Motel Administration Management | |||
International Business Trade Commerce | |||
Marketing Marketing Management | |||
Communication and Journalism | |||
Advertising | |||
Journalism | |||
Mass Media Studies | |||
Public Relations | |||
Radio and Television | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Information Science Studies | |||
Education | |||
Agricultural Teacher Education | |||
Art Teacher Education | |||
Bilingual and Multilingual Education | |||
Curriculum and Instruction | |||
Educational Evaluation and Research | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Family and Home Economics Teacher Education | |||
General Science Teacher Education | |||
Music Teacher Education | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Special Education and Teaching | |||
Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Computer Software Engineering | |||
Construction Engineering | |||
Electrical and Electronics Engineering | |||
Engineering Science | |||
Environmental Environmental Health Engineering | |||
General Engineering | |||
Industrial Engineering | |||
Manufacturing Engineering | |||
Mechanical Engineering | |||
Petroleum Engineering | |||
Systems Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Architectural Engineering Technology Technician | |||
Electrical, Electronic and Communications Engineering Technology Technician | |||
Engineering Technology | |||
Mechanical Engineering Mechanical Technology Technician | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Professional, Technical, Business, and Scientific Writing | |||
Rhetoric and Composition | |||
Ethnic, Cultural and Group Studies | |||
Latin American Studies | |||
Russian Studies | |||
Family and Consumer Sciences Human Sciences | |||
Child Development | |||
Family Resource Management Studies | |||
Family and Community Services | |||
Family and Consumer Sciences Human Sciences | |||
Foods, Nutrition, and Wellness Studies | |||
Housing and Human Environments | |||
Human Development and Family Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Applied Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Romance Languages, Literatures, and Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Dietetics Dietitian | |||
Health and Wellness | |||
Marriage and Family Therapy Counseling | |||
History | |||
History | |||
Legal Professions and Studies | |||
Law | |||
Liberal Arts and Sciences Studies and Humanities | |||
General Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Biological and Physical Sciences | |||
Gerontology | |||
Historic Preservation and Conservation | |||
Multi- Interdisciplinary Studies | |||
Museology Museum Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Fishing and Fisheries Sciences and Management | |||
Land Use Planning and Development | |||
Natural Resources Conservation | |||
Wildlife, Fish and Wildlands Science and Management | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Kinesiology and Exercise Science | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Atmospheric Sciences and Meteorology | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Clinical Psychology | |||
Counseling Psychology | |||
Educational Psychology | |||
Experimental Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geography | |||
International Economics | |||
Political Science and Government | |||
Sociology | |||
Visual and Performing Arts | |||
Art Art Studies | |||
Art History, Criticism and Conservation | |||
Dance | |||
Drama and Dramatics Theatre Arts | |||
Fashion Apparel Design | |||
Music | |||
Visual and Performing Arts |
Source: National Center for Education Statistics