Texas Woman's University
Texas Woman's University (TWU) is a coeducational university offering a wide range of degree programs across five academic colleges. TWU's operates a main campus in Denton, Texas, as well as two health science centers in Houston and Dallas. The university's doctoral nursing program is the largest in the nation, and TWU as a whole is the United States' largest state-funded women's university. The university is coeducational; male students are accepted into all programs.Texas Woman's University is organized into five colleges: the College of Health Sciences, the College of Arts and Sciences, the College of Nursing, the College of Professional Education, and the Graduate School. One of TWU's more distinctive features is its requiring of all students to take three credit hours of multicultural women's studies, regardless of major.
Texas Woman's University offers campus-based, online and hybrid programs. Students can earn a degree or certificate on campus, fully online or a combination of the two. Online courses are based on the same calendar as campus courses, and use the same curriculum. At the graduate level students can pursue an online MBA, or Master's degree one of several disciplines. Online bachelor's degrees are offered in criminal justice, dental hygiene, general studies, health studies, management, marketing, nursing and human resource management.
Hybrid degrees (campus and online) are offered in Drama, Food Systems Administration, Human Resource Management, Business Administration, Management, Marketing, Occupational Therapy, Reading Education, Speech Pathology, Special Education and Teaching.
Quick Facts
Phone Number: | (940) 898-2000 |
Address: | 304 Administration Dr, Denton, Texas 76201 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 8,300+ undergrad, 6,300+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 3,849 |
Out-of-State Tuition | $ 10,512 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 18 to 1 |
Website Address: | www.twu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Molecular Biology | |||
Zoology Animal Biology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Fashion Merchandising | |||
Finance | |||
Human Resources Management Personnel Administration | |||
Marketing Marketing Management | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Education | |||
Early Childhood Education and Teaching | |||
Education Of Hearing Impaired | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Health Teacher Education | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Special Education and Teaching | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Rhetoric and Composition | |||
Ethnic, Cultural and Group Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Child Development | |||
Family and Consumer Sciences Human Sciences | |||
Foods, Nutrition, and Wellness Studies | |||
Foodservice Systems Administration Management | |||
Human Development and Family Studies | |||
Health Professions and Related Programs | |||
Athletic Training Trainer | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Clinical Nurse Specialist | |||
Communication Sciences and Disorders | |||
Community Health Services Liaison Counseling | |||
Dental Hygiene Hygienist | |||
Dietetics Dietitian | |||
Family Practice Nurse Nursing | |||
Health Health Care Administration Management | |||
Health Services Allied Health Health Sciences | |||
Health and Wellness | |||
Marriage and Family Therapy Counseling | |||
Music Therapy Therapist | |||
Nursing Administration | |||
Nursing Education | |||
Nursing Practice | |||
Nursing Science | |||
Occupational Therapy Therapist | |||
Physical Therapy Therapist | |||
Registered Nursing Registered Nurse | |||
Speech-language Pathology Pathologist | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Safety Studies | |||
Legal Professions and Studies | |||
Legal Assistant Paralegal | |||
Liberal Arts and Sciences Studies and Humanities | |||
General Studies | |||
Library Science | |||
Library and Information Science | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Nutrition Sciences | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Personal Services and Culinary Arts | |||
Culinary Science Culinology | |||
Physical Sciences | |||
Chemistry | |||
Psychology | |||
Counseling Psychology | |||
Psychology | |||
School Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Political Science and Government | |||
Sociology | |||
Visual and Performing Arts | |||
Art Art Studies | |||
Dance | |||
Drama and Dramatics Theatre Arts | |||
Fashion Apparel Design | |||
Music |
Source: National Center for Education Statistics