The University of Toledo
The University of Toledo (commonly called Toledo of UT) is a public research university offering more than 250 academic programs in a wide range of disciplines. In addition to its main campus in Toledo, Ohio, the university operates a satellite campus in Toledo's Scott Park neighborhood, a Health Science Campus (the University of Toledo Medical Center) in West Toledo, and a Center for the Visual Arts in downtown Toledo.UT is the 6th largest university in the state of Ohio, in terms of enrollment. The median class size is 25 students, and the university's student-teacher ratio is 19:1. UT students can take advantage of many services and opportunities, including study abroad programs, undergraduate research, service learning, and the Honors College.
Online Degrees at The University of Toledo
The University of Toledo also offers accredited online education options for busy students who are seeking a flexible, convenient degree. Online degrees offered through the University of Toledo offers students the ability to network with other students from around the world, a tenured faculty, superior customer service, and a world-class, career-oriented curriculum.Online degrees are offered at the associate's, bachelor's, master's and doctoral levels. UT also offers a large selection of graduate and post-baccalaureate certificates online. Areas of study for online students include Child Advocacy, Accounting, Business, Computer Network Administration, Computer Software Development, Transportation Technology, Information Services, Criminal Justice, Nursing, Liberal Studies, Engineering, Early Childhood Education, and more.
Quick Facts
Phone Number: | (419) 530-4636 |
Address: | 2801 W Bancroft, Toledo, Ohio 43606-3390 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 17,000+ undergrad, 4,700+ grad ) |
Award Levels: | Certificate, Associate, Batchelor's, Master's, Doctoral |
In-State Tuition | $ 6,872 |
Out-of-State Tuition | $ 15,699 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 19 to 1 |
Website Address: | www.utoledo.edu/ |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||||
Bioinformatics | |||||
Biological and Biomedical Sciences | |||||
Biology Biological Sciences | |||||
Biomedical Sciences | |||||
Cardiovascular Science | |||||
Epidemiology | |||||
Immunology | |||||
Molecular Biology | |||||
Neuroscience | |||||
Oncology and Cancer Biology | |||||
Pharmacology and Toxicology | |||||
Radiation Biology Radiobiology | |||||
Toxicology | |||||
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Accounting Technology Technician and Bookkeeping | |||||
Administrative Assistant and Secretarial Science | |||||
Business Administration and Management | |||||
Business Administration, Management and Operations | |||||
Business Commerce | |||||
Business Office Automation Technology Data Entry | |||||
Business, Management, Marketing, and Related Support Services | |||||
Entrepreneurship Entrepreneurial Studies | |||||
Finance | |||||
General Office Occupations and Clerical Services | |||||
Human Resources Management Personnel Administration | |||||
International Business Trade Commerce | |||||
Logistics, Materials, and Supply Chain Management | |||||
Management Information Systems | |||||
Management Sciences and Quantitative Methods | |||||
Marketing Marketing Management | |||||
Marketing Research | |||||
Operations Management and Supervision | |||||
Organizational Behavior Studies | |||||
Selling Skills and Sales Operations | |||||
Taxation | |||||
Communication and Journalism | |||||
Journalism | |||||
Speech Communication and Rhetoric | |||||
Computer Information Sciences | |||||
Computer Programming - Programmer | |||||
Computer and Information Sciences | |||||
Computer and Information Sciences and Support Services | |||||
Data Processing and Data Processing Technology Technician | |||||
Information Science Studies | |||||
Information Technology | |||||
Education | |||||
Art Teacher Education | |||||
Biology Teacher Education | |||||
Business Teacher Education | |||||
Chemistry Teacher Education | |||||
Curriculum and Instruction | |||||
Education | |||||
Education Of Hearing Impaired | |||||
Education Of Individuals With Emotional Disturbances | |||||
Education Of Individuals With Multiple Disabilities | |||||
Education Of Individuals With Specific Learning Disabilities | |||||
Education Of Individuals With Speech Or Language Impairments | |||||
Education Of Individuals With Vision Impairments Including Blindness | |||||
Education Of The Gifted | |||||
Education and Teaching | |||||
Educational Instructional Technology | |||||
Educational Leadership and Administration | |||||
Educational Statistics and Research Methods | |||||
Elementary Education and Teaching | |||||
English Teacher Education | |||||
French Language Teacher Education | |||||
General Science Teacher Education | |||||
German Language Teacher Education | |||||
Health Teacher Education | |||||
Higher Education Higher Education Administration | |||||
History Teacher Education | |||||
Junior High and Middle School Education and Teaching | |||||
Kindergarten Preschool Education | |||||
Mathematics Teacher Education | |||||
Music Teacher Education | |||||
Physical Education Teaching and Coaching | |||||
Physics Teacher Education | |||||
Secondary Education and Teaching | |||||
Social Science Teacher Education | |||||
Social Studies Teacher Education | |||||
Social and Philosophical Foundations Of Education | |||||
Spanish Language Teacher Education | |||||
Special Education and Teaching | |||||
Teacher Education and Professional Development - Specific Levels and Methods | |||||
Teacher Education and Professional Development - Specific Subject Areas | |||||
Teaching English As A Second Language (esl) Instructor | |||||
Technology and Industrial Arts Teacher Education | |||||
Trade and Industrial Teacher Education | |||||
Engineering | |||||
Bioengineering and Biomedical Engineering | |||||
Chemical Engineering | |||||
Civil Engineering | |||||
Computer Engineering | |||||
Electrical and Electronics Engineering | |||||
Engineering Science | |||||
General Engineering | |||||
Industrial Engineering | |||||
Mechanical Engineering | |||||
Engineering Technologies and Engineering-related Fields | |||||
Architectural Drafting and Architectural Cad Cadd | |||||
Civil Engineering Technology Technician | |||||
Construction Engineering Technology Technician | |||||
Drafting and Design Technology Technician | |||||
Electrical, Electronic and Communications Engineering Technology Technician | |||||
Electromechanical Technology Electromechanical Engineering Technology | |||||
Engineering Technology | |||||
Environmental Engineering Technology Environmental Technology | |||||
Mechanical Engineering Mechanical Technology Technician | |||||
English Language and Literature Letters | |||||
English Language and Literature | |||||
English Language and Literature Letters | |||||
Ethnic, Cultural and Group Studies | |||||
African-american Black Studies | |||||
American (u.s.) Studies | |||||
Asian Studies | |||||
European Studies | |||||
Latin American Studies | |||||
Near and Middle Eastern Studies | |||||
Women's Studies | |||||
Family and Consumer Sciences Human Sciences | |||||
Adult Development and Aging | |||||
Child Care and Support Services Management | |||||
Family Resource Management Studies | |||||
Foreign Languages, Literatures, and Linguistics | |||||
Classics and Classical Languages, Literatures, and Linguistics | |||||
French Language and Literature | |||||
German Language and Literature | |||||
Linguistics | |||||
Spanish Language and Literature | |||||
Health Professions and Related Programs | |||||
Adult Health Nurse Nursing | |||||
Allied Health Diagnostic, Intervention, and Treatment Professions | |||||
Athletic Training Trainer | |||||
Cardiovascular Technology Technologist | |||||
Clinical Laboratory Science Medical Technology Technologist | |||||
Dental Clinical Sciences | |||||
Electrocardiograph Technology Technician | |||||
Emergency Medical Technology Technician (emt Paramedic) | |||||
Environmental Health | |||||
Family Practice Nurse Nursing | |||||
Health Health Care Administration Management | |||||
Health Information Medical Records Administration Administrator | |||||
Hospital and Health Care Facilities Administration Management | |||||
Medical Administrative Executive Assistant and Medical Secretary | |||||
Medical Clinical Assistant | |||||
Medicine | |||||
Mental and Social Health Services and Allied Professions | |||||
Nursing Science | |||||
Occupational Health and Industrial Hygiene | |||||
Occupational Therapy Therapist | |||||
Pediatric Nurse Nursing | |||||
Pharmaceutics and Drug Design | |||||
Pharmacy | |||||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | |||||
Pharmacy, Pharmaceutical Sciences, and Administration | |||||
Physical Therapy Therapist | |||||
Physician Assistant | |||||
Pre-dentistry Studies | |||||
Pre-medicine Pre-medical Studies | |||||
Pre-veterinary Studies | |||||
Psychiatric Mental Health Nurse Nursing | |||||
Psychiatric Mental Health Services Technician | |||||
Public Health | |||||
Public Health Education and Promotion | |||||
Registered Nursing Registered Nurse | |||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | |||||
Respiratory Care Therapy Therapist | |||||
Speech-language Pathology Pathologist | |||||
Substance Abuse Addiction Counseling | |||||
Therapeutic Recreation Recreational Therapy | |||||
History | |||||
History | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Corrections | |||||
Criminal Justice Police Science | |||||
Criminal Justice Safety Studies | |||||
Legal Professions and Studies | |||||
Advanced Legal Research Studies | |||||
Law | |||||
Legal Administrative Assistant Secretary | |||||
Legal Assistant Paralegal | |||||
Legal Professions and Studies | |||||
Pre-law Studies | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
General Studies | |||||
Humanities Humanistic Studies | |||||
Liberal Arts and Sciences Liberal Studies | |||||
Mathematics and Statistics | |||||
Mathematics | |||||
Multi Interdisciplinary Studies | |||||
Gerontology | |||||
Medieval and Renaissance Studies | |||||
Multi- Interdisciplinary Studies | |||||
Natural Resources and Conservation | |||||
Environmental Science | |||||
Environmental Studies | |||||
Forest Sciences and Biology | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Kinesiology and Exercise Science | |||||
Parks, Recreation and Leisure Studies | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Philosophy and Religious Studies | |||||
Philosophy | |||||
Religion Religious Studies | |||||
Physical Sciences | |||||
Astronomy | |||||
Chemistry | |||||
Geology Earth Science | |||||
Physics | |||||
Psychology | |||||
Educational Psychology | |||||
Psychology | |||||
School Psychology | |||||
Public Administration and Social Service Professions | |||||
Public Administration | |||||
Public Administration and Social Service Professions | |||||
Social Work | |||||
Science Technologies Technicians | |||||
Chemical Technology Technician | |||||
Social Sciences | |||||
Anthropology | |||||
Economics | |||||
Geography | |||||
International Relations and Affairs | |||||
Political Science and Government | |||||
Social Sciences | |||||
Sociology | |||||
Urban Studies Affairs | |||||
Visual and Performing Arts | |||||
Art Art Studies | |||||
Art History, Criticism and Conservation | |||||
Drama and Dramatics Theatre Arts | |||||
Film Cinema Video Studies | |||||
Fine Studio Arts | |||||
Music | |||||
Music Performance |
Source: National Center for Education Statistics