Best Companies Providing Onsite Child Care
List of the top 10 employers that offer their employees' the lowest monthly rates for onsite child care.Company | Best Companies Rank | Monthly Rate |
Aflac | 37 | $352 |
USAA | 45 | $352 |
King's Daughters Medical Center | 50 | $400 |
SAS | 1 | $410 |
Publix Super Markets | 86 | $440 |
Arkansas Children's Hospital | 85 | $452 |
Bright Horizons | 89 | $460 |
Baptist Health South Florida | 32 | $500 |
Meridian Health | 79 | $632 |
OhioHealth | 46 | $643 |
**Men's Wearhouse operates on a sliding scale based on ability to pay, and hours worked. (Range is $325-$780)
About
Privacy Policy
Contact Us
Submit a Resource