Tuskegee University
More than 3,100 students call Tuskegee University, located in Tuskegee, Alabama, home. It was founded by Booker T. Washigton and its campus was recently designated as a national monument. It is a historically black college and the only university of its kind that offer a Doctor of Veterinary Medicine degree, as well as a fully accredited bachelor’s degree in Aerospace Engineering. The university is regionally accredited to award bachelor's, master's, doctorate and professional degrees by the Southern Association of Colleges and Schools (SACS).The school offers 57 bachelor’s and master’s degrees, as well as a 5-year professional degree offered in Architecture. There are also Phd degree available in several disciplines. Tuskegee University is a regionally accredited university. It also offers bachelor’s, master’s, doctorate and professional degrees in Architecture, Nursing, Social Work, Education, Laboratory Sciences and Occupational Therapy that maintain their own professional accreditation.
The university is comprised of 5 academic colleges and two schools. These include (1) The Brimmer College of Business and Information Science; (2) The College of Arts and Sciences; (3) The College of Agriculture, Environment and Nutrition Sciences; (4) The School of Education; (5) The College of Veterinary Medicine, Nursing and Allied Health; (6) The College of Engineering; and (7) The Taylor School of Architecture and Construction Science.
Currently, Tuskegee University degrees must become complete on campus. The university does not, as of yet, offer accredited online degrees or distance learning education program that allow students to complete their studies remotely.
The Princeton Review ranked Tuskegee on its list of Best 379 Colleges and Universities in 2015, and U.S. News and World Report ranked the school No. 5 on its list of Best Historically Black Colleges and Universities. The university was also ranked #6 on the Forbes Magazine list of “Best Colleges for Women in STEM programs”.
Quick Facts
Phone Number: | (334) 727-8011 |
Address: | Kresge Center- 3rd Floor, Tuskegee, Alabama 36088-1920 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 2,600+ undergrad, 460+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 15,687 |
Out-of-State Tuition | $ 15,702 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 12 to 1 |
Website Address: | www.tuskegee.edu |
Majors and
Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agricultural Economics | |||
Animal Sciences | |||
Soil Science | |||
Architecture and Related Services | |||
Architecture | |||
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Biomedical Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Construction Management | |||
Finance | |||
Hospitality Administration Management | |||
Management Science | |||
Marketing Marketing Management | |||
Sales, Distribution, and Marketing Operations | |||
Computer Information Sciences | |||
Computer Science | |||
Computer and Information Sciences | |||
Education | |||
Education Of Individuals With Emotional Disturbances | |||
Education and Teaching | |||
Elementary Education and Teaching | |||
English Teacher Education | |||
Mathematics Teacher Education | |||
Physical Education Teaching and Coaching | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Chemical Engineering | |||
Electrical and Electronics Engineering | |||
Mechanical Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Family and Consumer Sciences Human Sciences | |||
Foods, Nutrition, and Related Services | |||
Health Professions and Related Programs | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Medical Staff Services Technology Technician | |||
Occupational Therapy Therapist | |||
Veterinary Animal Health Technology Technician and Veterinary Assistant | |||
Veterinary Medicine | |||
Veterinary Sciences Veterinary Clinical Sciences | |||
History | |||
History | |||
Mathematics and Statistics | |||
Mathematics | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Environmental Studies | |||
Forest Resources Management | |||
Physical Sciences | |||
Chemistry | |||
Materials Science | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Social Work | |||
Social Sciences | |||
Economics | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics