University of Alabama-Birmingham
One of the highlights of the University of Alabama-Birmingham (UAB) is that it hosts one of the largest academic medical centers in the U.S. and in the UAB Health System - the UAB Hospital. It offers residency programs in many specialties, including anesthesiology, internal medicine, radiology and neurology, among others. The hospital is the only Level I trauma center that is verified ACS Level I in Alabama.UAB, which is located in Birmingham, grew from its humble beginnings as an academic extension center in 1936. Today, UAB leads the University of Alabama System as the flagship, offering 140 programs at the bachelor’s, master’s, doctorate and professional levels in various fields of study, including business, education, social and behavioral sciences, health, engineering and dentistry, among many others.
UAB offers several distance learning and online degree options for non-traditional and working students who are unable to participate in a traditional campus-based college program. It also offer hybrid degree programs which allow student to participate in both online and on-campus study as they work toward the completion of their degree. The university offers students the ability to earn an online bachelor's degree, online master's degree, online certificate, online doctorate or EdS degree, or complete individual online courses.
As one of the largest institutions of higher learning in the nation, UAB has nearly 19,000 employees, which includes 2,300 faculty, 7,700 medical/health professionals, and 11,000 campus workers. Notwithstanding its size, the university has a very attractive student to faculty ratio of 18 to 1 and over 90% of professors have a doctorate degree in their field.
A large portion of the student body is comprised part-time and transfer students at this mostly undergraduate institution. There is a strong balance between professional and liberal arts study and the university's programs are coordinated so it is a simple process to move from a bachelor’s to master’s degree in your area of study. Only 108 universities in the U.S. have earned a “very high level” in research and UAB is one of them. Health and veterinary sciences are two of the most popular areas of study at UAB.
The University of Alabama-Birmingham was ranked 149th best university of all national universities by U.S. News & World Report in 2013.
Quick Facts
Phone Number: | (205) 934-4011 |
Address: | Administration Bldg Suite 1070, Birmingham, Alabama 35294-0110 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 11,000+ undergrad, 6,400+ grad ) |
Award Levels: | Certificate, Bachelor's Master's, Doctoral |
In-State Tuition | $ 4,281 |
Out-of-State Tuition | $ 10,632 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 18 to 1 |
Website Address: | www.uab.edu |
Majors and
Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | ||||
Biology Biological Sciences | ||||
Biomedical Sciences | ||||
Biostatistics | ||||
Cell Cellular Biology and Histology | ||||
Epidemiology | ||||
Human Medical Genetics | ||||
Microbiology | ||||
Molecular Biochemistry | ||||
Molecular Physiology | ||||
Neurobiology and Anatomy | ||||
Neuroscience | ||||
Pathology Experimental Pathology | ||||
Pharmacology and Toxicology | ||||
Vision Science Physiological Optics | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Business Administration and Management | ||||
Business Administration, Management and Operations | ||||
Business Managerial Economics | ||||
Finance | ||||
Management Information Systems | ||||
Marketing Marketing Management | ||||
Communication and Journalism | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer and Information Sciences | ||||
Education | ||||
Art Teacher Education | ||||
Early Childhood Education and Teaching | ||||
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
Health Teacher Education | ||||
Physical Education Teaching and Coaching | ||||
School Counseling and Guidance Services | ||||
Secondary Education and Teaching | ||||
Special Education and Teaching | ||||
Engineering | ||||
Bioengineering and Biomedical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering | ||||
Environmental Environmental Health Engineering | ||||
General Engineering | ||||
Materials Engineering | ||||
Mechanical Engineering | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Ethnic, Cultural and Group Studies | ||||
African-american Black Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Foreign Languages and Literatures | ||||
Health Professions and Related Programs | ||||
Clinical Laboratory Science Medical Technology Technologist | ||||
Cytotechnology Cytotechnologist | ||||
Dental Assisting Assistant | ||||
Dental Clinical Sciences | ||||
Dentistry | ||||
Environmental Health | ||||
Health Health Care Administration Management | ||||
Health Information Medical Records Administration Administrator | ||||
Health and Medical Administrative Services | ||||
Medical Radiologic Technology Science - Radiation Therapist | ||||
Medicine | ||||
Nuclear Medical Technology Technologist | ||||
Occupational Therapy Therapist | ||||
Optometry | ||||
Physical Therapy Therapist | ||||
Physician Assistant | ||||
Public Health | ||||
Respiratory Care Therapy Therapist | ||||
History | ||||
History | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Corrections and Criminal Justice | ||||
Forensic Science and Technology | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Mathematics and Statistics | ||||
Applied Mathematics | ||||
Mathematics | ||||
Multi Interdisciplinary Studies | ||||
Multi- Interdisciplinary Studies | ||||
Nutrition Sciences | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Health and Physical Education Fitness | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Physical Sciences | ||||
Chemistry | ||||
Physics | ||||
Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Public Administration | ||||
Social Work | ||||
Social Sciences | ||||
Anthropology | ||||
Political Science and Government | ||||
Social Sciences | ||||
Sociology |
Source: National Center for Education Statistics