University of California-Berkeley
The University of California, Berkeley (also known as UC Berkeley or simply Berkeley) is a public research university offering a wide range of undergraduate and graduate degree programs. Located in Berkeley, California, UC Berkeley is highly respected in the academic community. It is one of the most prestigious institutions in the world, and the highest ranked and most selective public university in the United States. In addition to its academic programs, UC Berkeley is particularly well-known for producing successful entrepreneurs.UC Berkeley can claim 72 Nobel Prize winners, 15 Turing Award winners, 11 Pulitzer Prize winners, 20 Academy Award winners, 9 Wolf Prize winners, 45 MacArthur Fellowship winners, and 7 Fields Medal winners among its alumni, faculty, and researchers. Scientists at UC Berkeley are responsible for the discovery of 6 elements of the periodic table (berkelium, lawrencium, seaborgium, einsteinium, californium, and fermium). In fact, researchers at UC Berkeley researchers have discovered more chemical elements than any other university in the world--a total of 16.
There are 106 bachelor's, 88 master's, 97 doctoral, and 31 professional degree programs offered by UC Berkeley. The majority of UC Berkeley's students are residential undergraduate students. UC Berkeley offers various courses in art and design, behavioral health science, business, education, humanities, sciences, technology and writing that can be completed online. However, fully online degree programs are currently not available.
Quick Facts
Phone Number: | (510) 642-6000 |
Address: | 200 California Hall, Berkeley, California 94720 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 25,000+ undergrad, 10,000+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 6,945 |
Out-of-State Tuition | $ 29,629 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 17 to 1 |
Website Address: | www.berkeley.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agricultural Economics | |||
Range Science | |||
Architecture and Related Services | |||
Architecture | |||
City, Community and Regional Planning | |||
Landscape Architecture | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Biophysics | |||
Biostatistics | |||
Botany Plant Biology | |||
Cell Cellular and Molecular Biology | |||
Endocrinology | |||
Epidemiology | |||
Microbiology | |||
Neuroscience | |||
Toxicology | |||
Vision Science Physiological Optics | |||
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Communication and Journalism | |||
Journalism | |||
Mass Media Studies | |||
Computer Information Sciences | |||
Computer Science | |||
Information Science Studies | |||
Education | |||
Education | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Special Education and Teaching | |||
Engineering | |||
Agricultural Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Electrical and Electronics Engineering | |||
Engineering | |||
Engineering Physics (applied Physics) | |||
Engineering Science | |||
Environmental Environmental Health Engineering | |||
General Engineering | |||
Manufacturing Engineering | |||
Mechanical Engineering | |||
Nuclear Engineering | |||
Operations Research | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Rhetoric and Composition | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
American (u.s.) Studies | |||
American Indian Native American Studies | |||
Asian Studies | |||
Asian-american Studies | |||
Ethnic Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Latin American Studies | |||
Near and Middle Eastern Studies | |||
Women's Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Ancient Classical Greek Language and Literature | |||
Celtic Languages, Literatures, and Linguistics | |||
Chinese Language and Literature | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Hispanic and Latin American Languages, Literatures, and Linguistics | |||
Italian Language and Literature | |||
Japanese Language and Literature | |||
Linguistics | |||
Middle Near Eastern and Semitic Languages, Literatures, and Linguistics | |||
Romance Languages, Literatures, and Linguistics | |||
Scandinavian Languages, Literatures, and Linguistics | |||
Slavic Languages, Literatures, and Linguistics | |||
Health Professions and Related Programs | |||
Environmental Health | |||
Health Health Care Administration Management | |||
Optometry | |||
Public Health | |||
History | |||
History | |||
Legal Professions and Studies | |||
Advanced Legal Research Studies | |||
Law | |||
Legal Professions and Studies | |||
Legal Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | |||
Cognitive Science | |||
International Global Studies | |||
Multi- Interdisciplinary Studies | |||
Nutrition Sciences | |||
Peace Studies and Conflict Resolution | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Environmental Studies | |||
Forest Resources Management | |||
Natural Resources Conservation | |||
Natural Resources and Conservation | |||
Philosophy and Religious Studies | |||
Jewish Judaic Studies | |||
Logic | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Astrophysics | |||
Atmospheric Sciences and Meteorology | |||
Chemistry | |||
Geology Earth Science | |||
Geophysics and Seismology | |||
Materials Science | |||
Oceanography, Chemical and Physical | |||
Physical Sciences | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Policy Analysis | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Demography and Population Studies | |||
Economics | |||
Geography | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Urban Studies Affairs |
Source: National Center for Education Statistics