University of Florida
The beautiful 2,000-acre campus of the University of Florida (Florida or UF) hosts the third-largest college in the state in Gainesville. The enrollment of 49,913 is also eighth-largest in America.The school offers study at 16 academic colleges, with more than 150 institutes and research centers for students to facilitate higher learning. Graduate level programs include law, engineering, veterinary medicine and business administration, among others. The single campus is where students can earn masters or doctorate degrees in 87 schools and departments.
UF has earned many accolades over the years. U.S. News and World Report listed the school in the Top 15 of public schools in America and 49th overall. The magazine has consistently ranked UF’s graduate programs in the Top 50.
University of Florida offers bachelors, masters, doctoral and specialists degrees entirely online. Online degrees at the UF are offered at both the undergraduate and graduate levels via distance and online learning formats. To participate in online degree programs at UF applicants must meet UF's general admission requirements.
Quick Facts
Phone Number: | (352) 392-3261 |
Address: | 355 Tigert Hall, Gainesville, Florida 32611-3115 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 32,000+ undergrad, 16,000+ grad ) |
Award Levels: | Associate, Bachelor's, Master's, Doctoral |
In-State Tuition | $ 3,127 |
Out-of-State Tuition | $ 21,591 |
Online Degrees Offered: | YES |
Student-to-Faculty Ratio: | 20 to 1 |
Website Address: | www.ufl.edu/ |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | ||||
Agricultural Economics | ||||
Agricultural and Food Processing | ||||
Agronomy | ||||
Animal Sciences | ||||
Food Science | ||||
Horticultural Science | ||||
Ornamental Horticulture | ||||
Plant Sciences | ||||
Soil Science | ||||
Architecture and Related Services | ||||
Architecture | ||||
City, Community and Regional Planning | ||||
Landscape Architecture | ||||
Biological and Biomedical Sciences | ||||
Biological and Biomedical Sciences | ||||
Biology Biological Sciences | ||||
Botany Plant Biology | ||||
Cell Cellular and Molecular Biology | ||||
Ecology | ||||
Entomology | ||||
Epidemiology | ||||
Exercise Physiology | ||||
Genetics | ||||
Medical Microbiology and Bacteriology | ||||
Plant Molecular Biology | ||||
Plant Pathology Phytopathology | ||||
Zoology Animal Biology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Business Administration and Management | ||||
Finance | ||||
Management Science | ||||
Marketing Marketing Management | ||||
Real Estate | ||||
Communication and Journalism | ||||
Advertising | ||||
Journalism | ||||
Mass Media Studies | ||||
Public Relations | ||||
Radio and Television | ||||
Computer Information Sciences | ||||
Computer and Information Sciences | ||||
Education | ||||
Agricultural Teacher Education | ||||
Art Teacher Education | ||||
College Student Counseling | ||||
Curriculum and Instruction | ||||
Early Childhood Education and Teaching | ||||
Educational Leadership and Administration | ||||
Educational Statistics and Research Methods | ||||
Elementary Education and Teaching | ||||
English Teacher Education | ||||
General Science Teacher Education | ||||
Higher Education Higher Education Administration | ||||
Mathematics Teacher Education | ||||
Music Teacher Education | ||||
Reading Teacher Education | ||||
School Counseling and Guidance Services | ||||
Social Studies Teacher Education | ||||
Special Education and Teaching | ||||
Engineering | ||||
Aerospace, Aeronautical and Astronautical Space Engineering | ||||
Agricultural Engineering | ||||
Bioengineering and Biomedical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Environmental Environmental Health Engineering | ||||
Materials Engineering | ||||
Mechanical Engineering | ||||
Nuclear Engineering | ||||
Ocean Engineering | ||||
Systems Engineering | ||||
Engineering Technologies and Engineering-related Fields | ||||
Construction Engineering Technology Technician | ||||
Engineering Technologies and Engineering-related Fields | ||||
Surveying Technology Surveying | ||||
English Language and Literature Letters | ||||
Creative Writing | ||||
English Language and Literature | ||||
Ethnic, Cultural and Group Studies | ||||
Asian Studies | ||||
Latin American Studies | ||||
Women's Studies | ||||
Family and Consumer Sciences Human Sciences | ||||
Family and Community Services | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Classics and Classical Languages, Literatures, and Linguistics | ||||
East Asian Languages, Literatures, and Linguistics | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Latin Language and Literature | ||||
Linguistics | ||||
Portuguese Language and Literature | ||||
Romance Languages, Literatures, and Linguistics | ||||
Russian Language and Literature | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Athletic Training Trainer | ||||
Audiology Audiologist | ||||
Audiology Audiologist and Speech-language Pathology Pathologist | ||||
Community Health and Preventive Medicine | ||||
Dental Clinical Sciences | ||||
Dentistry | ||||
Health Health Care Administration Management | ||||
Health Services Allied Health Health Sciences | ||||
Marriage and Family Therapy Counseling | ||||
Medicine | ||||
Mental Health Counseling Counselor | ||||
Occupational Therapy Therapist | ||||
Pharmacy | ||||
Pharmacy, Pharmaceutical Sciences, and Administration | ||||
Physical Therapy Therapist | ||||
Physician Assistant | ||||
Public Health | ||||
Rehabilitation Science | ||||
Veterinary Medicine | ||||
Veterinary Sciences Veterinary Clinical Sciences | ||||
Vocational Rehabilitation Counseling Counselor | ||||
History | ||||
History | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Fire Science Fire-fighting | ||||
Legal Professions and Studies | ||||
Energy, Environment, and Natural Resources Law | ||||
International Business, Trade, and Tax Law | ||||
Law | ||||
Tax Law Taxation | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Mathematics and Statistics | ||||
Mathematics | ||||
Statistics | ||||
Multi Interdisciplinary Studies | ||||
Historic Preservation and Conservation | ||||
Multi- Interdisciplinary Studies | ||||
Museology Museum Studies | ||||
Nutrition Sciences | ||||
Sustainability Studies | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Fishing and Fisheries Sciences and Management | ||||
Forestry | ||||
Wildlife, Fish and Wildlands Science and Management | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Parks, Recreation and Leisure Facilities Management | ||||
Sport and Fitness Administration Management | ||||
Philosophy and Religious Studies | ||||
Jewish Judaic Studies | ||||
Philosophy | ||||
Religion Religious Studies | ||||
Physical Sciences | ||||
Astronomy | ||||
Chemistry | ||||
Geology Earth Science | ||||
Physics | ||||
Psychology | ||||
Counseling Psychology | ||||
Educational Psychology | ||||
Psychology | ||||
School Psychology | ||||
Social Sciences | ||||
Anthropology | ||||
Criminology | ||||
Economics | ||||
Geography | ||||
International Relations and Affairs | ||||
Political Science and Government | ||||
Sociology |
Source: National Center for Education Statistics