University of Houston
The University of Houston (UH) is a Tier One school in Texas, one of four in the state. It is a research institution with almost 41,000 students, making it the third-largest in the state.The school has 12 academic colleges and makes available over 300 degree programs to its students. Those programs offer advanced and professional degrees in areas of study such as pharmacy and law, among others. The research budget totals nearly $130 million every year with as many as 40 research centers in operation on the campus. UH research includes intense areas of study including biomedical sciences and engineering, artificial intelligence and superconductivity, as well as many others.
The Princeton Review recognized UH as one of the U.S.’s top colleges. The school is listed in the Top 50 research institutions in the country and among the Top 300 in world rankings. UH has been listed as No. 190 among national universities by U.S. News and World Report.
Through UH-Online, the distance education arm of the university, students can earn an accredited online degree or participate in over 500 stand along online courses. Students can earn a bachelor's degree, master's degree or certificate entirely online.
Quick Facts
Phone Number: | (713) 743-1000 |
Address: | 212 E. Cullen Building, Houston, Texas 77204-2018 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 31,000+ undergrad, 8,000+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 4,491 |
Out-of-State Tuition | $ 11,154 |
Online Degrees Offered: | YES |
Student-to-Faculty Ratio: | 23 to 1 |
Website Address: | www.uh.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
Architecture | |||
Architecture Services | |||
Environmental Design and Architecture | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Biotechnology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Corporate Communications | |||
Entrepreneurship Entrepreneurial Studies | |||
Finance | |||
Hospitality Administration Management | |||
Hotel Motel Administration Management | |||
Human Resources Development | |||
Logistics, Materials, and Supply Chain Management | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Operations Management and Supervision | |||
Organizational Behavior Studies | |||
Organizational Leadership | |||
Sales, Distribution, and Marketing Operations | |||
Communication and Journalism | |||
Advertising | |||
Health Communication | |||
Journalism | |||
Mass Media Studies | |||
Public Relations | |||
Radio and Television | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Graphics | |||
Computer Systems Analysis | |||
Computer and Information Sciences | |||
Computer and Information Systems Security Information Assurance | |||
Information Science Studies | |||
Education | |||
Art Teacher Education | |||
Bilingual and Multilingual Education | |||
Curriculum and Instruction | |||
Early Childhood Education and Teaching | |||
Education Of The Gifted | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Foreign Language Teacher Education | |||
General Science Teacher Education | |||
Health Occupations Teacher Education | |||
Health Teacher Education | |||
Higher Education Higher Education Administration | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Social Studies Teacher Education | |||
Special Education and Teaching | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Environmental Environmental Health Engineering | |||
Industrial Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Petroleum Engineering | |||
Systems Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Computer Engineering Technology Technician | |||
Construction Engineering Technology Technician | |||
Electrical, Electronic and Communications Engineering Technology Technician | |||
Engineering Technology | |||
Mechanical Engineering Mechanical Technology Technician | |||
Surveying Technology Surveying | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Rhetoric and Composition | |||
Ethnic, Cultural and Group Studies | |||
German Studies | |||
Family and Consumer Sciences Human Sciences | |||
Business Family and Consumer Sciences Human Sciences | |||
Foods, Nutrition, and Wellness Studies | |||
Human Development and Family Studies | |||
Human Nutrition | |||
Foreign Languages, Literatures, and Linguistics | |||
Chinese Language and Literature | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Italian Language and Literature | |||
Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Communication Sciences and Disorders | |||
Health and Wellness | |||
Medicinal and Pharmaceutical Chemistry | |||
Optometry | |||
Pharmaceutical Sciences | |||
Pharmaceutics and Drug Design | |||
Pharmacy | |||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | |||
History | |||
History | |||
Public Applied History | |||
Legal Professions and Studies | |||
Banking, Corporate, Finance, and Securities Law | |||
Energy, Environment, and Natural Resources Law | |||
Health Law | |||
Intellectual Property Law | |||
International Business, Trade, and Tax Law | |||
International Law and Legal Studies | |||
Law | |||
Tax Law Taxation | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Biological and Physical Sciences | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Kinesiology and Exercise Science | |||
Sport and Fitness Administration Management | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Atmospheric Sciences and Meteorology | |||
Chemistry | |||
Geology Earth Science | |||
Geophysics and Seismology | |||
Physics | |||
Psychology | |||
Clinical Psychology | |||
Counseling Psychology | |||
Educational Psychology | |||
Industrial and Organizational Psychology | |||
Psychology | |||
School Psychology | |||
Social Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Political Science and Government | |||
Sociology | |||
Visual and Performing Arts | |||
Art Art Studies | |||
Art History, Criticism and Conservation | |||
Conducting | |||
Dance | |||
Drama and Dramatics Theatre Arts | |||
Graphic Design | |||
Industrial and Product Design | |||
Music | |||
Music History, Literature, and Theory | |||
Music Pedagogy | |||
Music Performance | |||
Music Theory and Composition | |||
Painting | |||
Photography | |||
Sculpture |
Source: National Center for Education Statistics