University of Idaho
It’s a small state but a large school with great opportunities for learning.That’s the University of Idaho (UI or U of I) in Moscow, Idaho. An enrollment of more than 12,000 creates a great learning environment with over 11,000 enrolled at the Moscow campus. The school offers 142 degree areas of study with bachelors and advanced degrees.
The school is rural and residential and offers four campus residences as well as 27 sororities and fraternities. Freshmen are required to spend their first year on campus, but upperclassmen can also choose to live on campus.
U of I is a family-friendly campus with apartments available for many types of non-traditional students. Law students can stay at an area reserved for them – The Law Cluster – which makes for an easy transition to study groups close to campus.
The University of Idaho offers online degrees at the undergraduate and graduate levels. Online degrees are offered in various fields of study including education, engineering, environmental studies and science. Online degrees at the University of Idaho are convenient and affordable.
Quick Facts
Phone Number: | (888) 884-3246 |
Address: | 875 Perimeter Drive, Moscow, Idaho 83844-2282 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 9,500+ undergrad, 2,700+ grad ) |
Award Levels: | Certificate, Batchelor's Master's, Doctoral |
In-State Tuition | N/A |
Out-of-State Tuition | $ 10,152 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 18 to 1 |
Website Address: | www.uidaho.edu |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | ||||
Agricultural Business and Management | ||||
Agricultural Communication | ||||
Agricultural Economics | ||||
Agricultural Mechanization | ||||
Agriculture | ||||
Agroecology and Sustainable Agriculture | ||||
Animal Livestock Husbandry and Production | ||||
Animal Sciences | ||||
Food Science | ||||
Horticultural Science | ||||
Plant Sciences | ||||
Range Science | ||||
Soil Science | ||||
Architecture and Related Services | ||||
Architecture | ||||
City, Community and Regional Planning | ||||
Landscape Architecture | ||||
Biological and Biomedical Sciences | ||||
Animal Physiology | ||||
Biochemistry | ||||
Biology Biological Sciences | ||||
Conservation Biology | ||||
Entomology | ||||
Microbiology | ||||
Molecular Biology | ||||
Neuroscience | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Administrative Assistant and Secretarial Science | ||||
Business Administration and Management | ||||
Business Managerial Economics | ||||
Finance | ||||
Human Resources Management Personnel Administration | ||||
Management Information Systems | ||||
Marketing Marketing Management | ||||
Operations Management and Supervision | ||||
Communication and Journalism | ||||
Advertising | ||||
Digital Communication and Media Multimedia | ||||
Journalism | ||||
Organizational Communication | ||||
Public Relations | ||||
Radio and Television | ||||
Speech Communication and Rhetoric | ||||
Communication Technologies and Support Services | ||||
Animation, Interactive Technology, Video Graphics and Special Effects | ||||
Computer Information Sciences | ||||
Computer Science | ||||
Education | ||||
Adult and Continuing Education | ||||
Agricultural Teacher Education | ||||
Art Teacher Education | ||||
Curriculum and Instruction | ||||
Education Of Individuals In Elementary Special Education Programs | ||||
Education and Teaching | ||||
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
English Teacher Education | ||||
Environmental Education | ||||
Health Teacher Education | ||||
Music Teacher Education | ||||
Physical Education Teaching and Coaching | ||||
School Counseling and Guidance Services | ||||
Secondary Education and Teaching | ||||
Special Education and Teaching | ||||
Teaching English As A Second Language (esl) Instructor | ||||
Technical Teacher Education | ||||
Technology and Industrial Arts Teacher Education | ||||
Trade and Industrial Teacher Education | ||||
Engineering | ||||
Agricultural Engineering | ||||
Bioengineering and Biomedical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Environmental Environmental Health Engineering | ||||
Geotechnical and Geoenvironmental Engineering | ||||
Materials Engineering | ||||
Mechanical Engineering | ||||
Nuclear Engineering | ||||
Water Resources Engineering | ||||
Engineering Technologies and Engineering-related Fields | ||||
Industrial Safety Technology Technician | ||||
Industrial Technology Technician | ||||
Integrated Circuit Design | ||||
English Language and Literature Letters | ||||
Creative Writing | ||||
English Language and Literature | ||||
Professional, Technical, Business, and Scientific Writing | ||||
Ethnic, Cultural and Group Studies | ||||
American (u.s.) Studies | ||||
Latin American Studies | ||||
Family and Consumer Sciences Human Sciences | ||||
Apparel and Textiles | ||||
Family Resource Management Studies | ||||
Foods, Nutrition, and Wellness Studies | ||||
Human Development and Family Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Foreign Languages and Literatures | ||||
Health Professions and Related Programs | ||||
Athletic Training Trainer | ||||
History | ||||
History | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Criminal Justice Safety Studies | ||||
Crisis Emergency Disaster Management | ||||
Legal Professions and Studies | ||||
Law | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
General Studies | ||||
Mathematics and Statistics | ||||
Applied Mathematics | ||||
Mathematics | ||||
Statistics | ||||
Multi Interdisciplinary Studies | ||||
Intercultural Multicultural and Diversity Studies | ||||
Multi- Interdisciplinary Studies | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Fishing and Fisheries Sciences and Management | ||||
Forest Resources Management | ||||
Forest Sciences and Biology | ||||
Natural Resource Recreation and Tourism | ||||
Natural Resources Management and Policy | ||||
Wildlife, Fish and Wildlands Science and Management | ||||
Wood Science and Wood Products Technology | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Kinesiology and Exercise Science | ||||
Parks, Recreation and Leisure Facilities Management | ||||
Sport and Fitness Administration Management | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Physical Sciences | ||||
Chemistry | ||||
Geology Earth Science | ||||
Physics | ||||
Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Public Administration | ||||
Social Sciences | ||||
Anthropology | ||||
Economics | ||||
Geography | ||||
International Relations and Affairs | ||||
Political Science and Government | ||||
Sociology |
Source: National Center for Education Statistics