University of Illinois Urbana-Champaign
You can simply call the University of Illinois Urbana-Champaign “Illinois” and everyone will know you’re talking about the state’s flagship college, the second oldest public institution of the University of Illinois system. Illinois is also referred to as U of I, UIUC or the University of Illinois and is known as a research-intensive educational system. There are many areas of study at Illinois, with 150 programs and 17 colleges. The extensions system for the University of Illinois provides educational opportunities for nearly three million students around the state and across the country.The undergraduate program at Illinois has received accolades from U.S. News and World Report, which ranked the school No. 13 on a list of public universities. Other rankings include a Top 30 mark in its 60 undergrad programs, with 23 of those programs reaching the Top 5. Illinois was selected by the Princeton Review as 366th of 5,000 degree-granting college is the U.S.
University of Illinois Urbana-Champaign offers various online degrees and courses that can be completed entirely online. Online degrees are offered at the undergraduate and graduate levels.
Quick Facts
Phone Number: | (217) 333-1000 |
Address: | 601 E John Street, Champaign, Illinois 61820-5711 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 32,000+ undergrad, 12,000+ grad ) |
Award Levels: | Certificate, Batchelor's Master's, Doctoral |
In-State Tuition | $ 9,541 |
Out-of-State Tuition | $ 23,698 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 20 to 1 |
Website Address: | www.illinois.edu/ |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | ||||
Agricultural Business and Management | ||||
Agricultural Communication | ||||
Agricultural Economics | ||||
Agronomy | ||||
Animal Sciences | ||||
Food Science | ||||
Horticultural Science | ||||
Ornamental Horticulture | ||||
Architecture and Related Services | ||||
Architecture | ||||
Architecture Services | ||||
City, Community and Regional Planning | ||||
Landscape Architecture | ||||
Biological and Biomedical Sciences | ||||
Biochemistry | ||||
Bioinformatics | ||||
Biological and Biomedical Sciences | ||||
Biology Biological Sciences | ||||
Biophysics | ||||
Biotechnology | ||||
Botany Plant Biology | ||||
Cell Cellular Biology and Histology | ||||
Cell Cellular and Molecular Biology | ||||
Ecology | ||||
Ecology and Evolutionary Biology | ||||
Entomology | ||||
Microbiology | ||||
Neuroscience | ||||
Physiology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Actuarial Science | ||||
Business Administration and Management | ||||
Business Administration, Management and Operations | ||||
Business, Management, Marketing, and Related Support Services | ||||
Finance | ||||
Labor and Industrial Relations | ||||
Logistics, Materials, and Supply Chain Management | ||||
Management Information Systems | ||||
Marketing | ||||
Marketing Marketing Management | ||||
Operations Management and Supervision | ||||
Taxation | ||||
Communication and Journalism | ||||
Advertising | ||||
Broadcast Journalism | ||||
Communication | ||||
Health Communication | ||||
Journalism | ||||
Mass Media Studies | ||||
Computer Information Sciences | ||||
Computer Science | ||||
Information Science Studies | ||||
Education | ||||
Agricultural Teacher Education | ||||
Art Teacher Education | ||||
Biology Teacher Education | ||||
Chemistry Teacher Education | ||||
Curriculum and Instruction | ||||
Early Childhood Education and Teaching | ||||
Earth Science Teacher Education | ||||
Education | ||||
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
English Teacher Education | ||||
Foreign Language Teacher Education | ||||
French Language Teacher Education | ||||
General Science Teacher Education | ||||
German Language Teacher Education | ||||
Latin Teacher Education | ||||
Mathematics Teacher Education | ||||
Music Teacher Education | ||||
Physical Education Teaching and Coaching | ||||
Physics Teacher Education | ||||
Secondary Education and Teaching | ||||
Social Studies Teacher Education | ||||
Social and Philosophical Foundations Of Education | ||||
Spanish Language Teacher Education | ||||
Special Education and Teaching | ||||
Speech Teacher Education | ||||
Teaching English As A Second Language (esl) Instructor | ||||
Technical Teacher Education | ||||
Engineering | ||||
Aerospace, Aeronautical and Astronautical Space Engineering | ||||
Agricultural Engineering | ||||
Bioengineering and Biomedical Engineering | ||||
Ceramic Sciences and Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering Mechanics | ||||
Engineering Physics (applied Physics) | ||||
Environmental Environmental Health Engineering | ||||
General Engineering | ||||
Industrial Engineering | ||||
Materials Engineering | ||||
Mechanical Engineering | ||||
Nuclear Engineering | ||||
Operations Research | ||||
Systems Engineering | ||||
Engineering Technologies and Engineering-related Fields | ||||
Engineering Industrial Management | ||||
English Language and Literature Letters | ||||
Creative Writing | ||||
English Language and Literature | ||||
Rhetoric and Composition | ||||
Ethnic, Cultural and Group Studies | ||||
African Studies | ||||
African-american Black Studies | ||||
Area Studies | ||||
Asian Studies | ||||
East Asian Studies | ||||
Ethnic, Minority, Gender, and Group Studies | ||||
European Studies | ||||
Hispanic-american, Puerto Rican, and Mexican-american Studies | ||||
Latin American Studies | ||||
Russian Studies | ||||
Family and Consumer Sciences Human Sciences | ||||
Human Development and Family Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Classics and Classical Languages, Literatures, and Linguistics | ||||
Comparative Literature | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Italian Language and Literature | ||||
Linguistics | ||||
Portuguese Language and Literature | ||||
Russian Language and Literature | ||||
Slavic Languages, Literatures, and Linguistics | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Athletic Training Trainer | ||||
Audiology Audiologist and Speech-language Pathology Pathologist | ||||
Community Health and Preventive Medicine | ||||
Health Services Allied Health Health Sciences | ||||
Pre-veterinary Studies | ||||
Public Health | ||||
Rehabilitation Science | ||||
Veterinary Medicine | ||||
Veterinary Sciences Veterinary Clinical Sciences | ||||
History | ||||
History | ||||
Legal Professions and Studies | ||||
Advanced Legal Research Studies | ||||
Comparative Law | ||||
Law | ||||
Legal Professions and Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Humanities Humanistic Studies | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Library Science | ||||
Library and Information Science | ||||
Mathematics and Statistics | ||||
Applied Mathematics | ||||
Mathematics | ||||
Statistics | ||||
Multi Interdisciplinary Studies | ||||
Mathematics and Computer Science | ||||
Nutrition Sciences | ||||
Systems Science and Theory | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Kinesiology and Exercise Science | ||||
Parks, Recreation and Leisure Studies | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Religion Religious Studies | ||||
Physical Sciences | ||||
Astronomy | ||||
Atmospheric Sciences and Meteorology | ||||
Chemical Physics | ||||
Chemistry | ||||
Geology Earth Science | ||||
Physics | ||||
Psychology | ||||
Educational Psychology | ||||
Industrial and Organizational Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Community Organization and Advocacy | ||||
Public Administration | ||||
Social Work | ||||
Social Sciences | ||||
Anthropology | ||||
Economics | ||||
Geography | ||||
Political Science and Government | ||||
Sociology | ||||
Transportation and Materials Moving | ||||
Airline Commercial Professional Pilot and Flight Crew |
Source: National Center for Education Statistics