University of Iowa
The University of Iowa (or UI) is a public university. Located in Iowa City, Iowa, this research university is the oldest in the state and is referred to a “Public Ivy”. UI has eleven schools and offers over 100 areas of study. Seven professional degrees are also offered at UI.The University of Iowa Hospitals and Clinics are part of the University of Iowa. They have been ranked as one of “America’s Best Hospitals” for over twenty years in a row. UI originally developed the Master of Fine Arts program and also has its own writer’s workshop. The Iowa Writer’s Workshop is known all over the world and has produced thirteen Pulitzer Prize winners since 1947.
Among public universities the University of Iowa was ranked No.27 by the U.S. News and World Report. It was ranked No.71 out over 2,770 nationally ranked universities. It was ranked 113 by Washington Monthly and 183 by Forbes. It's Carver College of Medicine has been ranked No.16 in the nation by U.S. News and World Report and its primary care program was recently ranked No.28 in the United States for research. It's colleges of Law, Pharmacy and Art & Art Histry are all among the top 20 programs in the nation.
The University of Iowa is big on sustainability. It's one of the EPA's Green Power Partners and recently joined the Chicago Climate Exchange. Students also have the ability to learning about conservation and sustainability through the school's Certificate in Sustainability program, offered through the Office of Sustainability (OS).
Quick Facts
Phone Number: | (319) 335-3500 |
Address: | 101 Jessup Hall, Iowa City, Iowa 52242-1316 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 21,000+ undergrad, 8,200+ grad ) |
Award Levels: | Certificate, Bachelor's Master's, Doctoral |
In-State Tuition | $ 5,839 |
Out-of-State Tuition | $ 21,228 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 16 to 1 |
Website Address: | www.uiowa.edu |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Architecture and Related Services | ||||
City, Community and Regional Planning | ||||
Biological and Biomedical Sciences | ||||
Biochemistry | ||||
Biology Biological Sciences | ||||
Biomedical Sciences | ||||
Biostatistics | ||||
Botany Plant Biology | ||||
Cell Biology and Anatomy | ||||
Epidemiology | ||||
Genetics | ||||
Human Medical Genetics | ||||
Immunology | ||||
Microbiology | ||||
Molecular Biology | ||||
Neurobiology and Anatomy | ||||
Pharmacology | ||||
Physiology | ||||
Radiation Biology Radiobiology | ||||
Toxicology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Actuarial Science | ||||
Business Administration and Management | ||||
Business Managerial Economics | ||||
Entrepreneurship Entrepreneurial Studies | ||||
Finance | ||||
Human Resources Management Personnel Administration | ||||
Insurance | ||||
Labor and Industrial Relations | ||||
Management Sciences and Quantitative Methods | ||||
Marketing | ||||
Communication and Journalism | ||||
Communication and Media Studies | ||||
Journalism | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer and Information Sciences | ||||
Information Science Studies | ||||
Education | ||||
Adult and Continuing Education | ||||
Art Teacher Education | ||||
Curriculum and Instruction | ||||
Early Childhood Education and Teaching | ||||
Education and Teaching | ||||
Educational Assessment, Testing, and Measurement | ||||
Educational Instructional Technology | ||||
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
English Teacher Education | ||||
Foreign Language Teacher Education | ||||
General Science Teacher Education | ||||
Higher Education Higher Education Administration | ||||
Mathematics Teacher Education | ||||
Music Teacher Education | ||||
Reading Teacher Education | ||||
School Counseling and Guidance Services | ||||
Secondary Education and Teaching | ||||
Social Studies Teacher Education | ||||
Social and Philosophical Foundations Of Education | ||||
Special Education and Teaching | ||||
Student Counseling and Personnel Services | ||||
Teacher Education and Professional Development - Specific Levels and Methods | ||||
Engineering | ||||
Bioengineering and Biomedical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering | ||||
General Engineering | ||||
Industrial Engineering | ||||
Materials Engineering | ||||
Mechanical Engineering | ||||
English Language and Literature Letters | ||||
Creative Writing | ||||
English Language and Literature | ||||
English Language and Literature Letters | ||||
Ethnic, Cultural and Group Studies | ||||
African-american Black Studies | ||||
American (u.s.) Studies | ||||
Asian Studies | ||||
Women's Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Ancient Classical Greek Language and Literature | ||||
Classics and Classical Languages, Literatures, and Linguistics | ||||
Comparative Literature | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Italian Language and Literature | ||||
Language Interpretation and Translation | ||||
Linguistic, Comparative, and Related Language Studies and Services | ||||
Linguistics | ||||
Portuguese Language and Literature | ||||
Russian Language and Literature | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Advanced Graduate Dentistry and Oral Sciences | ||||
Athletic Training Trainer | ||||
Audiology Audiologist and Speech-language Pathology Pathologist | ||||
Cardiovascular Technology Technologist | ||||
Clinical Laboratory Science Medical Technology Technologist | ||||
Clinical, Hospital, and Managed Care Pharmacy | ||||
Community Health and Preventive Medicine | ||||
Dental Clinical Sciences | ||||
Dental Public Health and Education | ||||
Dentistry | ||||
Diagnostic Medical Sonography Sonographer and Ultrasound Technician | ||||
Environmental Health | ||||
Health Services Administration | ||||
Marriage and Family Therapy Counseling | ||||
Medical Radiologic Technology Science - Radiation Therapist | ||||
Medical Scientist | ||||
Medicinal and Pharmaceutical Chemistry | ||||
Medicine | ||||
Music Therapy Therapist | ||||
Nuclear Medical Technology Technologist | ||||
Occupational Health and Industrial Hygiene | ||||
Oral Biology and Oral and Maxillofacial Pathology | ||||
Orthodontics Orthodontology | ||||
Perfusion Technology Perfusionist | ||||
Pharmaceutics and Drug Design | ||||
Pharmacoeconomics Pharmaceutical Economics | ||||
Pharmacy | ||||
Pharmacy, Pharmaceutical Sciences, and Administration | ||||
Physical Therapy Therapist | ||||
Physician Assistant | ||||
Public Health | ||||
Public Health Education and Promotion | ||||
Radiologic Technology Science - Radiographer | ||||
Rehabilitation and Therapeutic Professions | ||||
Substance Abuse Addiction Counseling | ||||
History | ||||
History | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Corrections | ||||
Legal Professions and Studies | ||||
Comparative Law | ||||
Law | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Library Science | ||||
Library and Information Science | ||||
Mathematics and Statistics | ||||
Applied Mathematics | ||||
Mathematics | ||||
Statistics | ||||
Multi Interdisciplinary Studies | ||||
Ancient Studies | ||||
Biological and Physical Sciences | ||||
Biopsychology | ||||
Gerontology | ||||
International Global Studies | ||||
Multi- Interdisciplinary Studies | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Health and Physical Education Fitness | ||||
Kinesiology and Exercise Science | ||||
Parks, Recreation and Leisure Facilities Management | ||||
Parks, Recreation and Leisure Studies | ||||
Sport and Fitness Administration Management | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Religion Religious Studies | ||||
Physical Sciences | ||||
Astronomy | ||||
Chemistry | ||||
Geology Earth Science | ||||
Physics | ||||
Psychology | ||||
Clinical Psychology | ||||
Counseling Psychology | ||||
Developmental and Child Psychology | ||||
Educational Psychology | ||||
Experimental Psychology | ||||
Psychology | ||||
School Psychology | ||||
Social Psychology | ||||
Public Administration and Social Service Professions | ||||
Social Work | ||||
Social Sciences | ||||
Anthropology | ||||
Economics | ||||
Geography | ||||
Political Science and Government | ||||
Sociology |
Source: National Center for Education Statistics