University of Kentucky
Located in Lexington, Kentucky, the University of Kentucky (UK) is a public university serving a student body of roughly 29,000 students. It is the largest higher learning institution in the state of Kentucky and offers 93 undergraduate, 99 master's, 66 doctoral, and four professional programs of study. There are 15 libraries on the UK campus, the largest being the William T. Young Library, a collection of works related to humanities, life sciences, and social sciences.The University of Kentucky has recently shifted its focus to research, in accordance with a directive set forth by the Kentucky General Assembly mandating UK to become a Top 20 public research university by the year 2020.
UK is organized into 16 colleges. Students who are not affiliated by major with any of the colleges are considered part of the Undergraduate Studies unit.
University of Kentucky offers various distance learning programs. In fact, many of the university's traditionally campus-based degrees are now available entirely online. For students who are unable to attend campus, UK's online distance learning system makes it possible for them to earn a degree without ever setting foot on campus. However, students studying on campus can compliment their education and their degree by participating in online courses. Online degrees are available in education, engineering and arts administration. Hybrid programs (combination of online and campus-based learning) are available in education, leadership studies, music education, clinical sciences, social work, nursing and health sciences.
Quick Facts
Phone Number: | (859) 257-9000 |
Address: | South Limestone, Lexington, Kentucky 40506-0032 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 20,000+ undergrad, 7,100+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 7,271 |
Out-of-State Tuition | $ 15,841 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 18 to 1 |
Website Address: | www.uky.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agricultural Economics | |||
Agricultural Public Services | |||
Agriculture Operations and Sciences | |||
Agronomy | |||
Animal Sciences | |||
Food Science | |||
Horse Husbandry Equine Science and Management | |||
Plant Sciences | |||
Soil Science | |||
Architecture and Related Services | |||
Architecture | |||
Landscape Architecture | |||
Biological and Biomedical Sciences | |||
Anatomy | |||
Biochemistry | |||
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Biotechnology | |||
Entomology | |||
Medical Microbiology and Bacteriology | |||
Molecular Pharmacology | |||
Physiology | |||
Plant Pathology Phytopathology | |||
Plant Physiology | |||
Toxicology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Commerce | |||
Business Managerial Economics | |||
Finance | |||
Hospitality Administration Management | |||
Management Science | |||
Marketing Marketing Management | |||
Communication and Journalism | |||
Journalism | |||
Public Relations, Advertising, and Applied Communication | |||
Radio and Television | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Education | |||
Art Teacher Education | |||
Curriculum and Instruction | |||
Early Childhood Education and Teaching | |||
Educational Administration and Supervision | |||
Educational Evaluation and Research | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
General Science Teacher Education | |||
Health Teacher Education | |||
Higher Education Higher Education Administration | |||
Junior High and Middle School Education and Teaching | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
Secondary Education and Teaching | |||
Social Studies Teacher Education | |||
Social and Philosophical Foundations Of Education | |||
Special Education and Teaching | |||
Teacher Education and Professional Development - Specific Subject Areas | |||
Technical Teacher Education | |||
Engineering | |||
Agricultural Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Manufacturing Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Mining and Mineral Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
Family and Consumer Sciences Human Sciences | |||
Apparel and Textiles | |||
Consumer Merchandising Retailing Management | |||
Family Systems | |||
Family and Consumer Sciences Human Sciences | |||
Foods, Nutrition, and Wellness Studies | |||
Human Development and Family Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Foreign Languages and Literatures | |||
French Language and Literature | |||
German Language and Literature | |||
Japanese Language and Literature | |||
Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Athletic Training Trainer | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Dental Clinical Sciences | |||
Dentistry | |||
Health Health Care Administration Management | |||
Medicine | |||
Pharmaceutics and Drug Design | |||
Pharmacy | |||
Physical Therapy Therapist | |||
Physician Assistant | |||
Pre-physical Therapy Studies | |||
Public Health | |||
Radiation Protection Health Physics Technician | |||
Rehabilitation Science | |||
Veterinary Sciences Veterinary Clinical Sciences | |||
Vocational Rehabilitation Counseling Counselor | |||
History | |||
History | |||
Legal Professions and Studies | |||
Law | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Studies and Humanities | |||
Library Science | |||
Library and Information Science | |||
Mathematics and Statistics | |||
Financial Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Gerontology | |||
Historic Preservation and Conservation | |||
International Global Studies | |||
Multi- Interdisciplinary Studies | |||
Nutrition Sciences | |||
Natural Resources and Conservation | |||
Forest Sciences and Biology | |||
Natural Resources Conservation | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Kinesiology and Exercise Science | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Clinical Psychology | |||
Counseling Psychology | |||
Educational Psychology | |||
Experimental Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geography | |||
International Relations and Affairs | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics