University of Mary
The University of Mary (U-Mary) is a 4-year Catholic university offering a wide range of degree programs. In addition to its main campus in Bismarck, North Dakota, U-Mary operates satellite campuses in North Dakota (downtown Bismark and Fargo), Missouri, Montana, Kansas, Arizona, Minnesota ,and Wyoming. U-Mary also has a campus in Rome, Italy.U-Mary strives to make education accessible to working adults. Its mission is to support lifelong learning for students throughout its region and the world. The University of Mary Worldwide provides accelerated programs for working adults via online and distance instruction. Today, students are able to earn an undergraduate or graduate degree entirely online through U-Mary Worldwide.
Quick Facts
Phone Number: | (701) 255-7500 |
Address: | 7500 University Dr, Bismarck, North Dakota 58504 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 2,100+ undergrad, 1,000+ grad ) |
Award Levels: | Associate, Bachelor's, Master's |
In-State Tuition | $ 12,417 |
Out-of-State Tuition | $ 12,432 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 17 to 1 |
Website Address: | www.umary.edu/ |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS |
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Accounting and Business Management | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Business Corporate Communications | |||
Entrepreneurship Entrepreneurial Studies | |||
Finance | |||
Management Information Systems | |||
Management Science | |||
Marketing Marketing Management | |||
Office Management and Supervision | |||
Operations Management and Supervision | |||
Organizational Leadership | |||
Communication and Journalism | |||
Mass Media Studies | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Information Science Studies | |||
Education | |||
Biology Teacher Education | |||
Business Teacher Education | |||
Early Childhood Education and Teaching | |||
Education Of Individuals With Emotional Disturbances | |||
Education Of Individuals With Mental Retardation | |||
Education Of Individuals With Specific Learning Disabilities | |||
Educational, Instructional, and Curriculum Supervision | |||
Elementary Education and Teaching | |||
Elementary and Middle School Administration | |||
English Teacher Education | |||
History Teacher Education | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Secondary School Administration | |||
Social Science Teacher Education | |||
Special Education and Teaching | |||
Teacher Education and Professional Development - Specific Levels and Methods | |||
Engineering | |||
General Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Health Professions and Related Programs | |||
Athletic Training Trainer | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Family Practice Nurse Nursing | |||
Health Health Care Administration Management | |||
Mental Health Counseling Counselor | |||
Nursing Administration | |||
Nursing Education | |||
Occupational Therapy Therapist | |||
Physical Therapy Therapist | |||
Radiologic Technology Science - Radiographer | |||
Registered Nursing Registered Nurse | |||
Respiratory Care Therapy Therapist | |||
Substance Abuse Addiction Counseling | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Law Enforcement Administration | |||
Criminal Justice Safety Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
General Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Kinesiology and Exercise Science | |||
Sport and Fitness Administration Management | |||
Philosophy and Religious Studies | |||
Religion Religious Studies | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Social Work | |||
Social Sciences | |||
Social Sciences | |||
Theology and Religious Vocations | |||
Theology Theological Studies | |||
Visual and Performing Arts | |||
Music Performance |
Source: National Center for Education Statistics