University of Maryland-Baltimore
Founded in 1807, the University of Maryland, Baltimore (or UMB) is home to some of oldest professional schools in the United States which include its schools of Medicine, Law, Pharmacy, Nursing, Social Work and Public Health. It is also home to the first dental school in the United States. It is a part of the University System of Maryland, a public corporation and charter school system which includes 12 higher education institutions located in Maryland.The University of Maryland campus is located near Baltimore's famous Lexingont Market and Camden Yards, a Major League Baseball ballpark--home to the Baltimore Orioles. A new 114,000 sqft addition was recently added to the campus center with includes several meeting locations, dining facilities, a recreation facility and gymnasium. The university is currently in the process of expanding its west campus to include ten new buildings with over 1.2 million sqft of classrooms, laboratories and office space. The University of Maryland Medical System is adding a $330 million ambulatory career center.
As of 2013, the Unversity developed a new shuttle bus systems which allows faculty, staff, and students to travel free of charge around campus and the local community. The bus service runs 3 routs covering the university's campus and West Baltimore, Mount Vernon and Federal Hill.
Quick Facts
Phone Number: | (410) 706-3100 |
Address: | 620 West Lexington St, Baltimore, Maryland 21201-1627 |
Institution Type: | Public, 4-year or above |
Size: | Medium ( 730+ undergrad, 5,600+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 6,947 |
Out-of-State Tuition | $ 22,671 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 8 to 1 |
Website Address: | www.umaryland.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry and Molecular Biology | |||
Epidemiology | |||
Human Medical Genetics | |||
Marine Biology and Biological Oceanography | |||
Medical Microbiology and Bacteriology | |||
Microbiology | |||
Molecular Medicine | |||
Neuroscience | |||
Pathology Experimental Pathology | |||
Pharmacology | |||
Physiology | |||
Toxicology | |||
Health Professions and Related Programs | |||
Assistive Augmentative Technology and Rehabilitation Engineering | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Dental Clinical Sciences | |||
Dental Hygiene Hygienist | |||
Dentistry | |||
Genetic Counseling Counselor | |||
Medicine | |||
Oral Biology and Oral and Maxillofacial Pathology | |||
Pathology Pathologist Assistant | |||
Pharmaceutical Sciences | |||
Pharmacy | |||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | |||
Physical Therapy Therapist | |||
Public Health | |||
Legal Professions and Studies | |||
Advanced Legal Research Studies | |||
Law | |||
Multi Interdisciplinary Studies | |||
Gerontology | |||
Philosophy and Religious Studies | |||
Applied and Professional Ethics | |||
Public Administration and Social Service Professions | |||
Social Work |
Source: National Center for Education Statistics