University of Massachusetts-Amherst
The University of Massachusetts Amherst (also called UMass Amherst or simply UMass) is the flagship institution of the University of Massachusetts system. Located in Amherst, Massachusetts, UMass Amherst is a public research university enrolling over 27,000 students and employing over 1,100 faculty members.The university is a member of the Five Colleges consortium, which enables UMass students to borrow books, consult with professors, and attend classes at four other colleges in the Pioneer Valley area: Smith, Mount Holyoke, Hampshire, and Amherst Colleges. Each of these five colleges are situated within 10 miles of the center of Amherst, and can be easily reached by bus.
The Boston Business Journal reports that UMass tuition is the 10th highest of all public universities in the United States.
Through UmassOnline, students at the University of Massachusetts-Amherst can pursue an accredited degree via online distance learning. UmassOnline offers more than 100 accredited degree and certificate programs and over 1,500 individuals courses entirely online. Areas of study available online include nursing, business management and administration, public health, healthcare, human services, sociology, education, economics, design and information technology, among many others.
Quick Facts
Phone Number: | (413) 545-0111 |
Address: | 374 Whitmore Building, Amherst, Massachusetts 1003 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 21,000+ undergrad, 6,200+ grad ) |
Award Levels: | Certificate, Associate, Bachelor's, Master's, Doctoral |
In-State Tuition | $ 1,771 |
Out-of-State Tuition | $ 10,009 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 18 to 1 |
Website Address: | www.umass.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||||
Agricultural Economics | |||||
Animal Sciences | |||||
Applied Horticulture Horticultural Business Services | |||||
Applied Horticulture Horticulture Operations | |||||
Crop Production | |||||
Equestrian Studies | |||||
Food Science | |||||
Landscaping and Groundskeeping | |||||
Plant Sciences | |||||
Turf Management | |||||
Architecture and Related Services | |||||
Architecture | |||||
City, Community and Regional Planning | |||||
Environmental Design and Architecture | |||||
Landscape Architecture | |||||
Biological and Biomedical Sciences | |||||
Biochemistry and Molecular Biology | |||||
Biology Biological Sciences | |||||
Biotechnology | |||||
Botany Plant Biology | |||||
Cell Cellular and Molecular Biology | |||||
Entomology | |||||
Evolutionary Biology | |||||
Exercise Physiology | |||||
Microbiology | |||||
Neuroscience | |||||
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Business Administration and Management | |||||
Finance | |||||
Hospitality Administration Management | |||||
Labor and Industrial Relations | |||||
Marketing Marketing Management | |||||
Communication and Journalism | |||||
Journalism | |||||
Speech Communication and Rhetoric | |||||
Computer Information Sciences | |||||
Computer Science | |||||
Construction Trades | |||||
Building Construction Technology | |||||
Education | |||||
Art Teacher Education | |||||
Education and Teaching | |||||
Music Teacher Education | |||||
Engineering | |||||
Chemical Engineering | |||||
Civil Engineering | |||||
Computer Engineering | |||||
Electrical and Electronics Engineering | |||||
Environmental Environmental Health Engineering | |||||
Industrial Engineering | |||||
Mechanical Engineering | |||||
Polymer Plastics Engineering | |||||
Engineering Technologies and Engineering-related Fields | |||||
Engineering Industrial Management | |||||
English Language and Literature Letters | |||||
Creative Writing | |||||
English Language and Literature | |||||
Ethnic, Cultural and Group Studies | |||||
African-american Black Studies | |||||
German Studies | |||||
Latin American Studies | |||||
Near and Middle Eastern Studies | |||||
Russian Studies | |||||
Women's Studies | |||||
Foreign Languages, Literatures, and Linguistics | |||||
Chinese Language and Literature | |||||
Classics and Classical Languages, Literatures, and Linguistics | |||||
Comparative Literature | |||||
East Asian Languages, Literatures, and Linguistics | |||||
French Language and Literature | |||||
Italian Language and Literature | |||||
Japanese Language and Literature | |||||
Linguistics | |||||
Portuguese Language and Literature | |||||
Spanish Language and Literature | |||||
Health Professions and Related Programs | |||||
Audiology Audiologist | |||||
Communication Sciences and Disorders | |||||
Pre-veterinary Studies | |||||
Public Health | |||||
History | |||||
History | |||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||||
Criminal Justice Safety Studies | |||||
Legal Professions and Studies | |||||
Legal Studies | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
General Studies | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
Mathematics and Statistics | |||||
Applied Mathematics | |||||
Mathematics | |||||
Multi Interdisciplinary Studies | |||||
Biological and Physical Sciences | |||||
Marine Sciences | |||||
Medieval and Renaissance Studies | |||||
Multi- Interdisciplinary Studies | |||||
Nutrition Sciences | |||||
Natural Resources and Conservation | |||||
Environmental Science | |||||
Forestry | |||||
Natural Resources Conservation | |||||
Wildlife, Fish and Wildlands Science and Management | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Sport and Fitness Administration Management | |||||
Philosophy and Religious Studies | |||||
Jewish Judaic Studies | |||||
Philosophy | |||||
Religion Religious Studies | |||||
Physical Sciences | |||||
Astronomy | |||||
Chemistry | |||||
Geology Earth Science | |||||
Physics | |||||
Psychology | |||||
Psychology | |||||
School Psychology | |||||
Public Administration and Social Service Professions | |||||
Public Policy Analysis | |||||
Social Sciences | |||||
Anthropology | |||||
Economics | |||||
Geography | |||||
International Relations and Affairs | |||||
Political Science and Government | |||||
Social Sciences | |||||
Sociology |
Source: National Center for Education Statistics